Dungeon Crawl Stone Soup version 0.33.0-2-g533f539158 (webtiles) character file.
Game seed: 18381961370526701142
1941095 ntrailstourney the Sensei (level 27, 236/236 HPs)
Began as a Gnoll Ice Elementalist on May 3, 2025.
Was the Champion of Ashenzari.
Escaped with the Orb
... and 4 runes on May 4, 2025!
The game lasted 10:15:20 (96086 turns).
ntrailstourney the Sensei (Gnoll Ice Elementalist) Turns: 96086, Time: 10:15:20
Health: 236/236 AC: 35 Str: 12 XL: 27
Magic: 59/59 EV: 16 Int: 32 God: Ashenzari [******]
Gold: 427 SH: 0 Dex: 13 Spells: 5/72 levels left
rFire + + + J - staff of the Shattered Seeker (curse) {rC+ Ice, !a, Fort, Comp} (curse)
rCold + + + a - +2 buckler of Supernal Gnosis {Sorc, Elem} (curse)
rNeg + . . Y - +4 fire dragon scales "Tethered With Me" {rF++ rC-, Dev, Cun} (curse)
rPois + T - +0 helmet "Tethered Repose" {Str+3 Int+3, Comp, Dev} (curse)
rElec + e - +4 dragonskin cloak {Aegis, Cun, Comp} (curse)
rCorr + f - +1 pair of gloves "the Ego of Ashenzari" {Will+, Comp, Sorc} (curse)
SInv + d - +3 pair of mountain boots {steadfast, rC+, Comp, Self} (curse)
Will +++++ V - amulet of the Shattered Sorrow {rElec rC+ Will+ RegenMP+ Int+2, Cun, Bglg} (curse)
Stlth + E - ring "Cryptic Apathy" {MP+9, Elem, Self} (curse)
HPRegen 0.59/turn R - ring of Supernal Understanding {rF+ rN+ Will+ rCorr Slay+2, Sorc, Elem} (curse)
MPRegen 0.76/turn
%: clarity
@: confused, mighty, brilliant, resistant, ambrosia-drunk, enlightened, flying,
hasted, studying 2 skills, invisible, very quick
A: fangs 1, treasure sense, distributed training
0: Orb of Zot
}: 4/15 runes: decaying, serpentine, slimy, silver
a: Renounce Religion, Shatter the Chains
You escaped.
You worshipped Ashenzari.
Ashenzari was exalted by your worship.
You visited 10 branches of the dungeon, and saw 52 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Desolation.
You collected 8172 gold pieces.
You spent 7745 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have very sharp teeth.
You have an uncanny knack for detecting items.
Your experience applies equally to all skills.
Skills:
+ Level 20.2(23.5) Fighting
+ Level 19.3 Short Blades
+ Level 19.3 Long Blades
+ Level 19.3 Axes
+ Level 19.3 Maces & Flails
+ Level 19.3 Polearms
+ Level 19.3 Staves
+ Level 19.3 Ranged Weapons
+ Level 19.3 Throwing
+ Level 19.3(21.5) Armour
+ Level 19.7(24.1) Dodging
+ Level 19.7(24.1) Stealth
+ Level 19.3(21.5) Shields
+ Level 24.5 Unarmed Combat
+ Level 19.8(23.1) Spellcasting
+ Level 16.4(21.0) Conjurations
+ Level 16.4(18.7) Hexes
+ Level 16.4(22.9) Summonings
+ Level 16.4(22.9) Necromancy
+ Level 16.4(18.7) Translocations
+ Level 16.4(22.9) Forgecraft
+ Level 16.4(21.0) Fire Magic
+ Level 17.7(22.2) Ice Magic
+ Level 16.4(21.0) Air Magic
+ Level 16.4(21.0) Earth Magic
+ Level 16.4(21.0) Alchemy
+ Level 20.8 Invocations
+ Level 19.3(22.6) Evocations
+ Level 17.8(21.2) Shapeshifting
You had 5 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Nazja's Percussive T Frge 67% 4d15 0% 5
b - Borgnjor's Vile Clut Necr/Erth 66% N/A 0% 5
c - Hoarfrost Cannonade Ice/Frge 79% 3d11/3d22 0% 5
d - Dispel Undead Necr 100% 3d31 0% 4
e - Eringya's Noxious Bo Alch 65% 4d6 1% 6
m - Malign Gateway Summ/Tloc 65% N/A 1% 7
o - Ozocubu's Armour Ice 100% N/A 0% 3
r - Frozen Ramparts Ice 100% 1d16 0% 3
s - Summon Ice Beast Ice/Summ 100% N/A 0% 3
y - Yara's Violent Unrav Hex/Alch 64% 3d24 1% 5
X - Hellfire Mortar Fire/Erth/Frge 66% 4d20 1% 7
Y - Rimeblight Ice/Necr 79% 2d13 (prim1% 7
Z - Sphinx Sisters Hex/Summ 65% N/A 1% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 0% 1
Freeze Ice 100% 1d10 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Magic Dart Conj 100% 1d8 0% 1
Poisonous Vapours Alch/Air 100% 1d4 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Slow Hex 100% N/A 0% 1
Soul Splinter Necr 100% N/A 0% 1
Blink Tloc 100% N/A 0% 2
Construct Spike Launche Frge 100% 2d7 0% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 0% 2
Grave Claw Necr 100% 2d14 0% 2
Jinxbite Hex 100% N/A 0% 2
Lesser Beckoning Tloc 100% N/A 0% 2
Mercury Arrow Conj/Alch 100% 2d11 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Scorch Fire 100% 2d9 0% 2
Sublimation of Blood Necr 100% N/A 0% 2
Call Canine Familiar Summ 100% N/A 0% 3
Confusing Touch Hex 100% N/A 0% 3
Dazzling Flash Hex/Fire 100% N/A 0% 3
Fugue of the Fallen Necr 100% N/A 0% 3
Hailstorm Conj/Ice 100% 3d16 0% 3
Inner Flame Hex/Fire 100% N/A 0% 3
Launch Clockwork Bee Frge 100% N/A 0% 3
Maxwell's Portable Pile Tloc 100% (3-9)d9 0% 3
Mephitic Cloud Conj/Alch/Air 100% N/A 0% 3
Passwall Erth 100% N/A 0% 3
Sigil of Binding Hex 100% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Swiftness Air 100% N/A 0% 3
Teleport Other Tloc 100% N/A 0% 3
Tukima's Dance Hex 100% N/A 0% 3
Vampiric Draining Necr 100% 2d13 0% 3
Airstrike Air 65% 2d(10-26) 0% 4
Anguish Hex/Necr 65% N/A 0% 4
Awaken Armour Erth/Frge 100% N/A 0% 4
Brom's Barrelling Bould Conj/Erth 100% 2d14 0% 4
Cigotuvi's Putrefaction Necr/Air 100% N/A 0% 4
Dimensional Bullseye Hex/Tloc 62% N/A 0% 4
Eringya's Surprising Cr Summ 100% N/A 0% 4
Flame Wave Conj/Fire 100% 2d21 0% 4
Fulminant Prism Conj/Alch 65% 3d27 0% 4
Ignite Poison Fire/Alch 100% N/A 0% 4
Iskenderun's Battlesphe Conj/Frge 100% 2d18 0% 4
Leda's Liquefaction Alch/Erth 65% N/A 0% 4
Martyr's Knell Necr/Summ 100% N/A 0% 4
Olgreb's Toxic Radiance Alch 100% N/A 0% 4
Passage of Golubria Tloc 100% N/A 0% 4
Sticky Flame Fire/Alch 100% 2d15 0% 4
Summon Seismosaurus Egg Summ/Erth 100% N/A 0% 4
Vhi's Electric Charge Tloc/Air 100% N/A 0% 4
Alistair's Intoxication Alch 87% N/A 0% 5
Alistair's Walking Alem Alch/Frge 100% N/A 0% 5
Arcjolt Conj/Air 65% 1d75 0% 5
Curse of Agony Necr 100% N/A 0% 5
Detonation Catalyst Fire/Alch 100% 2d5 0% 5
Fireball Conj/Fire 65% 3d25 0% 5
Freezing Cloud Conj/Ice/Air 78% 6-21 0% 5
Metabolic Englaciation Hex/Ice 77% N/A 0% 5
Summon Forest Summ/Tloc 65% N/A 0% 5
Summon Mana Viper Hex/Summ 100% N/A 0% 5
Silence Hex/Air 64% N/A 1% 5
Bombard Conj/Erth 65% 9d11 1% 6
Conjure Ball Lightning Conj/Air 65% 3x3d23 1% 6
Dispersal Tloc 62% N/A 1% 6
Forge Phalanx Beetle Frge 67% N/A 1% 6
Fortress Blast Frge 100% 6d17 1% 6
Gell's Gavotte Tloc 62% 2d(39-58) 1% 6
Plasma Beam Fire/Air 65% 2x1d82 1% 6
Summon Cactus Giant Summ 67% N/A 1% 6
Magnavolt Erth/Air 65% 4d22 1% 7
Orb of Destruction Conj 65% 9d15 1% 7
Spellspark Servitor Conj/Frge 66% N/A 1% 7
Summon Hydra Summ 67% N/A 1% 7
Summon Horrible Things Summ 67% N/A 1% 8
Fulsome Fusillade Conj/Alch 65% (3-5)d21 3% 8
Ignition Fire 65% 3d17 3% 8
Lehudib's Crystal Spear Conj/Erth 65% 10d15 3% 8
Maxwell's Capacitive Co Air 65% ∞ 3% 8
Death's Door Necr 67% N/A 22% 9
Platinum Paragon Frge 67% 4d23 22% 9
Inventory:
Missiles
n - 12 javelins
t - 4 datura-tipped darts
D - 15 silver javelins (quivered)
M - 3 curare-tipped darts {=f}
N - a throwing net {=f!f}
Armour
a - the cursed +2 buckler of Supernal Gnosis (worn) {Sorc, Elem}
(You took it off a gnoll sergeant on level 9 of the Dungeon)
It has a curse which improves the following skills:
Sorcery: Conjurations and Alchemy.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
d - the cursed +3 pair of mountain boots (worn) {steadfast, rC+, Comp, Self}
(You found it on level 3 of the Snake Pit)
Steadfast: It prevents involuntary movement, except for blinking,
teleportation, or banishment.
rC+: It protects you from cold.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Introspection: Fighting and Spellcasting.
e - the cursed +4 dragonskin cloak (worn) {Aegis, Cun, Comp}
(You took it off Tiamat on level 3 of the Realm of Zot)
Avatar's Aegis: It grants the wearer a chance to resist fire, cold, poison,
electricity, acid, and negative energy.
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Companions: Summonings, Necromancy and Forgecraft.
f - the cursed +1 pair of gloves "the Ego of Ashenzari" (worn) {Will+, Comp, Sorc}
(You found it on level 4 of the Lair of Beasts)
Will+: It increases your willpower.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Sorcery: Conjurations and Alchemy.
T - the cursed +0 helmet "Tethered Repose" (worn) {Str+3 Int+3, Comp, Dev}
(You found it on level 5 of the Pits of Slime)
Str+3: It affects your strength (+3).
Int+3: It affects your intelligence (+3).
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Devices: Evocations and Shapeshifting.
Y - the cursed +4 fire dragon scales "Tethered With Me" (worn) {rF++ rC-, Dev, Cun}
(You found it on level 2 of the Depths)
rF++: It greatly protects you from fire.
rC-: It makes you vulnerable to cold.
It has a curse which improves the following skills:
Devices: Evocations and Shapeshifting.
Cunning: Dodging and Stealth.
Magical Staves
J - the cursed staff of the Shattered Seeker (weapon) {rC+ Ice, !a, Fort, Comp}
(You took it off Fannar on level 10 of the Dungeon)
[staff of cold]
rC+: It protects you from cold.
Ice: It increases the power of your Ice spells.
It has a curse which improves the following skills:
Fortitude: Armour and Shields.
Companions: Summonings, Necromancy and Forgecraft.
Jewellery
B - the ring of Neytemar {rN+ Will+ rCorr Int+3}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of positive energy]
rN+: It protects you from negative energy.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
Int+3: It affects your intelligence (+3).
E - the cursed ring "Cryptic Apathy" (worn) {MP+9, Elem, Self}
(You found it on level 1 of the Dungeon)
[ring of magical power]
MP+9: It affects your magic capacity (+9).
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Introspection: Fighting and Spellcasting.
L - a ring of flight
(You found it on level 5 of the Pits of Slime)
R - the cursed ring of Supernal Understanding (worn) {rF+ rN+ Will+ rCorr Slay+2, Sorc, Elem}
(You took it off a vault guard on level 5 of the Vaults)
[ring of protection from fire]
rF+: It protects you from fire.
rN+: It protects you from negative energy.
Will+: It increases your willpower.
rCorr: It protects you from acid and corrosion.
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
It has a curse which improves the following skills:
Sorcery: Conjurations and Alchemy.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
V - the cursed amulet of the Shattered Sorrow (worn) {rElec rC+ Will+ RegenMP+ Int+2, Cun, Bglg}
(You bought it in a shop on level 1 of the Orcish Mines)
[amulet of magic regeneration]
rElec: It insulates you from electricity.
rC+: It protects you from cold.
Will+: It increases your willpower.
RegenMP+: It increases your rate of magic regeneration.
Int+2: It affects your intelligence (+2).
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Beguiling: Hexes and Translocations.
Wands
p - a wand of digging (7)
(You found it on level 2 of the Depths)
u - a wand of flame (153)
(You found it on level 4 of the Dungeon)
x - a wand of roots (33)
(You found it on level 5 of the Dungeon)
C - a wand of paralysis (24)
(You found it on level 5 of the Dungeon)
H - a wand of acid (25)
(You found it on level 5 of the Pits of Slime)
X - a wand of mindburst (11)
(You found it on level 5 of the Pits of Slime)
Scrolls
h - 8 scrolls of amnesia
j - 25 scrolls of teleportation {@r4}
l - 14 scrolls of fog
s - 13 scrolls of poison {!r}
v - 9 scrolls of blinking {!r}
y - 4 scrolls of butterflies
z - 4 scrolls of fear
G - 7 scrolls of vulnerability {!r!r}
I - 2 scrolls of revelation
S - 3 scrolls of immolation {!r!r}
Potions
b - 5 potions of magic
c - 3 potions of might
k - 21 potions of curing {@q1}
m - 3 potions of enlightenment
o - 9 potions of haste {@q3}
q - 7 potions of heal wounds {@q2}
r - a potion of invisibility
w - 5 potions of cancellation
A - 11 potions of lignification {!q}
K - 2 potions of mutation {!q}
P - 3 potions of resistance
Q - 5 potions of brilliance
U - 8 potions of ambrosia
Miscellaneous
i - a +1 tin of tremorstones (2/2)
(You found it on level 5 of the Pits of Slime)
F - a +3 sack of spiders
(You found it on level 3 of the Elven Halls)
O - a +5 phantom mirror
(You found it in the Desolation of Salt)
Z - a +2 lightning rod (4/4)
(You found it on level 3 of the Elven Halls)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:7 Lair (5/5) D:8
Swamp (4/4) Lair:3 Snake (4/4) Lair:3 Slime (5/5) Lair:5
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (0/3) Vaults:2 Depths (4/4) D:15 Zot (5/5) Depths:4
Desolation (visited)
Altars:
Ashenzari
Dithmenos
Gozag
Makhleb
Okawaru
Qazlal
Sif Muna
Trog
Uskayaw
Vehumet
Yredelemnul
Zin
Beogh
Shops:
D:2 = D:7 : D:15 * Orc:1 = Orc:2 (=?! Elf:2 * Elf:3 ?
Snake:2 ? Snake:4 * Vaults:1 ?(**: Vaults:3 * Depths:1 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Orc:2 Depths:2
Ziggurat: Depths:3
Annotations:
D:6 1 runed translucent door, Crazy Yiuf
Elf:2 2 runed translucent doors
Zot:4 exclusions: lava and 3 traps
Zot:5 exclusion: 4 traps
.#######.###.........###.........
.#######.##.....~.....##.........
.........#.....≈≈~.....#.........
#########.....~~~~~.....######...
##.....~.....~.....## #...
##.....~~~...≈~~.....## #...
##.....~~≈≈~.~~~~~.....######
##.....~...........~.....#{...
#.....~~~....@†...~~≈.........
#....~~~~~.......≈~~~~........
#...~.....~.....≈.....~..)....
#..~~~...~≈≈...≈~~...~≈~..{###
#.~~≈≈~.~~~~~.~~~~~.~~~~~..#
#..........................#
#############..............#
################
There were no monsters in sight!
Message History
There is an open door here.
There is an escape hatch in the ceiling here.
😎 HP[+5]
Your hp is fully restored (236).
A mysterious force pulls you upwards. The hatch slams shut behind you.
Items here: ))) [[[.
Things that are here:
a +0 robe; a +0 robe; a +2 battleaxe
Items here: ))) [[[.
You see here a yak skeleton.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is a stone staircase leading up here.
You climb upwards.
Level annotation: 1 runed translucent door, Crazy Yiuf
There is a stone staircase leading down here.
A great orb of eyes comes into view.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is an open door here.
You sense a monster nearby.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces.
There is a stone staircase leading up here.
Okay, then.
You climb upwards.
There is a stone staircase leading down here.
A sixfirhy comes into view.
Casting: Sphinx Sisters (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
A pair of sphinxes answers your call! You block the sixfirhy's attack.
😎 MP[-7]
You lost 7 mp, and now have 52/59 mp.
You barely miss the sixfirhy. You block the sixfirhy's attack.
The sixfirhy barely misses you.
The sixfirhy hits you but does no damage.
😎 MP[+1]
You closely miss the sixfirhy.
The sixfirhy hits you but does no damage.
The sixfirhy misses you.
Your sphinx marauder pounces on the sixfirhy.
The air twists around and strikes the sixfirhy!!
You catch the helpless sixfirhy completely off-guard!
You hit the sixfirhy. You freeze the sixfirhy!!
You kill the sixfirhy!
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
A hellephant comes into view.
😎 MP[+3]
Your mp is fully restored (59).
Your sphinx marauder disappears in a puff of smoke!
Your guardian sphinx disappears in a puff of smoke!
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is an open door here.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is an open door here.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
You can't see that place.
[a rock wall.]
The rock shatters into small pieces.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
This square is covered in magical glow.
The rock shatters into small pieces.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Unknown command.
There is an open door here.
A bat comes into view.
You block the bat's attack.
The bat closely misses you.
You enter the shallow water.
Moving in this stuff is going to be slow.
The bat misses you.
You block the bat's attack.
The bat attacks as it pursues you! You block the bat's attack. x2
The bat closely misses you.
There is a staircase leading out of the dungeon here.
You hit the bat! You freeze the bat!!
You kill the bat!
You feel very mighty all of a sudden.
You feel protected.
You feel yourself speed up.
You feel very buoyant.
You fly up into the air.
You feel clever all of a sudden.
You fade into invisibility!
You are confused.
You feel invigorated.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Spellcasting | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.8
Invocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 20.8
Fighting | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 20 | 20.2
Short Blades | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Long Blades | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Axes | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Maces & Flails | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Polearms | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Staves | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Ranged Weapons | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Throwing | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Armour | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Shields | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Unarmed Combat | 1 2 3 4 6 8 9 10 12 13 14 16 17 18 19 20 21 22 23 24 | 24.5
Evocations | 1 2 3 4 6 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Shapeshifting | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 17.8
Conjurations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Hexes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Summonings | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Necromancy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Translocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Forgecraft | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Fire Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Air Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Earth Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Alchemy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.4
Dodging | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.7
Stealth | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.7
Ice Magic | 8 9 10 11 12 13 14 15 16 17 | 17.7
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed | 9 | | | | | | | | || 9
Bite | 1 | | 3 | 15 | 46 | 62 | 6 | 34 | 21 || 188
Rapier | | | 17 | 84 | | | | | || 101
Staff | | | | 12 | 285 | 114 | 64 | 172 | 114 || 761
Dagger | | | | | | 247 | | | || 247
Throw: Stone | | 4 | 7 | | 3 | | | | || 14
Dart | | | | 1 | 12 | 15 | | | || 28
Boomerang | | | | | | 20 | 8 | | 4 || 32
Javelin | | | | | | | | | 10 || 10
Cast: Freeze | 53 | 37 | 29 | 72 | 81 | 11 | | | || 283
Frozen Ramparts | 6 | 34 | 24 | 64 | 116 | 68 | 11 | 2 | || 325
Ozocubu's Armour | 1 | 14 | 15 | 33 | 55 | 30 | 2 | 1 | 1 || 152
Summon Ice Beast | | 1 | 30 | 69 | 142 | 185 | 37 | 20 | 16 || 500
Dispel Undead | | | | 22 | 10 | | 8 | | || 40
Borgnjor's Vile C | | | | 14 | 75 | 198 | 92 | 35 | 88 || 502
Maxwell's Portabl | | | | | 2 | | | | || 2
Rimeblight | | | | | | 109 | 30 | 22 | 43 || 204
Eringya's Noxious | | | | | | 2 | | | 2 || 4
Hellfire Mortar | | | | | | 1 | 211 | 124 | 160 || 496
Yara's Violent Un | | | | | | | 25 | 6 | 13 || 44
Sphinx Sisters | | | | | | | 26 | 126 | 198 || 350
Malign Gateway | | | | | | | | 2 | 1 || 3
Hoarfrost Cannona | | | | | | | | | 36 || 36
Nazja's Percussiv | | | | | | | | | 38 || 38
Invoke: Curse Item | | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 || 20
Shatter the Chain | | | | 2 | 2 | 2 | 1 | 1 | 2 || 10
Evoke: Wand | | | 6 | 4 | 16 | 15 | 5 | | 8 || 54
Lightning rod | | | | | | | 1 | | || 1
Use: Scroll | | | | | 7 | 8 | 3 | 4 | 19 || 41
Potion | | | | | 1 | 8 | | | 17 || 26
Stab: Sleeping | | | | | 1 | 2 | 1 | | || 4
Petrifying | | | | | 2 | | | | || 2
Blind | | | | | 2 | | | | || 2
Paralysed | | | | | 5 | | | 10 | || 15
Distracted | | | | | 1 | 1 | 1 | 1 | 2 || 6
Confused | | | | | | 1 | | 4 | 3 || 8
Armour: Robe | 12 | 15 | 39 | 121 | 190 | 231 | | | || 608
Swamp dragon scal | | | | | | 132 | 248 | 139 | 64 || 583
Fire dragon scale | | | | | | | | | 189 || 189
Dodge: Dodged | 23 | 17 | 35 | 163 | 205 | 273 | 103 | 109 | 127 || 1055
Block: Other | | | | 30 | 34 | | | | || 64
Reflection | | | | 3 | 7 | 38 | | | || 48
Buckler | | | | | 103 | 309 | 69 | 72 | 70 || 623
Levels and vault maps discovered:
D:1: onia_arrival_pyramid, layout_basic, minmay_lizard_king
D:2: layout_basic, serial_shops, nicolae_shop_just_a_little_nook,
shapermc_ecumenical_altar_starsandcircs, grunt_decor_arrowhead,
minmay_misc_feat_five, minmay_statues_item, uniq_natasha
D:3: layout_basic, okawaru_trees_2, dk_noncrumbling_3, grunt_decor_cap,
uniq_terence
D:4: layout_loops_cross, chequers_temple_overflow_minitemple
D:5: layout_gridville, uniq_duvessa, uniq_eustachio
D:6: layout_basic, lemuel_crystal_altar, chequers_serial_rivers_micro_e,
uniq_crazy_yiuf_cottage
D:7: layout_rooms, temple_statues, serial_shops, nicolae_shop_drivethru,
kennysheep_minor_cross, feat_on_display, uniq_joseph, uniq_pikel,
uniq_sprozz
D:8: layout_basic, david_lair_generic, index_necropolis_entry_arbor_path,
lemuel_flame_loot_1, uniq_grum
D:9: layout_roguey, gammafunk_temple_overflow_statue
D:10: layout_loops_cross, lemuel_crystal_altar, minmay_misc_feat_doors,
minmay_the_grid_2x2 [minmay_the_grid_broken_lines,
minmay_the_grid_slots, minmay_the_grid_aliased_spiral,
minmay_the_grid_prize_four_corners], uniq_fannar, uniq_josephine
D:11: layout_roguey [special_room_bee], uniq_psyche, uniq_lodul
D:12: layout_basic, david_orc_2, uniq_snorg, uniq_jorgrun
D:13: layout_gridville, uniq_kirke
D:14: layout_loops_ring, grunt_vaults_entry_fortified,
kennysheep_generic_room_5
D:15: grunt_enter_depths_giant_problem, layout_loops_ring, serial_shops,
nicolae_diamond_shop, kennysheep_pointless_box
Lair:1: layout_gridlike, portal_ice_cave_entry_imps
Lair:2: layout_cave_pods, beast_lair_carwin_2,
nicolae_lair_unfinished_basement, nicolae_lair_sylvan_descent,
infiniplex_staircase_pool_2, nicolae_lair_percent_stairs
Lair:3: layout_long_grid, mainiacjoe_swamp_entry_angry_trees,
guppyfry_snake_entry_garden, nicolae_lair_lossy_orchard,
nicolae_lair_grove_arrangements, beast_lair_carwin_1
Lair:4: layout_regular_city, grunt_megastairs_3
Lair:5: minmay_lair_end_frog_pond, layout_regular_city, slime_entry_1,
nicolae_lair_yak_garden, serial_bayou_shore_b
Swamp:1: layout_falls_marsh, nicolae_swamp_fairy_circle
Swamp:2: layout_basic_swamp, serial_swamp_ruin, evilmike_swamp_ruin_house_6,
evilmike_swamp_ruin_house_2
Swamp:3: layout_falls_marsh, evilmike_swamp_ruin_house_5,
regret_index_collectors'_demense
Swamp:4: grunt_swamp_rune_castle, layout_basic_swamp, infiniplex_staircase_pool
Snake:1: layout_gridlike, drop_trap, nicolae_snake_yet_another_twisty_hallway,
serial_library_hellmonk_big_corner, grunt_megastairs_4, uniq_aizul
Snake:2: layout_grid_maze, serial_shops, nicolae_shop_rolled_up, uniq_vashnia,
uniq_azrael, uniq_donald
Snake:3: layout_grid_shapes, drop_trap, nicolae_snake_bzzzt,
nicolae_integral_box
Snake:4: snake_pit, layout_grid_maze, nicolae_shop_magical_conduits
Slime:1: layout_caves
Slime:2: layout_caves
Slime:3: layout_caves
Slime:4: layout_caves, nicolae_slime_welcoming_committee
Slime:5: slime_pit_nicolae_block_by_block
Orc:1: layout_diamond_mine, serial_shops, nicolae_shop_rolling_square,
abandoned_shop
Orc:2: pf_orc_diabolical, layout_caves, basic_altar
Elf:1: eino_elf_arrival_the_gate, layout_loops_corners,
portal_desolation_entry_nicolae_nacl, kennysheep_underground_church,
minivault_16, grunt_megastairs_2
Elf:2: nicolae_elf_blades_splatter_lattice
[nicolae_blade_entry_splitting_headache], layout_loops_cross,
serial_shops, shop, nicolae_elf_glass_and_crystal_pillar_1,
evilmike_spriggan_trog_shrine, lemuel_elevator
Elf:3: minmay_elf_hall_statues, layout_geoelf_grid, serial_shops,
nicolae_shop_statue_plus, nicolae_letterblocks
[nicolae_letter_subblock, nicolae_letter_subblock,
nicolae_letter_subblock, nicolae_letter_subblock,
nicolae_letter_subblock, nicolae_letter_subblock,
nicolae_letter_subblock, nicolae_letter_subblock,
nicolae_letter_subblock, nicolae_letter_subblock,
