Dungeon Crawl Stone Soup version 0.35-a0-828-g5681d780c1 (webtiles) character file.
Game seed: 5561440381748133707
534913 joninvski the Sorcerer (level 24, -18/172 HPs)
Began as a Spriggan Earth Elementalist on July 24, 2026.
Was the Champion of Dithmenos.
Demolished by a caustic shrike (22 damage)
... on level 4 of the Depths on Aug 4, 2026.
The game lasted 09:29:59 (101043 turns).
joninvski the Sorcerer (SpEE) Turns: 101043, Time: 09:29:59
Health: -18/172 AC: 38 Str: 10 XL: 24 Next: 54%
Magic: 29/45 EV: 27 Int: 33 God: Dithmenos [******]
Gold: 7260 SH: 0 Dex: 20 Spells: 12/67 levels left
rFire . . . (100%) b - +10 spear of the Land of Plenty {entangle, Int+7}
rCold + . . (50%) (no offhand)
rNeg + + . (20%) v - melded +2 robe {Will+}
rPois ∞ (0%) P - +2 hat
rElec + (33%) t - +2 cloak {Stlth+}
rCorr + (50%) p - amulet of wildshape
SInv + Q - ring of Pyttugg {rC+ rN+ rCorr Slay+4}
Will ++++. I - ring of the Mage {Wiz Archmagi}
Stlth ++++++++ O - granite talisman
HPRegen 0.48/turn
MPRegen 0.29/turn
%: wizardry (x1), archmagi
@: statue-form, corroded (-12), phalanx barrier, studying Long Blades, quick
A: powerful, torment resistance 1, boosted hp, slow, reduced EV, very small, no
large weapons, unfitting armour, see invisible, speed 3, (iridescent scales 1),
clever 1, low MP 1, lucky 1
}: 3/15 runes: decaying, serpentine, silver
a: Renounce Religion (0%), Shadowslip (1%), Aphotic Marionette (10%), Primordial
Nightfall (45%)
You were on level 4 of the Depths.
You worshipped Dithmenos.
Dithmenos was exalted by your worship.
You were a living statue of rough stone.
You visited 11 branches of the dungeon, and saw 47 of its levels.
You also visited: Ossuary, Ice Cave and Wizlab.
You collected 8420 gold pieces.
You spent 1160 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
All of your actions are slow.
Your evasion is reduced.
Your body armour is melded.
You are very small and have problems with some larger weapons.
You are too small for most types of armour.
You have supernaturally acute vision. (SInv)
You move with supernatural speed. (Speed+++)
(You are partially covered in iridescent scales. (AC +2))
Your mind is acute. (Int +4, Str/Dex -1)
Your magical capacity is low. (-10% MP)
You discover slightly more artefacts.
Skills:
+ Level 15.9 Fighting
+ Level 11.0 Polearms
- Level 9.6 Armour
- Level 20.0 Dodging
- Level 17.0 Stealth
- Level 22.3 Spellcasting
- Level 4.0 Conjurations
- Level 9.0 Translocations
- Level 10.0 Forgecraft
- Level 8.0 Ice Magic
- Level 10.5 Air Magic
- Level 8.0 Earth Magic
- Level 7.0 Alchemy
- Level 6.0 Invocations
- Level 10.0 Evocations
- Level 20.0(25.0) Shapeshifting
You had 12 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Stone Arrow Conj/Erth 100% 3d13 1% 3
b - Blink Tloc 100% N/A 1% 2
f - Freezing Cloud Conj/Ice/Air 46% 6-21 1% 5
g - Passage of Golubria Tloc 97% N/A 1% 4
i - Irradiate Conj/Alch 41% 3d25 1% 5
l - Leda's Liquefaction Alch/Erth 46% N/A 1% 4
p - Passwall Erth 94% N/A 1% 3
s - Sandblast Erth 100% 2d20 1% 1
v - Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
A - Airstrike Air 51% 2d(8-24) 1% 4
F - Fireball Conj/Fire 33% 3d14 4% 5
X - Forge Lightning Spir Air/Frge 100% 3d13 1% 4
Y - Permafrost Eruption Ice/Erth 47% 2x4d10 1% 6
Z - Forge Phalanx Beetle Frge 50% N/A 1% 6
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Poisonous Vapours Alch/Air 100% 1d4 0% 1
Construct Spike Launche Frge 100% 2d7 0% 2
Freeze Ice 100% 1d10 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Magic Dart Conj 100% 1d8 1% 1
Shock Conj/Air 100% 1d9 1% 1
Slow Hex 100% N/A 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Lesser Beckoning Tloc 100% N/A 1% 2
Mercury Arrow Conj/Alch 100% 2d11 1% 2
Scorch Fire 100% 2d9 1% 2
Sublimation of Blood Necr 53% N/A 1% 2
Call Canine Familiar Summ 53% N/A 1% 3
Frozen Ramparts Ice 100% 1d16 1% 3
Hailstorm Conj/Ice 86% 3d14 1% 3
Inner Flame Hex/Fire 53% N/A 1% 3
Launch Clockwork Bee Frge 100% N/A 1% 3
Ozocubu's Armour Ice 94% N/A 1% 3
Summon Ice Beast Ice/Summ 76% N/A 1% 3
Swiftness Air 100% N/A 1% 3
Vampiric Draining Necr 53% 2d9 1% 3
Brom's Barrelling Bould Conj/Erth 86% 2d12 1% 4
Dimensional Bullseye Hex/Tloc 39% N/A 1% 4
Flame Wave Conj/Fire 66% 2d15 1% 4
Forge Blazeheart Golem Fire/Frge 81% N/A 1% 4
Fulminant Prism Conj/Alch 41% 3d19 1% 4
Ignite Poison Fire/Alch 74% N/A 1% 4
Iskenderun's Battlesphe Conj/Frge 90% 2d17 1% 4
Iskenderun's Mystic Bla Conj/Tloc 88% 2d17 (+2d91% 4
Petrify Alch/Erth 46% N/A 1% 4
Rending Blade Conj/Frge 90% 2d(13+7*) 1% 4
Summon Seismosaurus Egg Summ/Erth 76% N/A 1% 4
Alistair's Walking Alem Alch/Frge 96% N/A 1% 5
Hoarfrost Cannonade Ice/Frge 49% 3d9/3d18 1% 5
Lee's Rapid Deconstruct Erth 47% 3d22* 1% 5
Metabolic Englaciation Hex/Ice 38% N/A 1% 5
Nazja's Percussive Temp Frge 50% 4d12 1% 5
Silence Hex/Air 41% N/A 1% 5
Detonation Catalyst Fire/Alch 74% 2d4 2% 5
Eringya's Noxious Bog Alch 45% 4d6 2% 6
Sculpt Simulacrum Ice/Alch 46% N/A 2% 6
Anguish Hex/Necr 26% N/A 3% 4
Dispel Undead Necr 53% 3d19 3% 4
Eringya's Surprising Cr Summ 53% N/A 3% 4
Martyr's Knell Necr/Summ 53% N/A 3% 4
Bombard Conj/Erth 43% 9d7 4% 6
Magnavolt Erth/Air 49% 4d18 6% 7
Manifold Assault Tloc 48% N/A 7% 7
Curse of Agony Necr 53% N/A 9% 5
Rimeblight Ice/Necr 38% 2d8 (prima45% 7
Disjunction Tloc 48% N/A 45% 8
Fulsome Fusillade Conj/Alch 41% (3-5)d15 89% 8
Enfeeble Hex 26% N/A 92% 7
Sphinx Sisters Hex/Summ 26% N/A 92% 7
Platinum Paragon Frge 50% 4d20 99% 9
Borgnjor's Revivificati Necr 26% N/A 100% 8
Ignition Fire 26% 3d9 100% 8
Summon Horrible Things Summ 26% N/A 100% 8
Death's Door Necr 26% N/A 100% 9
Dragon's Call Summ 26% N/A 100% 9
Fire Storm Conj/Fire 33% 8d8 100% 9
Shatter Erth 47% 3d36* 100% 9
Inventory:
Hand Weapons
b - the +10 spear of the Land of Plenty (weapon) {entangle, Int+7}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
Int+7: It affects your intelligence (+7).
It cannot be enchanted further.
z - the +4 arbalest of Imati {penet, +Blink rC+}
(You took it off a deep elf elementalist on level 3 of the Elven Halls)
+Blink: It lets you blink.
rC+: It protects you from cold.
It cannot be enchanted further.
J - the +5 demon whip "Spellbinder" {antimagic, disrupt, Will+}
(You found it on level 4 of the Lair of Beasts)
Will+: It increases your willpower.
It cannot be enchanted further.
X - the +3 long sword of Peril {drain, Int+5}
(You found it on level 4 of the Lair of Beasts)
Int+5: It affects your intelligence (+5).
It cannot be enchanted further.
Missiles
f - 67 poisoned darts
i - 11 curare-tipped darts {=f}
k - 33 boomerangs
w - 2 datura-tipped darts
y - 5 throwing nets {=f!f}
E - 12 atropa-tipped darts
Y - 3 darts of disjunction
Armour
t - a +2 cloak of stealth (worn)
(You found it on level 7 of the Dungeon)
v - a +2 robe of willpower (melded)
(You took it off a wight on level 9 of the Dungeon)
P - a +2 hat (worn)
(You found it in an ice cave)
V - the +1 robe "Zeje" {Int+6}
(You found it on level 2 of the Elven Halls)
Int+6: It affects your intelligence (+6).
It cannot be enchanted further.
Magical Staves
h - a staff of alchemy {!a}
(You took it off a boggart on level 5 of the Lair of Beasts)
l - a staff of earth {!a}
(You took it off Jorgrun on level 2 of the Swamp)
q - the air staff "Tejyam" {rElec rC++ rCorr Summ Forge Air, !a}
(You found it on level 3 of the Elven Halls)
[staff of air]
rElec: It insulates you from electricity.
rC++: It greatly protects you from cold.
rCorr: It protects you from acid and corrosion.
Summ: It increases the power of your Summonings spells.
Forge: It increases the power of your Forgecraft spells.
Air: It increases the power of your Air spells.
s - a staff of air {!a}
(You found it on level 7 of the Dungeon)
F - a staff of cold {!a}
(You took it off a deep elf pyromancer on level 12 of the Dungeon)
G - a staff of conjuration {!a}
(You found it on level 3 of the Swamp)
Z - the conjuration staff "Nesyzy" {rF+ Conj Summ, !a}
(You found it in a wizard's laboratory)
[staff of conjuration]
rF+: It protects you from fire.
Conj: It increases the power of your Conjurations spells.
Summ: It increases the power of your Summonings spells.
Jewellery
a - an amulet of chemistry
(You found it on level 1 of the Swamp)
c - an amulet of magic regeneration
(You took it off a salamander on level 2 of the Snake Pit)
e - the ring "Jupn" {Slay+4 Stlth+}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
[ring of slaying]
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
Stlth+: It makes you more stealthy.
g - a ring of positive energy
(You took it off a spriggan on level 5 of the Lair of Beasts)
j - the ring "Zaoqa" {rF+ rC++ Str+4}
(You found it on level 2 of the Depths)
[ring of protection from fire]
rF+: It protects you from fire.
rC++: It greatly protects you from cold.
Str+4: It affects your strength (+4).
n - the ring of Ufess {AC+4 Str+2 Int+2}
(You found it on level 3 of the Depths)
[ring of protection]
AC+4: It affects your AC (+4).
Str+2: It affects your strength (+2).
Int+2: It affects your intelligence (+2).
o - a +6 ring of strength
(You found it on level 5 of the Dungeon)
p - an amulet of wildshape (worn)
(You found it on level 5 of the Dungeon)
u - the ring of Contentment {rPois Str+2 Stlth+}
(You took it off a deep elf pyromancer on level 3 of the Elven Halls)
[ring of poison resistance]
rPois: It protects you from poison.
Str+2: It affects your strength (+2).
Stlth+: It makes you more stealthy.
x - a +4 ring of slaying
(You found it on level 3 of the Elven Halls)
A - the amulet "Miricuann" {Spirit +Blink}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
+Blink: It lets you blink.
C - a ring of magical power
(You found it on level 10 of the Dungeon)
H - the ring "Lulot" {rC+ Stlth+}
(You took it off an orc on level 12 of the Dungeon)
[ring of protection from cold]
rC+: It protects you from cold.
Stlth+: It makes you more stealthy.
I - the ring of the Mage (worn) {Wiz Archmagi}
(You took it off a deep elf high priest on level 3 of the Elven Halls)
[ring of wizardry]
Wiz: It increases the success rate of your magical spells.
Archmagi: It increases the power of your magical spells.
L - a ring of protection from fire
(You found it on level 12 of the Dungeon)
M - a ring of flight
(You found it on level 13 of the Dungeon)
N - a ring of willpower
(You found it on level 13 of the Dungeon)
Q - the ring of Pyttugg (worn) {rC+ rN+ rCorr Slay+4}
(You found it in an ice cave)
[ring of positive energy]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
U - the ring "Qiexkacvuesu" {rC+ Dex+6}
(You took it off a deep elf elementalist on level 3 of the Elven Halls)
[ring of dexterity]
rC+: It protects you from cold.
Dex+6: It affects your dexterity (+6).
W - an amulet of the acrobat
(You found it on level 4 of the Lair of Beasts)
Talismans
d - a hive talisman
(You found it on level 3 of the Vaults)
m - the spore talisman of the Exiled Hells {*Slow rF+ Will+}
(You found it on level 4 of the Swamp)
[spore talisman]
*Slow: It may slow you when you take damage.
rF+: It protects you from fire.
Will+: It increases your willpower.
r - a wellspring talisman
(You found it on level 2 of the Elven Halls)
B - a serpent talisman
(You found it on level 3 of the Snake Pit)
D - the death talisman of Cichu {Int+3}
(You found it on level 3 of the Vaults)
[talisman of death]
Int+3: It affects your intelligence (+3).
K - the dragon-coil talisman of Demonic Curiosity {Stlth+}
(You found it on level 5 of the Vaults)
[dragon-coil talisman]
Stlth+: It makes you more stealthy.
O - a granite talisman (worn)
(You found it on level 2 of the Lair of Beasts)
R - an eel talisman
(You found it on level 2 of the Lair of Beasts)
S - a blade talisman
(You found it on level 13 of the Dungeon)
T - a spider talisman
(You found it on level 1 of the Snake Pit)
Wands
b - a wand of acid (11)
(You took it off a kobold brigand on level 9 of the Dungeon)
c - a wand of warping (52)
(You found it on level 8 of the Dungeon)
f - a wand of mindburst (17)
(You found it on level 9 of the Dungeon)
a - a wand of flame (92)
(You found it on level 11 of the Dungeon)
e - a wand of paralysis (34)
(You took it off a gnoll on level 12 of the Dungeon)
p - a wand of polymorph (13)
(You took it off Maurice on level 1 of the Orcish Mines)
d - a wand of digging (15)
(You found it on level 1 of the Snake Pit)
Scrolls
a - 2 scrolls of enchant armour
t - 22 scrolls of teleportation {@r4}
T - 3 scrolls of torment {!r}
b - 4 scrolls of blinking {!r}
I - 8 scrolls of immolation {!r!r}
w - 9 scrolls of enchant weapon
S - 2 scrolls of silence {!r!r}
r - a scroll of revelation
x - 7 scrolls of amnesia
i - 12 scrolls of identify {@r1}
W - 5 scrolls of brand weapon
p - 4 scrolls of poison
V - 5 scrolls of vulnerability {!r!r}
g - 11 scrolls of fog
N - 4 scrolls of noise {!r}
A - 2 scrolls of acquirement
f - 3 scrolls of fear
s - 3 scrolls of summoning
Potions
a - 5 potions of ambrosia
m - 10 potions of might
B - 4 potions of berserk rage {!q}
c - 23 potions of curing {@q1}
L - 12 potions of lignification {!q}
g - a potion of magic
M - 13 potions of mutation {!q}
e - 10 potions of enlightenment
s - 6 potions of moonshine {!q}
A - 8 potions of attraction {!q}
h - 4 potions of haste {@q3}
i - 6 potions of invisibility
b - 5 potions of brilliance
C - 4 potions of cancellation
Miscellaneous
j - a +0 Gell's gravitambourine (2/2)
(You found it on level 3 of the Depths)
h - a +2 box of beasts
(You found it on level 12 of the Dungeon)
i - a +1 phantom mirror
(You found it on level 3 of the Elven Halls)
Baubles
g - 5 flux baubles
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 23002 Temple (1/1) D:5 Zot: 5945
Lair (5/5) D:10 Zot: 18072 Swamp (4/4) Lair:3 Zot: 16566
Snake (4/4) Lair:3 Zot: 13121 Slime (1/5) Lair:5 Zot: 5869
Orc (2/2) D:9 Zot: 6771 Elf (3/3) Orc:2 Zot: 5455
Vaults (5/5) D:14 Zot: 20204 Crypt (3/3) Vaults:3 Zot: 12152
Tomb (0/3) Crypt:3 Depths (4/4) D:15 Zot: 8860
Ossuary (visited) IceCv (visited)
WizLab (visited)
Zot: Depths:4
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:7 = D:8 * D:9 ( D:11 : Orc:2 :*[=(* Elf:3 =: Snake:3 :
Crypt:3 *
Portals:
Hell: Depths:1 Depths:2
Abyss: D:15**
Pandemonium: Depths:2
Annotations:
D:4 Menkaure
Swamp:3 exclusion: staircase
Elf:1 3 runed translucent doors
Vaults:3 exclusion: staircase
Depths:3 exclusion: 2 obsidian statues
...........#
#..........#
#...ξ§ℓ...#
#...§ξ§...#
+...ζ§ζ.$.#
+.........#
#.........#
##.....B...#
#.....Ib<..#
#...#########
..
You could see a caustic shrike (ally target) and a friendly phalanx beetle
(minion).
Message History
Your shadow hits the caustic shrike from afar with a spear!!
The caustic shrike claws you! You are splashed with acid. You resist.
The acid corrodes you!
The frost giant hits you with a +3 battleaxe of freezing!
The frost giant freezes you.
😮 HP[-24]
You take 24 damage, and now have 99/172 hp.
You hit the caustic shrike but do no damage.
Your shadow hits the caustic shrike from afar with a spear!
The caustic shrike misses you.
Your lightning spire shoots out a bolt of lightning at the frost giant!
The bolt of electricity hits the frost giant!!
The frost giant dies!
The caustic shrike completely misses you.
😮 HP[+1]
You hit the caustic shrike but do no damage.
Your shadow hits the caustic shrike from afar with a spear!
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The acid corrodes you!
The caustic shrike completely misses you.
😨 HP[-20] MP[+1]
You take 20 damage, and now have 80/172 hp.
You hit the caustic shrike.
The caustic shrike completely misses you.
You hit the caustic shrike but do no damage.
The caustic shrike becomes entangled by vines.
Your shadow hits the caustic shrike from afar with a spear!
The vines constrict the caustic shrike. The caustic shrike claws you.
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
😨 HP[-26]
You take 26 damage, and now have 54/172 hp.
You puncture the caustic shrike!
The vines constrict the caustic shrike, but do no damage.
The caustic shrike claws you but does no damage.
You hit the caustic shrike but do no damage.
The vines constrict the caustic shrike. The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The caustic shrike claws you.
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-16]
You take 16 damage, and now have 38/172 hp.
You hit the caustic shrike but do no damage.
The vines constrict the caustic shrike, but do no damage.
The caustic shrike completely misses you.
😱 HP[+1] MP[+1]
You barely miss the caustic shrike. The vines constrict the caustic shrike.
The caustic shrike claws you but does no damage. x2
You puncture the caustic shrike!
Your shadow hits the caustic shrike from afar with a spear.
The vines constrict the caustic shrike.
The caustic shrike claws you but does no damage.
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-12]
You take 12 damage, and now have 27/172 hp.
You hit the caustic shrike.
The vines constrict the caustic shrike, but do no damage.
The caustic shrike misses you.
The caustic shrike breaks free of the vines!
Your lightning spire fades away.
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The acid corrodes you!
😱 HP[-10] MP[+1]
You take 10 damage, and now have 17/172 hp.
Casting: Forge Lightning Spire (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
You forge a skittering defender to stand by your side.
The caustic shrike completely misses you. x2
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
😱 HP[-14] MP[-6]
You take 14 damage, and now have 3/172 hp.
You lost 6 mp, and now have 28/45 mp.
Okay, then.
Okay, then.
You fail to use your ability.
Your shadow fades away.
The caustic shrike claws you!!
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
---------------+-------------------------------------------------------------------------+-----
Dodging | 3 4 5 7 9 13 14 16 19 20 | 20.0
Spellcasting | 3 4 5 7 8 10 13 15 18 22 | 22.3
Conjurations | 1 3 4 | 4.0
Earth Magic | 3 6 7 8 | 8.0
Stealth | 4 5 6 9 11 12 13 16 17 | 17.0
Translocations | 2 4 6 9 | 9.0
Shapeshifting | 1 2 3 12 16 18 20 | 20.0
Fighting | 5 7 8 10 11 14 15 | 15.9
Air Magic | 5 6 8 10 | 10.5
Forgecraft | 4 7 10 | 10.0
Invocations | 4 5 6 | 6.0
Evocations | 4 6 9 10 | 10.0
Armour | 5 6 7 8 9 | 9.6
Ice Magic | 2 6 8 | 8.0
Alchemy | 7 | 7.0
Polearms | 1 9 11 | 11.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 3 | | | | 1 | | 31 | 1237 || 1272
Melee: Dagger | 3 | | | | | | | || 3
Unarmed | | | | | 1 | | | || 1
Staff | | | | | | | 31 | 21 || 52
Spear | | | | | | | | 1203 || 1203
Demon whip | | | | | | | | 13 || 13
Cast: Sandblast | 63 | 122 | 111 | | | 6 | 10 | 1 || 313
Passwall | | | 4 | 3 | 40 | 6 | 53 | || 106
Stone Arrow | | | 163 | 203 | 90 | 228 | 264 | 285 || 1233
Blink | | | | 1 | 4 | 10 | 4 | 2 || 21
Airstrike | | | | 129 | 751 | 829 | 793 | 123 || 2625
Forge Lightning S | | | | 45 | 133 | 207 | 202 | 132 || 719
Passage of Golubr | | | | 2 | | | | || 2
Volatile Blastmot | | | | | 11 | 5 | 17 | 8 || 41
Freezing Cloud | | | | | | | 116 | 68 || 184
Permafrost Erupti | | | | | | | | 18 || 18
Leda's Liquefacti | | | | | | | | 10 || 10
Forge Phalanx Bee | | | | | | | | 55 || 55
Fireball | | | | | | | | 6 || 6
Invoke: Shadowslip | | | | | | | | 2 || 2
Ability: Jump | | | | | | 1 | | || 1
Drink: Magic | | | | | 1 | 1 | 1 | 3 || 6
Heal wounds | | | | | | 3 | 1 | 6 || 10
Enlightenment | | | | | | 1 | | || 1
Mutation | | | | | | 1 | | || 1
Haste | | | | | | | 1 | 1 || 2
Resistance | | | | | | | | 1 || 1
Might | | | | | | | | 1 || 1
Invisibility | | | | | | | | 1 || 1
Read: Identify | | | | 8 | 5 | 3 | | || 16
Teleportation | | | | 2 | | | 1 | 3 || 6
Revelation | | | | | 1 | 2 | 1 | 4 || 8
Blinking | | | | | 1 | | 5 | 1 || 7
Enchant weapon | | | | | 1 | | | || 1
Immolation | | | | | 1 | | | || 1
Fog | | | | | 1 | | | || 1
Silence | | | | | 1 | | | || 1
Amnesia | | | | | 1 | | | || 1
Enchant armour | | | | | | 3 | 1 | || 4
Fear | | | | | | 1 | | || 1
Noise | | | | | | 1 | | || 1
Summoning | | | | | | 1 | | || 1
Torment | | | | | | 1 | | || 1
Vulnerability | | | | | | 1 | | || 1
Poison | | | | | | 1 | | || 1
Stab: Distracted | | | | | | | | 11 || 11
Sleeping | | | | | | | | 24 || 24
Invisible | | | | | | | | 1 || 1
Armour: Robe | 5 | 2 | | | | | | || 7
None | | 18 | 21 | 15 | 130 | 621 | 715 | 1457 || 2977
Dodge: Dodged | 18 | 67 | 130 | 146 | 314 | 1006 | 1159 | 1895 || 4735
Form: Scroll | | 1 | 1 | | | | | || 2
Default | | | 1 | | | 1 | | || 2
Statue | | | | | 1 | 2 | | || 3
Spider | | | | | | 1 | | || 1
Levels and vault maps discovered:
D:1: ldierk_walled_garden, layout_loops_cross
D:2: layout_basic, shapermc_ecumenical_altar_acropolis, basic_altar
D:3: layout_basic
D:4: layout_cave_pods, uniq_menkaure
D:5: layout_basic, minmay_temple_entry_waves,
minmay_misc_feat_secret_circle
D:6: layout_basic, mainiacjoe_ossuary_entry_find_the_door
D:7: layout_basic, nicolae_overflow_sandstone_temple,
mainiacjoe_overflow_catwalk, serial_shops, shop
D:8: nzn_winding_woodlands_three_and_one
[nzn_winding_woodlands_5x15_pathside_ponds,
nzn_winding_woodlands_5x15_eye,
nzn_winding_woodlands_5x15_lazy_stream,
nzn_winding_woodlands_center_pierced_h], layout_layer_cave,
serial_shops, nicolae_inconvenience_store,
hellmonk_guarded_unrand_dark_maul
D:9: layout_cave_pools, david_orc_3, st_stairs_1, minmay_st_funbox,
minmay_variable_closet, minmay_shop_grid_forest,
nicolae_zig_zag_zippers, minmay_alternating_orb, uniq_harold,
uniq_jeremiah, uniq_erica
D:10: layout_irregular_city, due_lair_maze_entry_diamond
D:11: layout_stronghold, serial_shops, nicolae_shop_stone,
gauntlet_entry_generic, chequers_mini_garden, uniq_grum
D:12: minmay_the_grid_square_5x5_5x5_mashed
[minmay_the_grid_square_5x5_three,
minmay_the_grid_square_5x5_trominoes,
minmay_the_grid_square_5x5_corner,
minmay_the_grid_square_5x5_tri_point,
minmay_the_grid_square_5x5_doubleslash,
minmay_the_grid_square_5x5_empty,
minmay_the_grid_square_5x5_prize_junk,
minmay_the_grid_square_5x5_slash,
minmay_the_grid_square_5x5_prize_open, minmay_the_grid_square_5x5_tie,
minmay_the_grid_square_5x5_shrine1,
minmay_the_grid_square_5x5_one_wall,
minmay_the_grid_square_5x5_prize_deathbox,
minmay_the_grid_square_5x5_three_small,
minmay_the_grid_square_5x5_shrine2, minmay_the_grid_square_5x5_eight,
minmay_the_grid_square_5x5_prize_itemx,
minmay_the_grid_square_5x5_inner_z,
minmay_the_grid_square_5x5_prize_waves,
minmay_the_grid_square_5x5_plus, minmay_the_grid_square_5x5_forky,
minmay_the_grid_square_5x5_fancy_junction,
minmay_the_grid_square_5x5_minivault,
minmay_the_grid_square_5x5_broken_cross,
minmay_the_grid_square_5x5_hollow_slash], layout_basic
D:13: layout_gridville
D:14: layout_roguey, erik_vaults_2, nrook_guardian_serpent_ordinary
D:15: grunt_enter_depths_magical_seal, layout_basic, nicolae_tricolors,
abyss_entry_crystal, regret_index_abyss_entry_x_dapple,
regret_index_abyss_entry_elemental
Temple: compressed_dpeg_circular_temple
Lair:1: layout_cave_pods, nicolae_lair_sylvan_descent
Lair:2: layout_cave_pods, portal_ice_cave_entry_guarded_snowflake
Lair:3: layout_regular_city, swamp_mist, dummy_snake_entry,
nicolae_lair_blooderflies
Lair:4: layout_gridlike, darby_gloom_lake
Lair:5: minmay_lair_end_enchanted_forest, layout_regular_city,
nicolae_slime_entry_slimehenge, nicolae_ru_the_path_less_chosen
Swamp:1: layout_falls_marsh, nicolae_swamp_ascending_descending,
nicolae_swamp_bunyip_nook
Swamp:2: layout_basic_swamp, hangedman_swamp_pad, infiniplex_staircase_pool,
uniq_jorgrun
Swamp:3: layout_basic_swamp, evilmike_swamp_ruin_rubble_2, swamp_pool_1_2,
nicolae_swamp_frolicking_bunyips, nicolae_swamp_tree_isthmus
Swamp:4: swamp, layout_basic_swamp, uniq_nikola
Snake:1: layout_misc_corridors
Snake:2: layout_gridlike, grunt_megastairs_3, nicolae_triple_integral,
uniq_roxanne
Snake:3: layout_layer_cave, nicolae_snake_yet_another_twisty_hallway,
nicolae_custom_books, uniq_mara, uniq_vashnia
Snake:4: grunt_snake_rune_spirals, layout_onion_interference,
nicolae_snake_omega
Slime:1: layout_caves
Orc:1: layout_caves, basic_altar, uniq_snorg, uniq_maurice
Orc:2: st_orc_congregation, layout_caves, serial_shops,
nicolae_shop_flopsided, parchment_shop, basic_altar, uniq_azrael,
uniq_saint_roka
Elf:1: kennysheep_six_static_rooms, layout_loops_corners,
nicolae_gammafunk_elf_defective_weapons_storage
Elf:2: nicolae_elf_blades_splatter_lattice [nicolae_blade_tridents],
layout_loops_cross, mu_enter_wizlab_4
