Dungeon Crawl Stone Soup version 0.35-a0-252-g8b5e8d6024 (webtiles) character file.
Game seed: 7983974002059496059
542079 joninvski the Conqueror (level 24, -4/273 HPs)
Began as a Minotaur Fighter on Mar 31, 2026.
Was a High Priest of Okawaru.
Slain by a Killer Klown
... wielding a +10 club of freezing
(10 damage)
... on level 2 of the Realm of Zot on Apr 2, 2026.
The game lasted 05:35:52 (67285 turns).
joninvski the Conqueror (Minotaur Fighter) Turns: 67285, Time: 05:35:52
Health: -4/273 AC: 47 Str: 34 XL: 24 Next: 77%
Magic: 1/33 EV: 11 Int: 5 God: Okawaru [*****.]
Gold: 2488 SH: 37 Dex: 12 Spells: 29/31 levels left
rFire + . . (50%) E - +4 broad axe (sunder)
rCold . . . (100%) W - +8 tower shield {rCorr}
rNeg + + . (20%) F - +10 shadow dragon scales of the Purple Skies {Rampage rF+ Stlth+, rare}
rPois . (100%) H - +2 hat {Will+}
rElec . (100%) j - +2 cloak {Stlth+}
rCorr + (50%) R - +2 pair of gloves
SInv + s - +0 pair of boots of Orthodoxy {rN++ Will+ Str+3}
Will ++++. y - amulet of reflection
Stlth +++++ i - ring of willpower
HPRegen 0.65/turn P - ring of see invisible
MPRegen 0.23/turn
%: reflection, rampage
@: about to teleport, heroic, slowed, studying 4 skills, unable to drink, very
slow
A: horns 2, retaliatory headbutt, robust 1
}: 3/15 runes: serpentine, barnacled, silver
a: Renounce Religion (0%), Heroism (0%), Finesse (0%), Duel (1%)
You were on level 2 of the Realm of Zot.
You worshipped Okawaru.
Okawaru was extremely pleased with you.
You visited 9 branches of the dungeon, and saw 43 of its levels.
You visited 1 bazaar.
You visited the chambers of the Necropolis 1 time.
You also visited: Ice Cave and Volcano.
You collected 6503 gold pieces.
You spent 4015 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
You are robust. (+10% HP)
Skills:
O Level 27 Fighting
+ Level 24.7(27) Axes
- Level 5.0(22.1) Maces & Flails
- Level 8.0(13.0) Throwing
+ Level 23.0(27) Armour
+ Level 23.0(27) Shields
- Level 4.0 Spellcasting
- Level 3.0 Translocations
+ Level 15.6 Invocations
+ Level 9.2 Evocations
You had 29 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
b - Blink Tloc 8% N/A 28% 2
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 8% N/A 19% 1
Teleport Other Tloc 4% N/A 50% 3
Foxfire Conj/Fire 4% 2x1d4 54% 1
Freeze Ice 4% 1d3 54% 1
Sandblast Erth 2% 2d4 54% 1
Shock Conj/Air 4% 1d3 54% 1
Slow Hex 4% N/A 54% 1
Ensorcelled Hibernation Hex/Ice 2% N/A 69% 2
Grave Claw Necr 2% 2d7 69% 2
Jinxbite Hex 2% 2d2 69% 2
Scorch Fire 2% 2d5 69% 2
Static Discharge Conj/Air 2% 3-4/arc 69% 2
Sublimation of Blood Necr 1% N/A 69% 2
Volatile Blastmotes Fire/Tloc 4% 2d10 71% 3
Frozen Ramparts Ice 2% 1d1 89% 3
Fugue of the Fallen Necr 1% N/A 89% 3
Gloom Hex/Necr 2% N/A 89% 3
Inner Flame Hex/Fire 1% N/A 89% 3
Ozocubu's Armour Ice 1% N/A 89% 3
Sigil of Binding Hex 1% N/A 89% 3
Stone Arrow Conj/Erth 2% 3d7 89% 3
Swiftness Air 1% N/A 89% 3
Vampiric Draining Necr 1% 2d6 89% 3
Airstrike Air 0% 2d(1-17) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Cause Fear Hex 0% N/A 100% 4
Flame Wave Conj/Fire 1% 2d4 100% 4
Ignite Poison Fire/Alch 1% N/A 100% 4
Iskenderun's Battlesphe Conj/Frge 1% 2d7 100% 4
Olgreb's Toxic Radiance Alch 1% N/A 100% 4
Petrify Alch/Erth 0% N/A 100% 4
Sticky Flame Fire/Alch 1% 2d4 100% 4
Alistair's Intoxication Alch 0% N/A 100% 5
Detonation Catalyst Fire/Alch 1% 2d7 100% 5
Freezing Cloud Conj/Ice/Air 0% 6-21 100% 5
Irradiate Conj/Alch 0% 3d11 100% 5
Lee's Rapid Deconstruct Erth 0% 3d4* 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Silence Hex/Air 0% N/A 100% 5
Yara's Violent Unravell Hex/Alch 0% 3d3 100% 5
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Fortress Blast Frge 1% 6d24 100% 6
Diamond Sawblades Frge 0% 4d4 100% 7
Hellfire Mortar Fire/Erth/Frge 0% 4d5 100% 7
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Discord Hex 0% N/A 100% 8
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Ignition Fire 0% 3d3 100% 8
Soul Splinter Necr Unusable N/A N/A 1
Summon Small Mammal Summ Unusable N/A N/A 1
Tukima's Dance Hex Unusable N/A N/A 3
Awaken Armour Erth/Frge Unusable N/A N/A 4
Eringya's Surprising Cr Summ Unusable N/A N/A 4
Martyr's Knell Necr/Summ Unusable N/A N/A 4
Hoarfrost Cannonade Ice/Frge Unusable 3d6/3d12 N/A 5
Death Channel Necr Unusable N/A N/A 6
Forge Monarch Bomb Fire/Frge Unusable 4d5 N/A 6
Forge Phalanx Beetle Frge Unusable N/A N/A 6
Spellspark Servitor Conj/Frge Unusable N/A N/A 7
Sphinx Sisters Hex/Summ Unusable N/A N/A 7
Infestation Necr Unusable N/A N/A 8
Summon Horrible Things Summ Unusable N/A N/A 8
Dragon's Call Summ Unusable N/A N/A 9
Platinum Paragon Frge Unusable 4d10 N/A 9
Inventory:
Hand Weapons
q - the +9 staff of Olgreb {rPois∞}
(You found it on level 4 of the Shoals)
Radiate: It can be activated via the 'a'bility menu to radiate toxic
energy,
with effectiveness depending on Evocations skill.
Alch: It enhances your alchemy magic.
rPois∞: It grants immunity to poison.
It cannot be enchanted further.
B - the +1 hand axe of Hoto {venom, Str+7}
(You found it on level 5 of the Vaults)
Str+7: It affects your strength (+7).
It cannot be enchanted further.
E - a +4 broad axe of sundering (weapon)
(Okawaru gifted it to you on level 13 of the Dungeon)
Missiles
b - 9 silver javelins (quivered)
g - 23 atropa-tipped darts
h - 53 poisoned darts
n - 78 boomerangs
o - 8 stones
t - 9 throwing nets {=f!f}
v - 37 javelins
x - 11 curare-tipped darts {=f}
J - 7 datura-tipped darts
V - 4 darts of disjunction
Armour
c - the +2 hat of Inevitability {rPois}
(You found it in an ice cave)
rPois: It protects you from poison.
It cannot be enchanted further.
j - a +2 cloak of stealth (worn)
(You took it off Crazy Yiuf on level 3 of the Dungeon)
s - the +0 pair of boots of Orthodoxy (worn) {rN++ Will+ Str+3}
(You found it on level 5 of the Vaults)
rN++: It greatly protects you from negative energy.
Will+: It increases your willpower.
Str+3: It affects your strength (+3).
It cannot be enchanted further.
A - a +2 hat of stealth
(You found it on level 11 of the Dungeon)
F - the +10 shadow dragon scales of the Purple Skies (worn) {Rampage rF+ Stlth+, rare}
(Okawaru gifted it to you on level 13 of the Dungeon)
Rampage: It causes one to take an extra step when moving towards enemies,
briefly stunning them if this results in an attack.
rF+: It protects you from fire.
Stlth+: It makes you more stealthy.
It cannot be enchanted further.
H - a +2 hat of willpower (worn)
(You took it off Gastronok on level 3 of the Lair of Beasts)
I - the +3 pair of seven-league boots {Rampage+∞}
(You found it in a volcano)
Rampage+∞: When moving toward enemies, its wearer moves as far as
possible,
alerting their target en route.
It cannot be enchanted further.
L - the +0 pair of boots of the Flute {rC+ Int+4}
(You bought it in a shop on level 2 of the Orcish Mines)
rC+: It protects you from cold.
Int+4: It affects your intelligence (+4).
It cannot be enchanted further.
M - a +0 pair of boots of stealth
(You found it on level 1 of the Snake Pit)
R - a +2 pair of gloves (worn)
(You found it on level 14 of the Dungeon)
W - a +8 tower shield of corrosion resistance (worn)
(You took it off a naga warrior on level 4 of the Snake Pit)
Jewellery
a - the ring of Shadows {Umbra +Inv Stlth+}
(You found it on level 5 of the Vaults)
[ring of stealth]
Umbra: It surrounds you with an aura of shadow, increasing your stealth
and
reducing the accuracy of all others within it.
+Inv: It lets you turn invisible.
Stlth+: It makes you more stealthy.
d - a +5 ring of evasion
(You found it on level 1 of the Dungeon)
e - a ring of protection from cold
(You found it on level 1 of the Dungeon)
f - a ring of magical power
(You found it on level 2 of the Dungeon)
i - a ring of willpower (worn)
(You found it on level 3 of the Dungeon)
k - a +4 ring of slaying
(You took it off a frost giant on level 3 of the Depths)
l - the ring of Aleseki {Fly rF+ rC+ Str+2}
(You found it on level 5 of the Vaults)
[ring of flight]
Fly: It grants you flight.
rF+: It protects you from fire.
rC+: It protects you from cold.
Str+2: It affects your strength (+2).
m - a ring of flight
(You found it on level 4 of the Dungeon)
p - an amulet of the acrobat
(You found it on level 4 of the Dungeon)
r - the ring "Xen Uson" {Fly rCorr Slay+4 Stlth+}
(You found it on level 5 of the Vaults)
[ring of slaying]
Fly: It grants you flight.
rCorr: It protects you from acid and corrosion.
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
Stlth+: It makes you more stealthy.
u - an amulet of guardian spirit
(You took it off a tengu conjurer on level 2 of the Depths)
w - a ring of positive energy
(You found it on level 8 of the Dungeon)
y - an amulet of reflection (worn)
(You found it on level 9 of the Dungeon)
z - a +4 ring of protection
(You found it on level 10 of the Dungeon)
C - the ring "Esozxim" {rF+ Str+2 Int+10}
(You bought it in a shop on level 4 of the Depths)
[ring of intelligence]
rF+: It protects you from fire.
Str+2: It affects your strength (+2).
Int+10: It affects your intelligence (+10).
D - a +6 ring of dexterity
(You found it on level 4 of the Shoals)
G - the ring of the Cockroach {Fly rPois rF+ Str+2}
(You found it on level 5 of the Vaults)
[ring of protection from fire]
Fly: It grants you flight.
rPois: It protects you from poison.
rF+: It protects you from fire.
Str+2: It affects your strength (+2).
K - a ring of poison resistance
(You bought it in a shop on level 2 of the Orcish Mines)
N - a ring of wizardry
(You found it on level 4 of the Vaults)
O - a +6 ring of intelligence
(You took it off a merfolk on level 4 of the Shoals)
P - a ring of see invisible (worn)
(You took it off a naga on level 2 of the Snake Pit)
Q - a +6 ring of dexterity
(You found it on level 2 of the Snake Pit)
S - a ring of willpower
(You found it on level 14 of the Dungeon)
T - an amulet of faith {!P}
(You took it off a fire giant on level 3 of the Depths)
U - a +4 ring of slaying
(You took it off a vampire knight on level 3 of the Depths)
X - a ring of positive energy
(You took it off a tengu conjurer on level 3 of the Depths)
Y - the ring "Uneupn" {*Corrode rPois rC+ AC+4 Int+3}
(You found it on level 5 of the Vaults)
[ring of protection]
*Corrode: It may corrode you when you take damage.
rPois: It protects you from poison.
rC+: It protects you from cold.
AC+4: It affects your AC (+4).
Int+3: It affects your intelligence (+3).
Z - a +6 ring of strength
(You took it off a white draconian on level 2 of the Realm of Zot)
Wands
p - a wand of polymorph (23)
(You took it off Sigmund on level 2 of the Dungeon)
a - a wand of flame (77)
(You found it on level 2 of the Dungeon)
e - a wand of charming (43)
(You took it off Blorkula the orcula on level 8 of the Dungeon)
c - a wand of warping (47)
(You took it off Grum on level 9 of the Dungeon)
d - a wand of digging (9)
(You bought it in a shop on level 12 of the Dungeon)
f - a wand of mindburst (27)
(You found it on level 2 of the Lair of Beasts)
b - a wand of quicksilver (5)
(You found it on level 5 of the Vaults)
Scrolls
g - 6 scrolls of fog
t - 9 scrolls of teleportation {@r4}
N - 10 scrolls of noise {!r}
I - 8 scrolls of immolation {!r!r}
r - 7 scrolls of revelation
S - 2 scrolls of silence {!r!r}
s - 5 scrolls of butterflies
T - 5 scrolls of torment {!r}
V - 12 scrolls of vulnerability {!r!r}
p - 6 scrolls of poison {!r}
f - 8 scrolls of fear
x - 6 scrolls of amnesia
W - 3 scrolls of brand weapon
i - 18 scrolls of identify {@r1}
a - a scroll of enchant armour
A - a scroll of acquirement
Potions
m - 10 potions of might
a - 2 potions of ambrosia
r - 2 potions of resistance
e - 15 potions of enlightenment
C - 2 potions of cancellation
c - 21 potions of curing {@q1}
A - 12 potions of attraction {!q}
L - 9 potions of lignification {!q}
B - 5 potions of berserk rage {!q}
h - 9 potions of haste {@q3}
b - 10 potions of brilliance
M - 7 potions of mutation {!q}
g - 5 potions of magic
i - 3 potions of invisibility
d - 4 potions of moonshine {!q}
Miscellaneous
j - a +0 condenser vane
(You found it on level 5 of the Vaults)
h - a +1 sack of spiders
(You found it on level 1 of the Shoals)
g - a +3 lightning rod (4/4)
(You bought it in a shop on level 2 of the Orcish Mines)
i - a +1 phantom mirror
(You found it on level 4 of the Vaults)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 23296 Temple (1/1) D:4 Zot: 5982
Lair (5/5) D:11 Zot: 24794 Shoals (4/4) Lair:3 Zot: 18922
Snake (4/4) Lair:2 Zot: 15189 Slime (0/5) Lair:4
Orc (2/2) D:11 Zot: 9482 Elf (0/3) Orc:2
Vaults (5/5) D:13 Zot: 19296 Crypt (0/3) Vaults:2
Depths (4/4) D:15 Zot: 11974 Zot (3/5) Depths:4 Zot: 14589
IceCv (visited) Volcano (visited)
The Realm of Zot is guarded by orbs of fire.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Shops:
D:2 : D:12 * D:14 ( Orc:2 (**( Shoals:2 *?: Shoals:4 =:
Snake:2 * Snake:3 ( Vaults:3 *: Depths:4 =:::
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:4
Trove: D:13 (give +2 ice dragon scales)
################
#...##..#......#####
.....##.##.#.....#.#
...[..##...##....#.########
.......+.#.....†##..#..##.##
.......#.#.#...D@#.##.##...##
.......'.#.###.zp#<...'.....#
......##............####...###
.....##<..###.....#.# ##.##.##
#...##....#.####.##.#######...##
##'##......##.#...###...##..##.#
....#.##......#..###.....##..####
#.....###.#.#....##.......##....#
##......###.####.#.........#..#..
You could see a Killer Klown, a golden dragon (berserk) and a death cob.
Message History
The Killer Klown freezes you.
* * * LOW HITPOINT WARNING * * *
The golden dragon bites you but does no damage.
The golden dragon claws you but does no damage.
The golden dragon tramples you but does no damage.
The death cob hits you!
* * * LOW HITPOINT WARNING * * *
😱 HP[-37]
You take 37 damage, and now have 45/273 hp.
You cannot drink potions in your current state!
Unknown command.
You cannot drink potions in your current state!
Unknown command.
Okay, then.
You cannot drink potions in your current state!
Press: ? - help, Dir - look around, f - activate
Look: a Killer Klown, wielding a +10 club of freezing (chance to affect: 6%)
As you read the scroll of fear, it crumbles to dust.
You assume a fearsome visage.
The Killer Klown resists with almost no effort.
The golden dragon is unaffected.
The death cob is unaffected.
You feel yourself speed up.
You block the death cob's attack.
The Killer Klown hits you but does no damage.
You block the death cob's attack. You block the golden dragon's attack. x2
The golden dragon tramples you but does no damage.
The Killer Klown barely misses you.
The death cob hits you but does no damage.
The golden dragon barely misses you. You furiously retaliate!
You headbutt the golden dragon, but do no damage.
The golden dragon barely misses you.
The golden dragon tramples you but does no damage.
😱 HP[+1]
You cannot drink potions in your current state!
Press: ? - help, Dir - look around, f - activate
Look: a Killer Klown, wielding a +10 club of freezing (chance to affect: 6%)
As you read the scroll of fear, it crumbles to dust.
You assume a fearsome visage.
The Killer Klown resists with almost no effort.
The golden dragon is unaffected.
The death cob is unaffected.
The death cob barely misses you. You block the death cob's attack.
You block the Killer Klown's attack. You block the golden dragon's attack. x2
The golden dragon tramples you but does no damage.
The death cob hits you.
* * * LOW HITPOINT WARNING * * *
The death cob drains your vigour!
You feel yourself slow down.
The Killer Klown pies you viciously!
The klown pie misses you. The golden dragon bites you.
* * * LOW HITPOINT WARNING * * *
The golden dragon claws you but does no damage.
The golden dragon barely misses you. You furiously retaliate!
You headbutt the golden dragon!
😱 HP[-9] MP[+1]
You take 9 damage, and now have 37/273 hp.
You miss the Killer Klown. You headbutt the Killer Klown.
You slash the golden dragon! You slash the death cob!
You block the death cob's attack. The death cob hits you.
* * * LOW HITPOINT WARNING * * *
The death cob drains your vigour!
You feel as though you will be slow longer.
You block the golden dragon's attack. The golden dragon claws you.
* * * LOW HITPOINT WARNING * * *
You block the golden dragon's attack. You block the Killer Klown's attack.
😱 HP[-5]
You take 5 damage, and now have 32/273 hp.
You slice the Killer Klown!!
You hit the golden dragon but do no damage.
You hit the death cob. You block the death cob's attack. x2
You block the golden dragon's attack. x2; The golden dragon barely misses you.
You furiously retaliate! You headbutt the golden dragon!
The Killer Klown elbows you but does no damage.
The death cob hits you but does no damage.
The golden dragon bites you!
* * * LOW HITPOINT WARNING * * *
The golden dragon claws you.
* * * LOW HITPOINT WARNING * * *
The golden dragon tramples you.
* * * LOW HITPOINT WARNING * * *
You hold your ground!
😱 HP[-24]
You take 24 damage, and now have 8/273 hp.
You cannot drink potions in your current state!
Okay, then.
Okay, then.
You slice the Killer Klown!! You headbutt the Killer Klown!!
You closely miss the death cob. You slice the golden dragon!!
You block the death cob's attack. The Killer Klown closely misses you.
You furiously retaliate!
You headbutt the Killer Klown, but do no damage.
The death cob hits you.
* * * LOW HITPOINT WARNING * * *
The death cob drains your vigour!
You feel as though you will be slow longer.
You block the golden dragon's attack. x3
The Killer Klown karate-kicks you with a +10 club of freezing!
You die...
The Killer Klown honks, delighted.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
---------------+-------------------------------------------------------------------------+-----
Fighting | 4 5 6 8 9 10 12 13 14 15 17 19 20 24 25 27 | 27.0
Axes | 3 4 5 6 7 8 10 11 12 14 15 17 19 20 21 22 24 | 24.7
Armour | 4 5 6 8 9 10 12 13 14 15 19 20 22 23 | 23.0
Shields | 4 5 6 8 9 10 12 13 14 18 19 20 22 23 | 23.0
Invocations | 1 4 5 6 8 10 11 14 15 | 15.6
Evocations | 3 4 7 8 9 | 9.2
Throwing | 6 8 | 8.0
Maces & Flails | 5 | 5.0
Spellcasting | 2 4 | 4.0
Translocations | 2 3 | 3.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 20 | 89 | 272 | 483 | 1053 | 1382 | 1416 | 1589 || 6304
Melee: War axe | 20 | 98 | 299 | 583 | | | | || 1000
Headbutt | 5 | 36 | 122 | 210 | 359 | 420 | 552 | 643 || 2347
Broad axe | | | | 63 | 1582 | 2027 | 2381 | 2246 || 8299
Throw: Stone | | | 1 | | | | | || 1
Javelin | | | | 8 | 19 | 131 | 4 | 33 || 195
Invoke: Heroism | | | | 8 | 11 | 26 | 10 | 19 || 74
Finesse | | | | 1 | 7 | 11 | 2 | 6 || 27
Receive Weapon | | | | 1 | | | | || 1
Receive Armour | | | | 1 | | | | || 1
Evoke: Wand of flame | | | | 11 | | 1 | | || 12
Wand of polymorph | | | | 3 | | | | || 3
Wand of warping | | | | | 1 | | | || 1
Wand of quicksilv | | | | | 1 | 1 | | || 2
Lightning rod | | | | | | 4 | | || 4
Drink: Heal wounds | | | | | 2 | 7 | 2 | 4 || 15
Berserk rage | | | | | 1 | | | || 1
Haste | | | | | 1 | 2 | | || 3
Curing | | | | | | 3 | | 2 || 5
Resistance | | | | | | 1 | | 1 || 2
Might | | | | | | | | 2 || 2
Mutation | | | | | | | | 2 || 2
Invisibility | | | | | | | | 1 || 1
Read: Identify | | | 4 | 3 | 10 | 5 | 2 | 1 || 25
Enchant armour | | | 1 | 2 | 1 | 4 | 1 | 3 || 12
Teleportation | | | 1 | | 1 | 6 | | 3 || 11
Fog | | | 1 | | | | 3 | 1 || 5
Noise | | | 1 | | | | | || 1
Brand weapon | | | 1 | | | | | || 1
Revelation | | | | | 2 | | | 3 || 5
Blinking | | | | | 2 | 1 | 2 | 2 || 7
Fear | | | | | | 1 | | 2 || 3
Enchant weapon | | | | | | | | 4 || 4
Stab: Sleeping | | | | 3 | 31 | 4 | 11 | 6 || 55
Distracted | | | | | 1 | 1 | | 3 || 5
Petrified | | | | | 7 | | | || 7
Petrifying | | | | | 2 | | | || 2
Armour: Scale mail | 7 | 40 | 167 | 259 | | | | || 473
None | 1 | | | | | | | || 1
Shadow dragon sca | | | | 43 | 566 | 828 | 640 | 829 || 2906
Dodge: Dodged | 9 | 91 | 219 | 262 | 293 | 293 | 241 | 197 || 1605
Block: Buckler | 4 | 30 | 79 | 239 | 97 | | | || 449
Reflection | | | | 10 | 28 | 131 | 90 | 64 || 323
Kite shield | | | | | 652 | 541 | | || 1193
Tower shield | | | | | | 943 | 1762 | 1751 || 4456
Levels and vault maps discovered:
D:1: onia_arrival_mini_spirals, layout_basic, minmay_misc_feat_nine_boxes,
serial_park_tiny_pond, corner_web_ring
D:2: layout_basic, serial_shops, nicolae_shop_rolling_square,
kennysheep_boxes, uniq_sigmund
D:3: layout_basic, uniq_crazy_yiuf_cottage
D:4: layout_loops_ring, nzn_wu_jian_council_hall,
minmay_temple_entry_gardened_gates, minmay_manual_monstrance,
uniq_pikel, uniq_eustachio
D:5: minmay_spotlight, layout_basic, mainiacjoe_overflow_surrounded_room,
mainiacjoe_overflow_small_starburst
D:6: layout_rooms, vehumet_altar_wand_db, serial_undead, serial_undead_f,
serial_undead_d, serial_undead_f, uniq_duvessa
D:7: layout_basic, cheibrodos_ashenzari_chains, grunt_ogre_cave
D:8: layout_basic, uniq_blorkula_the_orcula
D:9: layout_stronghold, nicolae_qazlal_console_elemental, uniq_grum
D:10: layout_cave_pools, chequers_temple_overflow_minitemple,
nicolae_dithmenos_shadow_blocks, lightli_orcish_oven
D:11: layout_loops_ring, david_lair_generic, orc_0_dummy, uniq_josephine,
uniq_harold
D:12: layout_basic, nicolae_island_escapes,
nicolae_ru_balanced_heart_vs_power, uniq_jorgrun, uniq_urug
D:13: layout_roguey, grunt_vaults_entry_tiered, nicolae_trove_entry_columns,
index_necropolis_entry_repeat_visits
D:14: layout_stronghold, gauntlet_entry_generic, serial_shops, shop,
hangedman_decor_diamond_cutter, trog_three_pillars_becter
D:15: gammafunk_depths_entry_grave, layout_basic, minivault_4, special_room
[special_room_orc], serial_demonic, serial_demonic_a,
serial_demonic_d, serial_demonic_e, serial_demonic_g,
serial_demonic_a, serial_demonic_a, lightli_church_of_beogh
Temple: nicolae_temple_no_exploring_needed
Lair:1: layout_misc_corridors
Lair:2: layout_misc_corridors, minmay_snake_entry_six_corridors,
nicolae_lair_crumbling_lobby
Lair:3: layout_small_grid, mainiacjoe_shoals_entry_four_pools,
nicolae_lair_planthole_trapezoid, nicolae_lair_unfinished_basement,
serial_bayou_shore_b, nicolae_lair_more_dang_stairs,
grunt_megastairs_4, uniq_gastronok
Lair:4: layout_hall_layers, slime_entry_1, nicolae_lair_clump_of_vegetation
Lair:5: grunt_lair_end_beastmaster, layout_cave_shapes,
grunt_forest_large_clearings, uniq_nessos
Shoals:1: layout_shoals, index_necropolis_entry_miniature_reverse
Shoals:2: layout_shoals, serial_shops, shop, nicolae_shopburst, parchment_shop,
nicolae_shoals_lost_giant_amphitheater, uniq_ilsuiw
Shoals:3: layout_shoals, nicolae_shoals_former_cling_ruins
Shoals:4: shoals_end_hangedman, layout_shoals, serial_shops, shop,
parchment_shop
Snake:1: minmay_snake_river, layout_grid_shapes,
portal_ice_cave_entry_pillars_four, grunt_megastairs_5, uniq_frances
Snake:2: layout_basic, guppyfry_shop_venom, nicolae_integral_box
Snake:3: nicolae_cobra_stairs, layout_gridlike, minmay_shop_star,
uniq_bai_suzhen
Snake:4: grunt_snake_rune_serpentine_throne, layout_misc_corridors, drop_trap
Orc:1: cheibrodos_orc_guarddog, layout_caves, nicolae_volcano_entry_hallway,
nicolae_orc_stalacmites, uniq_nergalle
Orc:2: st_orc_mages, layout_diamond_mine, david_defended_altar_orc
Vaults:1: nicolae_vaults_display_case, ontoclasm_vaults_hangar, v_misc_2,
nicolae_vaults_weapon_check, v_misc_25, vaults_room_large_hall,
vaults_room_door_hall, nicolae_vaults_layer_cake_slice,
vaults_dpeg_ring, vaults_room_fancy_cross, v_misc_27,
ontoclasm_vaults_fault, nicolae_vaults_alarming,
nicolae_vaults_tangram_2, nicolae_vaults_sesquioval_fish,
layout_vaults_omnibox
Vaults:2: nicolae_vaults_specimen_jars, nicolae_vaults_little_squares_6,
v_misc_16, vaults_mumra_lcd, ontoclasm_vaults_twist,
nicolae_vaults_magic_librarian_arc, v_rooms_5,
minmay_crypt_entry_skeletal_spiral, nicolae_vaults_frosty_reception,
vaults_standard_mumra_enter_the_diamond, nicolae_vaults_rhombus_5,
layout_vaults_maze_snakey
Vaults:3: ontoclasm_vaults_shuriken, nicolae_vaults_double_plus_3,
nicolae_vaults_network_s, nicolae_vaults_meiosis,
nicolae_vaults_octothorpe, v_misc_10, v_pattern_1,
vaults_room_stairs_pillars, nicolae_vaults_storage_closets_1,
dpeg_vaults_monster_box, layout_vaults_omnicross, serial_shops, shop,
parchment_shop
Vaults:4: grunt_vaults_hallway_long, vaults_room_pool, hangedman_vaults_impose,
grunt_gozag_breadcrumbs, nicolae_vaults_little_squares_5,
nooodl_orcs_dogs, v_misc_14, ontoclasm_vaults_pinch,
nicolae_vaults_closet_pinwheel_4, nicolae_vaults_trapezoid_4,
nicolae_vaults_trapezoid_3, nicolae_vaults_mini_display_case,
nicolae_vaults_wine_cellar, layout_vaults_ring, uniq_jory
Vaults:5
Depths:1: layout_long_grid, nicolae_wu_jian_immortal_techniques, hell_entry,
st_stairs_2, nicolae_zig_zag_zippers, nicolae_uskayaw_dance_theater
Depths:2: kennysheep_four_of_diamonds, layout_basic, nicolae_water_bricks,
rand_demon_pan_entry_4, hangedman_coc_ice_floe, uniq_asterion
Depths:3: minmay_the_grid_ultimate [minmay_the_grid_prize_trominoes,
minmay_the_grid_prize_big_room,
minmay_the_grid_prize_four_corners_diamond_a,
minmay_the_grid_prize_four_corners,
minmay_the_grid_square_5x5_pentomino_r,
minmay_the_grid_square_5x5_inner_i, minmay_the_grid_square_5x5_c,
minmay_the_grid_square_5x5_shuriken,
minmay_the_grid_square_5x5_checkered_statues,
minmay_the_grid_square_5x5_empty,
minmay_the_grid_square_5x5_sharp_hourglass,
minmay_the_grid_square_5x5_meh,
minmay_the_grid_square_5x5_doubleslash,
minmay_the_grid_square_5x5_minibox,
minmay_the_grid_square_5x5_misaligned,
minmay_the_grid_square_5x5_detours, minmay_the_grid_square_5x5_slash,
minmay_the_grid_square_5x5_intrusive_squares,
minmay_the_grid_square_5x5_n_small,
minmay_the_grid_triangle_9x9_thin_v,
minmay_the_grid_triangle_9x9_sparse_checkered,
minmay_the_grid_triangle_9x9_sprig,
minmay_the_grid_triangle_9x9_zippers_horizontal,
minmay_the_grid_triangle_9x9_descending_squares,
minmay_the_grid_triangle_9x9_wacky_v,
minmay_the_grid_triangle_9x9_warning,
minmay_the_grid_triangle_9x9_negative_grid,
minmay_the_grid_triangle_9x9_windchime,
minmay_the_grid_triangle_9x9_intruding_spiral,
minmay_the_grid_triangle_9x9_stretched_checkered,
minmay_the_grid_triangle_9x9_zippers_vertical,
