Dungeon Crawl Stone Soup version 0.29-a0-653-gd47aff6735 (webtiles) character file.
Game seed: 16559986692960493332
307069 initializr the Eclecticist (level 20, -20/135 HPs)
Began as a Demonspawn Fire Elementalist on June 21, 2022.
Was the Champion of Vehumet.
Demolished by a +0 dire flail of protection (21 damage)
... animated by Zenata
... on level 1 of the Vaults on June 22, 2022.
The game lasted 03:09:39 (72147 turns).
initializr the Eclecticist (DsFE) Turns: 72147, Time: 03:09:40
Health: -20/135 AC: 13 Str: 8 (9) XL: 20 Next: 32%
Magic: 17/43 EV: 15 Int: 29 God: Vehumet [******]
Gold: 2172 SH: 0 Dex: 19 Spells: 8/57 levels left
rFire + . . SeeInvis + m - staff of conjuration {!a}
rCold + . . Faith . (no shield)
rNeg . . . Spirit . F - +2 steam dragon scales
rPois . Reflect . (helmet unavailable)
rElec . Harm . V - scarf {rC+ rF+}
rCorr . Rampage . u - +1 pair of gloves {Dex+3}
Will +.... M - +0 pair of boots
Stlth ++........ g - amulet of regeneration
HPRegen 1.12/turn I - +6 ring of intelligence
MPRegen 0.28/turn Z - ring of wizardry
@: lethally poisoned (-20 -> -67), about to teleport, marked, studying 3 skills
A: antennae 3, powered by death 3, sharp scales 3, demonic magic 3
}: 2/15 runes: barnacled, gossamer
a: Renounce Religion
You were on level 1 of the Vaults.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 9 branches of the dungeon, and saw 37 of its levels.
You also visited: Gauntlet.
You collected 5332 gold pieces.
You spent 3160 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have a pair of large antennae on your head. (SInv)
You regenerate a lot of health from kills.
You are completely covered in razor-sharp scales. (AC +3, Slay +3)
Spells you cast and wands you use may paralyse nearby enemies.
Skills:
- Level 6.0 Fighting
- Level 6.0 Dodging
- Level 1.7 Stealth
+ Level 19.1 Spellcasting
+ Level 18.4 Conjurations
- Level 5.0 Summonings
+ Level 18.6 Fire Magic
- Level 10.6 Ice Magic
- Level 7.5 Earth Magic
You had 8 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
c - Lehudib's Crystal Sp Conj/Erth 50% 10d12 5% 8
f - Foxfire Conj/Fire 100% 2x1d9 0% 1
i - Irradiate Conj/Tmut 44% 3d28 1% 5
l - Lightning Bolt Conj/Air 44% 1d64 1% 5
r - Ozocubu's Refrigerat Ice 37% 4d12 1% 7
s - Spellforged Servitor Conj/Summ 48% N/A 1% 7
F - Fireball Conj/Fire 58% 3d22 0% 5
S - Fire Storm Conj/Fire 58% 8d15 9% 9
X - Scorch Fire 100% 2d10 0% 2
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Polar Vortex Ice 37% N/A 80% 9
Shatter Erth 31% 3d26* 99% 9
Magic Dart Conj 100% 1d8 0% 1
Searing Ray Conj 100% 2d8 0% 2
Conjure Flame Conj/Fire 100% 6-21 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Flame Wave Conj/Fire 100% 2d17 0% 4
Sticky Flame Conj/Fire 100% 2d11 0% 4
Iskenderun's Battlesphe Conj 100% 2d15 0% 5
Apportation Tloc 54% N/A 1% 1
Beastly Appendage Tmut 54% N/A 1% 1
Sandblast Erth 100% 2d20 1% 1
Slow Hex 100% N/A 1% 1
Blink Tloc 54% N/A 1% 2
Call Imp Summ 54% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Passwall Tmut/Erth 40% N/A 1% 2
Static Discharge Conj/Air 89% N/A 1% 2
Sublimation of Blood Necr 27% N/A 1% 2
Wereblood Tmut 27% N/A 1% 2
Confusing Touch Hex 27% N/A 1% 3
Inner Flame Hex/Fire 69% N/A 1% 3
Mephitic Cloud Conj/Pois/Air 76% N/A 1% 3
Ozocubu's Armour Ice 74% N/A 1% 3
Spider Form Tmut/Pois 27% N/A 1% 3
Summon Guardian Golem Hex/Summ 42% N/A 1% 3
Vampiric Draining Necr 27% 2d7 1% 3
Fulminant Prism Conj/Hex 44% 3d20 1% 4
Hailstorm Conj/Ice 100% 3d20 1% 4
Ice Form Ice/Tmut 55% N/A 1% 4
Summon Ice Beast Ice/Summ 65% N/A 1% 4
Metabolic Englaciation Hex/Ice 27% N/A 1% 5
Iron Shot Conj/Erth 50% 9d10 1% 6
Orb of Destruction Conj 58% 9d14 1% 7
Borgnjor's Vile Clutch Necr/Erth 24% N/A 3% 5
Yara's Violent Unravell Hex/Tmut 13% 3d7 4% 5
Anguish Hex/Necr 13% N/A 6% 4
Animate Dead Necr 27% N/A 6% 4
Dispel Undead Necr 27% 3d13 6% 4
Passage of Golubria Tloc 27% N/A 6% 4
Summon Mana Viper Hex/Summ 42% N/A 6% 5
Simulacrum Ice/Necr 27% N/A 11% 6
Agony Necr 27% N/A 16% 5
Alistair's Intoxication Tmut/Pois 18% N/A 16% 5
Blade Hands Tmut 13% N/A 16% 5
Manifold Assault Tloc 27% N/A 16% 5
Silence Hex/Air 13% N/A 16% 5
Statue Form Tmut/Erth 32% N/A 19% 6
Eringya's Noxious Bog Tmut/Pois 13% N/A 22% 6
Monstrous Menagerie Summ 27% N/A 52% 7
Haunt Necr/Summ 21% N/A 85% 7
Malign Gateway Summ/Tloc 21% N/A 85% 7
Dragon Form Tmut 13% N/A 99% 7
Enfeeble Hex 13% N/A 99% 7
Storm Form Tmut/Air 13% N/A 99% 7
Summon Horrible Things Summ 27% N/A 99% 8
Borgnjor's Revivificati Necr 13% N/A 100% 8
Infestation Necr 13% N/A 100% 8
Necromutation Tmut/Necr 13% N/A 100% 8
Death's Door Necr 13% N/A 100% 9
Dragon's Call Summ 27% N/A 100% 9
Inventory:
Missiles
l - 14 silver javelins
Armour
u - a +1 pair of gloves of dexterity (worn)
(You found it on level 4 of the Spider Nest)
F - +2 steam dragon scales (worn)
(You found it on level 9 of the Dungeon)
M - a +0 pair of boots (worn)
(You found it on level 9 of the Dungeon)
V - a scarf of resistance (worn)
(You found it on level 4 of the Spider Nest)
Magical Staves
m - a staff of conjuration (weapon) {!a}
(You found it on level 4 of the Lair of Beasts)
y - a staff of fire {!a}
(You found it on level 5 of the Lair of Beasts)
A - a staff of earth {!a}
(You found it on level 3 of the Lair of Beasts)
Jewellery
g - an amulet of regeneration (around neck)
(You found it on level 1 of the Dungeon)
i - a ring of willpower
(You found it on level 1 of the Dungeon)
C - a ring of protection from cold
(You found it on level 13 of the Dungeon)
E - a +4 ring of evasion
(You found it on level 6 of the Lair of Beasts)
I - a +6 ring of intelligence (left hand)
(You found it on level 6 of the Dungeon)
P - a ring of poison resistance
(You found it on level 1 of the Lair of Beasts)
R - a ring of resist corrosion
(You found it on level 3 of the Dungeon)
S - the ring "Bion Joege" {rPois rC- Will+ rCorr}
(You found it on level 3 of the Shoals)
[ring of resist corrosion]
rC: It makes you vulnerable to cold.
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
Will: It increases your willpower.
X - the ring "Majuerch" {*Slow rF++ rC+ Int+4 Dex+4}
(You found it in a Gauntlet)
[ring of protection from cold]
Int: It affects your intelligence (+4).
Dex: It affects your dexterity (+4).
rF: It greatly protects you from fire.
rC: It protects you from cold.
*Slow: It may slow you when you take damage.
Z - a ring of wizardry (right hand)
(You found it on level 5 of the Lair of Beasts)
Wands
a - a wand of mindburst (5)
(You found it on level 2 of the Spider Nest)
t - a wand of flame (13)
(You found it on level 4 of the Spider Nest)
G - a wand of paralysis (4)
(You found it on level 2 of the Spider Nest)
H - a wand of digging (8)
(You found it on level 2 of the Spider Nest)
Scrolls
e - 3 scrolls of magic mapping {!r}
f - 9 scrolls of teleportation {@r4}
n - 25 scrolls of identify {@r1}
q - 11 scrolls of poison {!r}
w - a scroll of blinking {!r}
x - 3 scrolls of fog
B - 6 scrolls of amnesia
L - 7 scrolls of enchant weapon
U - 2 scrolls of brand weapon
Y - 4 scrolls of enchant armour
Potions
b - 4 potions of flight
d - 4 potions of ambrosia
h - 6 potions of mutation {!q}
j - 10 potions of curing {@q1}
k - 11 potions of brilliance
o - a potion of magic
p - 4 potions of might
r - 7 potions of attraction {!q}
v - 11 potions of lignification {!q}
J - 3 potions of haste {@q3}
K - a potion of berserk rage {!q}
Q - 4 potions of resistance
Miscellaneous
c - a condenser vane (inert)
(You found it on level 12 of the Dungeon)
s - a phial of floods (inert)
(You found it on level 3 of the Elven Halls)
W - a tin of tremorstones (inert)
(You found it on level 6 of the Lair of Beasts)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:7 Lair (6/6) D:11
Shoals (4/4) Lair:4 Spider (4/4) Lair:4 Slime (0/5) Lair:5
Orc (2/2) D:10 Elf (3/3) Orc:2 Vaults (1/5) D:13
Depths (1/4) D:15 Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:3 ? D:4 ( D:6 ?(!( D:7 ( D:8 :=*[ Orc:2 [(=[ Elf:2 =
Elf:3 :*( Shoals:1 ?(::? Shoals:4 ! Vaults:1 ( Depths:1 ?
Portals:
Hell: Depths:1
Trove: D:14 (show slimy rune of Zot)
Annotations:
D:14 2 transporters, Huemetul's ghost, journeyman TrMo
D:15 3 runed translucent doors, Figootz's ghost, journeyman DDFi; KingMieszko3's
ghost, journeyman MiBe; Royhe's ghost, adept OgFi; Zemnit's ghost, adept OgFi
Vaults:1 Zenata
..........#.........# .#
..........#.........#..#
..........###########..#
........................
........................
...############.........
...# #...#####
...# #..§#
...# #§@§#
...# #((§#
... #§§(#
#§§§#
#§§§# #...
#§§{# #...
#§§§# #...
#...# #...
#...# #...
You could see 3 dancing weapons.
Message History
You feel very sick.
Your spellforged servitor is engulfed in blazing flames.
You feel sick.
You feel sick.
You feel sick.
You start resting. You feel sick. x5
You are no longer poisoned.
You start resting.
Unknown command.
You start resting.
A vault sentinel comes into view. It is wielding a +0 war axe.
The vault sentinel points at you and mumbles some strange words.
A sentinel's mark forms upon you.
Casting: Fire Storm (dangerous; 9% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lehudib's Crystal Spear (dangerous; 5% risk of failure)
Press: ? - help, Shift-Dir - straight line, f - vault sentinel
Aim: a vault sentinel, wielding a +0 war axe and wearing a +0 ring mail (ally
target, 77% to hit)
You feel a surge of power!
The crystal spear misses the vault sentinel.
Malevolent energies surge around you.
Your spellforged servitor gestures at the vault sentinel while chanting.
The crystal spear misses the vault sentinel.
The vault sentinel blows a loud note on a signal horn!
You hear a shout!
Casting: Lehudib's Crystal Spear (dangerous; 5% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lehudib's Crystal Spear (dangerous; 5% risk of failure)
Press: ? - help, Shift-Dir - straight line, f/p - vault sentinel
Aim: a vault sentinel, wielding a +0 war axe and wearing a +0 ring mail
(catching its breath, ally target, 77% to hit)
You feel a surge of power!
The crystal spear misses the vault sentinel.
Malevolent energies surge around you.
Casting: Lehudib's Crystal Spear (dangerous; 5% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lehudib's Crystal Spear (dangerous; 5% risk of failure)
Press: ? - help, Shift-Dir - straight line, f/p - vault sentinel
Aim: a vault sentinel, wielding a +0 war axe and wearing a +0 ring mail
(catching its breath, ally target, 77% to hit)
You feel a surge of power!
The crystal spear hits the vault sentinel!!!
You kill the vault sentinel!
Vehumet accepts your kill.
You feel your power returning. Malevolent energies surge around you.
A stone giant opens the door.
Unknown command.
Zenata, Seeker of Sheza comes into view. She is wielding a +4 executioner's axe
of flaming.
Unknown command.
Your spellforged servitor disappears in a puff of smoke!
Zenata gestures, and weapons take to the air!
Unknown command.
Unknown command.
A yaktaur captain comes into view.
The +3 halberd of pain closely misses you.
The yaktaur captain wields a +0 arbalest.
The yaktaur captain shoots a bolt. The bolt hits you!!
Unknown command.
The +3 halberd of pain hits you from afar!
Unknown command.
Blink to where?
Press: ? - help, Q - select action, (/) - cycle
Dir - move target
As you read the scroll of blinking {!r}, it crumbles to dust.
The yaktaur captain shoots a bolt. The bolt barely misses you.
As you read the scroll of fog, it crumbles to dust.
The scroll dissolves into smoke.
Unknown command.
A +1 dire flail of venom is nearby!
The +1 dire flail of venom attacks as you move away!
The +1 dire flail of venom misses you.
The +1 dire flail of venom barely misses you.
The +1 dire flail of venom attacks as you move away!
The +1 dire flail of venom hits you!!
You are poisoned.
You feel extremely sick.
The +1 dire flail of venom hits you but does no damage.
You are more poisoned.
The +3 halberd of pain hits you from afar!
* * * LOW HITPOINT WARNING * * *
Unknown command.
Aiming: Dig
Press: ? - help, Q - select action, (/) - cycle
Shift-Dir - straight line, f - you
Please select a direction to dig.
Okay, then.
Blink to where?
Press: ? - help, Q - select action, (/) - cycle
Dir - move target
Okay, then.
Okay, then.
As you read the scroll of teleportation {@r4}, it crumbles to dust.
You feel strangely unstable.
You feel very sick.
The +1 dire flail of venom hits you.
* * * LOW HITPOINT WARNING * * *
You are more poisoned.
The +3 halberd of pain completely misses you.
The +1 dire flail of venom hits you!!
* * * LOW HITPOINT WARNING * * *
You are lethally poisoned!
The +3 halberd of pain hits you from afar!!
* * * LOW HITPOINT WARNING * * *
The +0 dire flail of protection hits you!!
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
---------------+-------------------------------------------------------------+-----
Fire Magic | 3 4 5 6 7 8 9 11 12 14 15 17 18 | 18.6
Conjurations | 2 3 4 6 7 8 10 11 13 14 15 16 18 | 18.4
Spellcasting | 3 4 5 7 8 9 11 12 13 14 16 17 18 19 | 19.1
Dodging | 2 3 4 5 6 | 6.0
Fighting | 1 2 3 4 5 6 | 6.0
Ice Magic | 1 4 9 10 | 10.6
Summonings | 5 | 5.0
Earth Magic | 7 | 7.5
Stealth | | 1.7
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed | 7 | 1 | 9 | 1 | | | || 18
Whip | | | | | 162 | | || 162
Punch | | | | | 2 | | 1 || 3
Staff | | | | | | 43 | 51 || 94
Cast: Foxfire | 72 | 82 | 301 | 808 | 730 | 25 | || 2018
Scorch | | 18 | 72 | 196 | 398 | 4 | || 688
Orb of Destructio | | | | | 211 | 2 | || 213
Fireball | | | | | 12 | 328 | 206 || 546
Spellforged Servi | | | | | 9 | 134 | 86 || 229
Irradiate | | | | | 9 | 15 | 4 || 28
Lightning Bolt | | | | | | 4 | 1 || 5
Ozocubu's Refrige | | | | | | 9 | 21 || 30
Lehudib's Crystal | | | | | | | 51 || 51
Fire Storm | | | | | | | 6 || 6
Evoke: Wand | | | 6 | 31 | 7 | 5 | 7 || 56
Tin of tremorston | | | | | 4 | 4 | 4 || 12
Condenser vane | | | | | 2 | 2 | 2 || 6
Phial of floods | | | | | | | 2 || 2
Use: Potion | | 1 | 1 | | 13 | 26 | 6 || 47
Scroll | | | 21 | 7 | 17 | 14 | 10 || 69
Stab: Paralysed | 1 | | | | 17 | 7 | 4 || 29
Invisible | | | | | 6 | | || 6
Distracted | | | | | | | 2 || 2
Armor: Robe | 3 | | 9 | 10 | | | || 22
Steam dragon scal | | | | 80 | 164 | 92 | 109 || 445
Dodge: Dodged | 16 | 18 | 26 | 170 | 429 | 250 | 157 || 1066
Block: Tower shield | | | | | 1 | | || 1
Buckler | | | | | 23 | 38 | || 61
Levels and vault maps discovered:
D:1: wheals_arrival_linesprint, layout_rooms,
dreamdust_ecumenical_altar_grove, st_stairs_7
D:2: layout_basic, basic_altar, kennysheep_crisscross,
minmay_misc_feat_rugged, uniq_sigmund
D:3: layout_basic, lemuel_tele_altar, pdpol_wu_jian_five_deadly_venoms,
gammafunk_ghost_smash, serial_shops, nicolae_shop_waterfront
D:4: layout_gridville, overflow_temple_1_default, old_standard_altar,
serial_shops, nicolae_inconvenience_store, kennysheep_small_square
D:5: wad_crossroads, layout_gridville, worldfamousw_hep_ancestral_shrine,
nicolae_overflow_crystal_walls, kennysheep_slug_shrine
D:6: layout_rooms, grunt_qazlal_sundering, gammafunk_ghost_grave,
minmay_misc_feat_rows, nicolae_wooded_promenade, minmay_bent
D:7: layout_cave_pods, minmay_temple_entry_statues_pillars, serial_shops,
shop, minmay_manual_macuahuitl
D:8: minmay_slanted_spiral_squares, layout_loops_ring,
overflow_temple_1_default, lightli_ossuary_entry_decrepit_ruins,
serial_shops, shop, nicolae_take_the_stairs,
nicolae_shop_advertising_works [nicolae_subvault_shop_adworks],
shop_statue
D:9: layout_layer_cave, nicolae_tso_carved_into_rock,
minmay_variable_closet, uniq_erolcha, uniq_maurice
D:10: layout_grid_maze, orc_0_dummy, uniq_amaemon
D:11: layout_layer_cave, erik_lair_orcish_takeover,
kiku_gazebo_garden_becter
D:12: layout_small_grid, kennysheep_another_room, minmay_misc_feat_x,
grunt_ministairs_9
D:13: layout_stronghold, lightli_vaults_fourway_checkpoint,
nicolae_ru_awakened_eye, uniq_urug
D:14: layout_long_grid, gammafunk_ghost_mausoleum, gauntlet_entry_generic,
nicolae_trove_entry_crossroad
D:15: hangedman_depths_entry_try_elsewhere_first, layout_irregular_city,
gammafunk_ghost_cemetery, grunt_gozag_breadcrumbs,
hellmonk_guarded_unrand_damnation
Temple: nicolae_temple_x_marks_the_god
Lair:1: minmay_guarded_unrand_snakebite, layout_cave_pods,
portal_ice_cave_entry_imps, grunt_megastairs_4
Lair:2: layout_gridlike, nicolae_volcano_entry_batcave, wad_woods_03,
serial_bayou_shore_a, uniq_gastronok
Lair:3: layout_roguey, hibernation_bobbens, uniq_rupert
Lair:4: layout_gridlike, elwin_shoals_entry_rocks, spider_nest_entry_webs,
nzn_ghost_randoct, beast_lair_carwin_3
Lair:5: layout_layer_cave, minmay_slime_entry_eyes, st_stairs_5,
infiniplex_staircase_pool_2
Lair:6: gammafunk_lair_ancient_temple, layout_loops_ring,
nicolae_quartered_pool_super
Shoals:1: layout_shoals, serial_shops, shop, nicolae_shop_stone, shop,
shop_fountains, nicolae_shoals_c_island
Shoals:2: layout_shoals
Shoals:3: nzn_motion_control, layout_shoals, nicolae_shoals_secluded_bog,
uniq_ilsuiw
Shoals:4: shoals_end_grunt_ice, layout_shoals, serial_shops,
nicolae_shop_hallway_plus
Spider:1: layout_chambers, uniq_mlioglotl
Spider:2: layout_chambers
Spider:3: layout_cave_pods
Spider:4: hellmonk_spider_rune_endless_swarm, nicolae_spider_shape, uniq_roxanne
Orc:1: layout_diamond_mine, mines3_lemuel
Orc:2: st_orc_pillars, layout_diamond_mine, basic_altar
Elf:1: minmay_elf_arrival_plus, layout_geoelf_grid, evilmike_minifort
Elf:2: nicolae_elf_blades_crystal_corner, layout_rooms, basic_altar,
serial_shops, nicolae_shop_temple_entry_statues_fountains
Elf:3: minmay_elf_hall_quartered_circle, layout_geoelf_octagon, serial_shops,
nicolae_diamond_shop, nicolae_shop_crystal,
nicolae_shop_bloodbath_and_beyond
Vaults:1: v_rooms_3, ontoclasm_vaults_ligature, dpeg_vaults_monster_box,
v_misc_3, vaults_dpeg_diagonal, layout_vaults_omnigrid, serial_shops,
nicolae_shop_stone, uniq_zenata, uniq_asterion, uniq_nikola
Depths:1: layout_gridlike, serial_shops, bzr_entry_road,
nicolae_shop_hallway_plus, hell_entry, serial_aquarium,
aquarium_bridge_square [aquarium_subvault_bridge,
aquarium_subvault_bridge, aquarium_subvault_bridge,
aquarium_subvault_bridge], aquarium_window_corner,
aquarium_window_fake, aquarium_window_fake, aquarium_view_2b,
aquarium_view_2c, aquarium_pool_corner, minmay_misc_feat_enclosed,
grunt_ministairs_4, kennysheep_generic_room_4
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | initializr the Demonspawn Fire Elementalist began the quest
| for the Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
306 | D:1 | Gained mutation: Spells you cast may paralyse adjacent
| enemies. [demonic ancestry]
306 | D:1 | Reached XP level 2. HP: 19/19 MP: 0/5
571 | D:1 | Reached skill level 3 in Fire Magic
709 | D:1 | Found a faded altar of an unknown god.
1192 | D:2 | Reached skill level 2 in Conjurations
1192 | D:2 | Reached XP level 3. HP: 24/24 MP: 0/7
1262 | D:2 | Found an ancient bone altar of Kikubaaqudgha.
1743 | D:2 | Reached XP level 4. HP: 30/30 MP: 4/8
2013 | D:2 | Noticed Sigmund
2256 | D:2 | Killed Sigmund
2257 | D:2 | Reached skill level 3 in Spellcasting
2257 | D:2 | Reached skill level 3 in Conjurations
2257 | D:2 | Reached skill level 4 in Fire Magic
2257 | D:2 | Gained mutation: You regenerate a little health from kills.
| [demonic ancestry]
2257 | D:2 | Reached XP level 5. HP: 35/35 MP: 1/10
2479 | D:2 | Learned a level 2 spell: Scorch
2587 | D:3 | Found a transporter.
2729 | D:3 | You pick up a book of Geomancy and begin reading...
2729 | D:3 | You add the spells Sandblast, Passwall and Stone Arrow to
| your library.
2743 | D:3 | Gained mutation: You regenerate health from kills. [demonic
| ancestry]
2743 | D:3 | Reached XP level 6. HP: 41/41 MP: 3/11
3128 | D:3 | Found Cueric's Magic Scroll Shoppe.
3143 | D:3 | Bought a scroll of identify for 22 gold pieces
3143 | D:3 | Bought a scroll of identify for 22 gold pieces
3143 | D:3 | Bought a scroll of identify for 22 gold pieces
3143 | D:3 | Bought a scroll of identify for 22 gold pieces
3143 | D:3 | Bought a scroll of identify for 22 gold pieces
3276 | D:3 | Found an ornate altar of the Wu Jian Council.
3418 | D:3 | Noticed jazmu's ghost (amateur OpEE)
3419 | D:3 | Identified the +8 great mace "Pysoupho" {freeze, Int+4
| Dex+3}
3423 | D:3 | Found a transporter.
3444 | D:3 | Found a basalt altar of Yredelemnul.
3642 | D:4 | Found a burning altar of Makhleb.
3742 | D:4 | You pick up a book of Party Tricks and begin reading...
3742 | D:4 | You add the spells Apportation and Alistair's Intoxication
| to your library.
3790 | D:4 | You pick up a book of Minor Magic and begin reading...
3790 | D:4 | You add the spells Magic Dart, Call Imp and Mephitic Cloud
| to your library.
3919 | D:4 | Reached skill level 2 in Dodging
4073 | D:4 | Reached skill level 1 in Fighting
4073 | D:4 | Reached skill level 4 in Spellcasting
4073 | D:4 | Reached skill level 4 in Conjurations
4184 | D:4 | Reached XP level 7. HP: 48/48 MP: 6/13
4509 | D:4 | Found Ishofost's Weapon Emporium.
5117 | D:5 | Entered Level 5 of the Dungeon
5125 | D:5 | You pick up a book of Dreams and begin reading...
5125 | D:5 | You add the spells Ensorcelled Hibernation, Spider Form and
| Anguish to your library.
5467 | D:5 | Reached skill level 5 in Fire Magic
5584 | D:5 | Reached skill level 2 in Fighting
5701 | D:5 | Found a shimmering blue altar of Sif Muna.
5956 | D:5 | Found a hazy altar of Hepliaklqana.
5996 | D:5 | Gained mutation: You are partially covered in razor-sharp
| scales. (AC +1, Slay +1) [demonic ancestry]
5996 | D:5 | Reached XP level 8. HP: 56/56 MP: 8/15
6372 | D:5 | Found a snail-covered altar of Cheibriados.
6378 | D:5 | Reached skill level 5 in Conjurations
6454 | D:5 | Reached skill level 5 in Spellcasting
6652 | D:5 | Reached skill level 3 in Dodging
7092 | D:6 | Reached skill level 3 in Fighting
7092 | D:6 | Reached skill level 6 in Fire Magic
7356 | D:6 | Reached skill level 6 in Conjurations
7379 | D:6 | Identified the +2 longbow "Weitur" {flame, MP-9 Str+4
| Int+3}
7400 | D:6 | HP: 11/58 [gnoll shaman/arrow (15)]
7405 | D:6 | HP: 12/58 [hound (1)]
7588 | D:6 | Gained mutation: Spells you cast may paralyse nearby
| enemies. [demonic ancestry]
7588 | D:6 | Reached XP level 9. HP: 64/64 MP: 13/17
7633 | D:6 | Found Yqoecil's Weapon Emporium.
7642 | D:6 | Found Sehurego's Antique Weapon Shoppe.
7643 | D:6 | Found Vonoxix's Distillery.
7644 | D:6 | Found Guntodd's Magic Scroll Shop.
7652 | D:6 | Bought 2 scrolls of amnesia for 84 gold pieces
7652 | D:6 | Bought a scroll of blinking for 90 gold pieces
7652 | D:6 | Bought a scroll of teleportation for 36 gold pieces
7747 | D:6 | Found a stormy altar of Qazlal.
7957 | D:6 | Found a runed translucent door.
7957 | D:6 | Noticed NigelTetley's ghost (novice OpTm)
8166 | D:7 | Reached skill level 6 in Spellcasting
8603 | D:7 | Found a staircase to the Ecumenical Temple.
8611 | Temple | Entered the Ecumenical Temple
8680 | Temple | Became a worshipper of Vehumet
9312 | D:7 | Found Nuarount's Weapon Boutique.
9583 | D:8 | Found Lipn's Assorted Antiques.
9584 | D:8 | Identified the +10 short sword "Sucauc" {flame, rC+}
9614 | D:8 | Reached skill level 4 in Dodging
9772 | D:7 | Reached skill level 7 in Conjurations
9772 | D:7 | Reached skill level 7 in Fire Magic
9887 | D:8 | Found Cirhayxtus's Book Boutique.
9887 | D:8 | Found Rulum's Jewellery Shop.
9941 | D:8 | Found a bloodstained altar of Trog.
9955 | D:8 | Reached skill level 4 in Fighting
10084 | D:8 | Found Edekead's Armour Boutique.
10365 | D:8 | Reached * piety under Vehumet
10365 | D:8 | Offered knowledge of Freeze by Vehumet.
10368 | D:8 | Reached skill level 7 in Spellcasting
10602 | D:8 | Noticed a troll
10608 | D:8 | Gained mutation: You are mostly covered in razor-sharp
| scales. (AC +2, Slay +2) [demonic ancestry]
10608 | D:8 | Reached XP level 10. HP: 60/72 MP: 13/20
10797 | D:8 | You pick up a book of the Moon and begin reading...
10797 | D:8 | You add the spells Passage of Golubria, Silence and
| Lehudib's Crystal Spear to your library.
11631 | D:9 | Reached skill level 8 in Conjurations
11687 | D:9 | Reached skill level 8 in Fire Magic
11966 | D:9 | Noticed a two-headed ogre
11976 | D:9 | Killed a two-headed ogre
11977 | D:9 | Reached skill level 5 in Fighting
11977 | D:9 | Reached skill level 5 in Dodging
12181 | D:9 | Offered knowledge of Shock by Vehumet.
12182 | D:9 | Reached skill level 8 in Spellcasting
12600 | D:9 | Reached ** piety under Vehumet
13012 | D:9 | Noticed Maurice
13020 | D:9 | Killed Maurice
13188 | D:9 | Noticed Erolcha
13193 | D:9 | Killed Erolcha
13194 | D:9 | Gained mutation: You have a pair of small antennae on your
| head. [demonic ancestry]
13194 | D:9 | Reached XP level 11. HP: 56/80 MP: 16/23
13773 | D:8 | Bought a scroll of fear for 91 gold pieces
13773 | D:8 | Bought a scroll of teleportation for 78 gold pieces
13795 | D:10 | Entered Level 10 of the Dungeon
13830 | D:10 | Reached skill level 9 in Conjurations
14064 | D:10 | Noticed Amaemon
14326 | D:10 | Found a staircase to the Orcish Mines.
14433 | D:10 | Killed Amaemon
14434 | D:10 | Reached skill level 9 in Fire Magic
14438 | D:10 | Offered knowledge of Searing Ray by Vehumet.
15184 | D:10 | You pick up a book of Dangerous Friends and begin
| reading...
15184 | D:10 | You add the spells Summon Guardian Golem, Orb of
| Destruction and Spellforged Servitor to your library.
15200 | D:10 | Reached *** piety under Vehumet
15955 | D:11 | Reached skill level 9 in Spellcasting
16186 | D:11 | Reached skill level 6 in Fighting
16263 | D:11 | Found a staircase to the Lair.
16759 | D:11 | Reached skill level 6 in Dodging
16845 | D:11 | Found an ancient bone altar of Kikubaaqudgha.
17054 | D:11 | Reached skill level 10 in Conjurations
