Dungeon Crawl Stone Soup version 0.33-a0-1119-g2614225963 (webtiles) character file.

Game seed: 8177669948776604667

290396 esteth the Brawler (level 19, -1/223 HPs)
             Began as a Troll Fighter on Mar 22, 2025.
             Was the Champion of Wu Jian.
             Killed from afar by a balrug (6 damage)
             ... with a bolt of fire
             ... summoned by a deep elf demonologist
             ... on level 3 of the Elven Halls on Mar 23, 2025.
             The game lasted 02:40:40 (34874 turns).

esteth the Brawler (Troll Fighter)                 Turns: 34874, Time: 02:40:40

Health: -1/223     AC: 33    Str: 28    XL:     19   Next: 93%
Magic:  16/16      EV: 20    Int:  8    God:    Wu Jian [******]
Gold:   3123       SH: 18    Dex: 16    Spells: 16/18 levels left

rFire   + . .          - Stone claws
rCold   x x x        m - +0 kite shield
rNeg    + . .        K - melded +2 robe {Will+}
rPois   ∞            e - +0 hat
rElec   +            X - +2 cloak
rCorr   .            S - amulet of reflection
SInv    .            D - +6 ring of dexterity
Will    +....        F - ring of protection from fire
Stlth   +         
HPRegen 1.37/turn
MPRegen 0.15/turn

%: random rage (3%), reflection
@: mighty, statue-form, frozen, in a heavenly storm, hasted, glowing, very slow
A: powerful, torment resistance 1, boosted hp, poison immunity, statue negative
energy resistance, electricity resistance, slow, large, unfitting armour, claws
3, regeneration 1, (shaggy fur 1), (tough skin 1), (iridescent scales 1), clever
1, deformed body, frail 1, [berserk 1], [clumsy 2], [low MP 1], [no potion heal
2], cold vulnerability 1[+2], [inability to read after injury 1]
}: 2/15 runes: decaying, serpentine
a: Begin Untransformation, Renounce Religion, Wall Jump, Serpent's Lash,
Heavenly Storm


You were on level 3 of the Elven Halls.
You worshipped Wu Jian.
Wu Jian was exalted by your worship.
You were a living statue of rough stone.

You visited 7 branches of the dungeon, and saw 34 of its levels.
You visited the Abyss 2 times.
You also visited: Bailey.

You collected 3309 gold pieces.
You spent 186 gold pieces at shops.


Innate Abilities, Weirdness & Mutations

You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
You are immune to poison.
Your stone body resists negative energy. (rN+)
You are resistant to electric shocks. (rElec)
All of your actions are slow.
Your equipment is partially melded.
You are too large for most types of armour.
You have claws for hands.
Your natural rate of healing is unusually fast.
((You are covered in fur. (AC +1)))
((You have tough skin. (AC +1)))
((You are partially covered in iridescent scales. (AC +2)))
Your mind is acute. (Int +4, Str/Dex -1)
Armour fits poorly on your strangely shaped body.
You are frail. (-10% HP)
[You sometimes lose your temper in combat.]
[You are very clumsy. (Dex -4)]
[Your magical capacity is low. (-10% MP)]
[Potions cannot restore your health.]
[You are extremely vulnerable to cold. (rC---)]
[You occasionally lose the ability to read scrolls when taking damage.]

   Skills:
 + Level 12.7 Fighting
 - Level 9.9 Dodging
 + Level 13.7 Shields
 * Level 20.2 Unarmed Combat
 - Level 5.0 Translocations
 + Level 18.6 Shapeshifting


You had 16 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
b - Blink                 Tloc           16%        N/A       12%         2

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Lesser Beckoning         Tloc           16%        N/A       12%         2
 Maxwell's Portable Pile  Tloc           8%         (3-9)d3   24%         3
 Teleport Other           Tloc           8%         N/A       24%         3
 Momentum Strike          Conj/Tloc      8%         3d8       34%         2
 Freeze                   Ice            0%         1d3       54%         1
 Magic Dart               Conj           0%         1d3       54%         1
 Soul Splinter            Necr           0%         N/A       54%         1
 Volatile Blastmotes      Fire/Tloc      8%         2d10      56%         3
 Construct Spike Launche  Frge           0%         2d3       67%         2
 Scorch                   Fire           0%         2d5       67%         2
 Searing Ray              Conj           0%         2d4       67%         2
 Static Discharge         Conj/Air       0%         3-3/arc   67%         2
 Dazzling Flash           Hex/Fire       0%         N/A       88%         3
 Frozen Ramparts          Ice            0%         1d1       88%         3
 Fugue of the Fallen      Necr           0%         N/A       88%         3
 Hailstorm                Conj/Ice       0%         3d5       88%         3
 Inner Flame              Hex/Fire       0%         N/A       88%         3
 Launch Clockwork Bee     Frge           0%         N/A       88%         3
 Mephitic Cloud           Conj/Alch/Air  0%         N/A       88%         3
 Ozocubu's Armour         Ice            0%         N/A       88%         3
 Vampiric Draining        Necr           0%         2d6       88%         3
 Iskenderun's Mystic Bla  Conj/Tloc      4%         2d3 (+2d1 92%         4
 Vhi's Electric Charge    Tloc/Air       8%         N/A       92%         4
 Airstrike                Air            0%         2d(0-16)  99%         4
 Flame Wave               Conj/Fire      0%         2d4       99%         4
 Forge Blazeheart Golem   Fire/Frge      0%         N/A       99%         4
 Forge Lightning Spire    Air/Frge       0%         3d4       99%         4
 Fulminant Prism          Conj/Alch      0%         3d5       99%         4
 Martyr's Knell           Necr/Summ      0%         N/A       99%         4
 Sticky Flame             Fire/Alch      0%         2d4       99%         4
 Summon Seismosaurus Egg  Summ/Erth      0%         N/A       99%         4
 Summon Forest            Summ/Tloc      2%         N/A       99%         5
 Alistair's Intoxication  Alch           0%         N/A       100%        5
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Curse of Agony           Necr           0%         N/A       100%        5
 Irradiate                Conj/Alch      0%         3d11      100%        5
 Metabolic Englaciation   Hex/Ice        0%         N/A       100%        5
 Nazja's Percussive Temp  Frge           0%         4d4       100%        5
 Silence                  Hex/Air        0%         N/A       100%        5
 Summon Mana Viper        Hex/Summ       0%         N/A       100%        5
 Death Channel            Necr           0%         N/A       100%        6
 Eringya's Noxious Bog    Alch           0%         4d6       100%        6
 Gell's Gavotte           Tloc           4%         2d(13-19) 100%        6
 Sculpt Simulacrum        Ice/Alch       0%         N/A       100%        6
 Summon Cactus Giant      Summ           0%         N/A       100%        6
 Malign Gateway           Summ/Tloc      2%         N/A       100%        7
 Manifold Assault         Tloc           4%         N/A       100%        7
 Rimeblight               Ice/Necr       0%         2d4 (prima100%        7
 Splinterfrost Shell      Ice/Frge       0%         6d4       100%        7
 Ignition                 Fire           0%         3d3       100%        8
 Summon Horrible Things   Summ           0%         N/A       100%        8


Inventory:

Missiles
 d - 37 large rocks {=f}
 G - 3 throwing nets {=f!f}
 M - 17 curare-tipped darts {=f}
 V - 2 darts of disjunction
Armour
 e - a +0 hat (worn)
   (You found it on level 1 of the Lair of Beasts)
 m - a +0 kite shield (worn)
   (You took it off a vault guard on level 13 of the Dungeon)
 K - a +2 robe of willpower (melded)
   (You took it off a naga ritualist on level 4 of the Snake Pit)
 X - a +2 cloak (worn)
   (You found it on level 3 of the Swamp)
 Z - +0 swamp dragon scales
   (You found it on level 5 of the Lair of Beasts)
Jewellery
 C - a ring of ice
   (You found it on level 3 of the Snake Pit)
 D - a +6 ring of dexterity (worn)
   (You found it on level 7 of the Dungeon)
 F - a ring of protection from fire (worn)
   (You found it on level 11 of the Dungeon)
 I - a +6 ring of intelligence
   (You found it on level 15 of the Dungeon)
 N - a ring of positive energy
   (You took it off an efreet on level 13 of the Dungeon)
 O - a +4 ring of protection
   (You found it on level 3 of the Dungeon)
 S - an amulet of reflection (worn)
   (You found it on level 1 of the Lair of Beasts)
 T - an amulet of faith {!P}
   (You found it on level 3 of the Lair of Beasts)
Talismans
 s - a granite talisman (active)
   (You found it on level 5 of the Lair of Beasts)
Wands
 a - a wand of quicksilver (29)
   (You found it on level 12 of the Dungeon)
 o - a wand of digging (5)
   (You found it on level 2 of the Lair of Beasts)
 x - a wand of charming (47) (quivered)
   (You found it on level 3 of the Dungeon)
 B - a wand of polymorph (19)
   (You found it on level 4 of the Dungeon)
 L - a wand of roots (16)
   (You found it on level 5 of the Dungeon)
 P - a wand of mindburst (6)
   (You found it on level 8 of the Dungeon)
Scrolls
 g - 10 scrolls of poison {!r}
 h - 2 scrolls of enchant armour
 j - a scroll of revelation
 l - 5 scrolls of vulnerability {!r!r}
 n - 5 scrolls of immolation {!r!r}
 v - 8 scrolls of fog
 y - 5 scrolls of amnesia
 Q - 5 scrolls of teleportation {@r4}
 W - 2 scrolls of identify {@r1}
Potions
 b - 5 potions of haste {@q3}
 f - 13 potions of mutation {!q}
 i - 2 potions of resistance
 k - a potion of magic
 p - 8 potions of attraction {!q}
 q - 9 potions of heal wounds {@q2}
 r - 5 potions of cancellation
 u - 7 potions of curing {@q1}
 w - 3 potions of berserk rage {!q}
 z - 12 potions of brilliance
 A - 4 potions of enlightenment
 H - 5 potions of ambrosia
 J - 2 potions of lignification {!q}
Miscellaneous
 R - a +1 tin of tremorstones (2/2)
   (You found it on level 1 of the Lair of Beasts)
 Y - a +0 sack of spiders
   (You found it on level 1 of the Elven Halls)


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 24161       Temple (1/1) D:4      Zot: 5987       
   Lair (5/5) D:9      Zot: 20072        Swamp (4/4) Lair:2   Zot: 19159      
  Snake (4/4) Lair:3   Zot: 18219        Slime (0/5) Lair:4                   
    Orc (2/2) D:9      Zot: 9941           Elf (3/3) Orc:2    Zot: 13740      
 Vaults (0/5) D:13                      Depths (0/4) D:15                     
 Bailey (visited)                      

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:2 *   D:5 :   D:7 ?*   D:9 [   D:11 [[   Orc:2 ??*:

Annotations:
D:8 exclusion: hornet
D:11 6 transporters
D:13 exclusion: floor
Lair:2 exclusion: oklob plant
Snake:3 3 runed translucent doors, Tichir's ghost, adept SpWr
Elf:1 1 runed translucent door, Dyanlehe's ghost, adept DsMo
Elf:3 2 transporters, Eworghef's ghost, veteran CoGl

             #######      ######e
            #+§§§§○##    ##.eee.e
#############.§§○○☼☼######.I#####
...........+..§○I☼2e☼..e.e.##
############..§○☼☼e§§#######
           #..☼☼☼○I○☼#
           #...☼☼☼☼☼.#
           #.........#
           ##.......##
          ##'#.....##
         ##.####'###
  ########.##  #.#


You could see a balrug (summoned), a deep elf elementalist (fast, repels
missiles) and a hoarfrost cannon (minion).

Message History

You lunge at the deep elf blademaster.
You eviscerate the deep elf blademaster!!!!
You kill the deep elf blademaster!
The Council accepts your kill.
You hear a splash. x3
The deep elf sorcerer hits you but does no damage.
You feel the corruption within you wane somewhat.
You feel a little less angry.
You lose the ability to read scrolls when taking damage less often.
You feel more energetic.

😨 HP[+2]
You regained 2 hp, and now have 97/223 hp.
You block the deep elf sorcerer's attack.

😨 HP[+2] MP[+1]
You regained 2 hp, and now have 99/223 hp.

😨 HP[+2]
You regained 2 hp, and now have 101/223 hp.
You spin and attack the deep elf sorcerer.
You scratch the deep elf sorcerer but do no damage.
The deep elf sorcerer hits you but does no damage.
You block the deep elf sorcerer's attack.
The deep elf demonologist gestures wildly while chanting.
You block the deep elf elementalist's attack.
You block the deep elf sorcerer's attack.

😨 HP[+2]
You regained 2 hp, and now have 103/223 hp.
The deep elf elementalist gestures at you while chanting.
You shatter!!
* * * LOW HITPOINT WARNING * * *
The deep elf elementalist mumbles some strange words.
The deep elf elementalist sculpts a pair of cannons out of ice!

😨 HP[-29]
You take 29 damage, and now have 74/223 hp.
Okay, then.
You feel yourself speed up.
The deep elf sorcerer hits you but does no damage.
The deep elf sorcerer misses you.
You block the deep elf sorcerer's attack.
You block the deep elf elementalist's attack.

😨 HP[+2] MP[+1]
You regained 2 hp, and now have 76/223 hp.
Your mp is fully restored (16).
You feel very mighty all of a sudden.
The deep elf sorcerer gestures at you while chanting.
The bolt of acid hits you!!
* * * LOW HITPOINT WARNING * * *
You block the deep elf sorcerer's attack.
The deep elf elementalist completely misses you.
The deep elf sorcerer hits you but does no damage.
The hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice misses you.
The shard of frigid ice misses the deep elf sorcerer.
The deep elf sorcerer hits you but does no damage.
The hoarfrost cannon fires a salvo of icy shards.
The shard of frigid ice hits you.
* * * LOW HITPOINT WARNING * * *
You are encased in ice.
You block the deep elf elementalist's attack.

😱 HP[-21]
You take 21 damage, and now have 55/223 hp.
The air is filled with shimmering golden clouds!
Sifu Gene Jian Bin says: The storm will not cease as long as you keep fighting,
disciple!
The balrug gestures at you.
Something smites you!
* * * LOW HITPOINT WARNING * * *
The deep elf sorcerer hits you but does no damage.
The deep elf elementalist casts a spell.
The deep elf elementalist sculpts a pair of cannons out of ice!
The balrug hits you with a +0 demon whip of pain!
* * * LOW HITPOINT WARNING * * *
You are engulfed in flames! You resist.
* * * LOW HITPOINT WARNING * * *
You writhe in agony.
* * * LOW HITPOINT WARNING * * *

😱 HP[-38]
You take 38 damage, and now have 17/223 hp.
You lunge at the hoarfrost cannon, in a flurry of attacks.
You claw the hoarfrost cannon! You eviscerate the hoarfrost cannon!!!!
You destroy the hoarfrost cannon!
You spin and attack the deep elf sorcerer repeatedly.
You claw the deep elf sorcerer! You eviscerate the deep elf sorcerer!!!
You eviscerate the deep elf sorcerer!!!!
You kill the deep elf sorcerer!
The Council accepts your kill.
The deep elf sorcerer hits you but does no damage.
The deep elf elementalist hits you but does no damage.

😱 HP[+1]
Okay, then.
Okay, then.
You spin and attack the deep elf sorcerer repeatedly.
You mangle the deep elf sorcerer!! You eviscerate the deep elf sorcerer!!!
You kill the deep elf sorcerer!
The Council accepts your kill.
You feel less exhausted.
The deep elf elementalist points at you and mumbles some strange words.
You shatter!
* * * LOW HITPOINT WARNING * * *
The balrug gestures at you.
The bolt of fire hits you. You resist.
You die...

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 |
---------------+----------------------------------------------------------+-----
Shields        |        3        4     5  6  7  8  9          10 12    13 | 13.7
Unarmed Combat |        3     4  5  6  7  9 10 12 13       14 16 17 19 20 | 20.2
Dodging        |           3        4  5  6     7  8        9             |  9.9
Fighting       |           3        4  5  6     7  8        9 10 11    12 | 12.7
Translocations |                             1  3                    4  5 |  5.0
Shapeshifting  |                                   3 10 15 16    17 18    | 18.6

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |    95 |   146 |   213 |   786 |  1126 |   879 |   453 ||  3698
         Punch             |       |       |       |       |    12 |    53 |       ||    65
 Invoke: Serpent's Lash    |       |       |       |     1 |     3 |     5 |     2 ||    11
         Heavenly Storm    |       |       |       |       |     2 |     1 |     1 ||     4
Ability: Lunge             |       |       |    18 |    63 |    89 |    98 |    48 ||   316
         Whirlwind         |       |       |     7 |   175 |   306 |   181 |    79 ||   748
         Wall Jump         |       |       |       |     1 |     1 |       |       ||     2
  Evoke: Wand              |       |       |       |     7 |     4 |     1 |       ||    12
         Tin of tremorston |       |       |       |       |       |       |     1 ||     1
    Use: Potion            |       |       |     9 |     5 |     4 |     2 |     5 ||    25
         Scroll            |       |       |     2 |     4 |    15 |    14 |     7 ||    42
   Stab: Sleeping          |     2 |     2 |       |     1 |     1 |     4 |       ||    10
         Distracted        |       |       |       |     1 |     2 |     3 |       ||     6
         Paralysed         |       |       |       |       |     1 |       |       ||     1
         Petrifying        |       |       |       |       |     2 |       |       ||     2
         Confused          |       |       |       |       |       |     1 |       ||     1
 Armour: Robe              |    60 |    97 |   130 |   391 |   134 |       |       ||   812
         Steam dragon scal |       |       |       |       |   171 |       |       ||   171
         Skin              |       |       |       |       |   334 |   962 |   366 ||  1662
  Dodge: Dodged            |    33 |    60 |    63 |   308 |   485 |   567 |   143 ||  1659
  Block: Buckler           |    13 |    34 |    45 |   240 |   465 |       |       ||   797
         Reflection        |       |       |       |       |    28 |    85 |    31 ||   144
         Other             |       |       |       |       |    13 |   122 |       ||   135
         Kite shield       |       |       |       |       |       |   378 |   353 ||   731
   Form: Statue            |       |       |       |       |     1 |     2 |       ||     3
                           |       |       |       |       |       |     2 |       ||     2

Levels and vault maps discovered:
D:1:      saegor_arrival_simple_d, layout_loops_ring, minmay_misc_feat_roman
D:2:      layout_basic, hellmonk_ecumenical_altar_blasted, serial_park_tiny_2,
          nicolae_shop_antique_consumables
D:3:      layout_basic, led_sif_pool, general_overflow_altar
D:4:      layout_loops_ring, mainiacjoe_overflow_catwalk, old_standard_altar,
          nicolae_overflow_hidden_temple, minmay_temple_entry_ruins,
          kennysheep_generic_room_10
D:5:      layout_layer_cave, serial_shops, shop
D:6:      layout_cave_pools
D:7:      layout_loops_ring, nicolae_qazlal_beasts_of_the_sky, enter_bailey_2,
          serial_aquarium, aquarium_bridge_straight [aquarium_subvault_bridge,
          aquarium_subvault_wall, aquarium_subvault_bridge,
          aquarium_subvault_wall], aquarium_bridge_long_separate
          [aquarium_subvault_wall, aquarium_subvault_balcony,
          aquarium_subvault_bridge, aquarium_subvault_bridge,
          aquarium_subvault_wall, aquarium_subvault_bridge],
          aquarium_window_corridor_3, aquarium_window_2, aquarium_window_1,
          aquarium_window_2, aquarium_view_2c, aquarium_pool_2, serial_shops,
          nicolae_shop_hallway_plus, minmay_stone_trees_small,
          hangedman_decor_peaks_small, nicolae_take_the_stairs,
          chequers_serial_rivers_large_b
D:8:      layout_gridville, lemuel_round_altar, uniq_jeremiah
D:9:      layout_irregular_city, kennysheep_mini_moat, kennysheep_little_box,
          dpeg_lair_monsters, orc_0_dummy, serial_shops,
          nicolae_shop_rolling_square, minmay_misc_feat_plants, st_stairs_3,
          patterned_corridor, uniq_joseph
D:10:     layout_irregular_city, nicolae_ru_great_annihilating_truth,
          nicolae_overflow_squiral
D:11:     layout_roguey [special_room_kobold], special_room [special_room_bee],
          serial_shops, nicolae_shop_advertising_works
          [nicolae_subvault_shop_adworks], shop, serial_nicolae_subway,
          nicolae_sub_station_crystal, nicolae_sub_station_metal,
          nicolae_sub_station_stone, uniq_sonja
D:12:     layout_loops_ring
D:13:     layout_roguey, lightli_vaults_fourway_checkpoint,
          minmay_lindwurm_lava, uniq_snorg, uniq_josephine
D:14:     layout_roguey, nicolae_zig_zag_zippers
D:15:     hangedman_slaughterboxes
Temple:   nicolae_temple_great_sept
Lair:1:   lemuel_reptile_caves, layout_long_grid, uniq_harold
Lair:2:   layout_cave_pods, nicolae_swamp_entry_splash_gauntlet, st_stairs_3,
          chequers_serial_rivers_marsh, lemuel_fruit_tree, serial_bayou_shore_b
Lair:3:   layout_roguey, minmay_snake_entry_spellcaster, wander_river
Lair:4:   layout_roguey, dpeg_slime_entry_enclosed, nicolae_lair_lakeside_cave,
          lemuel_fruit_fields
Lair:5:   hangedman_lair_in_review, layout_loops_ring, guppyfry_lair_end_dragon,
          minivault_25
Swamp:1:  nicolae_swamp_ascending_descending_big, layout_falls_marsh,
          serial_swamp_ruin, evilmike_swamp_ruin_house_3,
          evilmike_swamp_ruin_house_5, swamp_pool_5
Swamp:2:  layout_falls_marsh, evilmike_swamp_ruin_house_4, swamp_pool_5,
          cheibrodos_swamp_minitomb, uniq_mlioglotl
Swamp:3:  layout_falls_marsh, evilmike_swamp_ruin_house_2,
          hangedman_swamp_lotus, nicolae_swamp_dense_foliage, swamp_pool_1_2
Swamp:4:  regret_index_swamp_cliche, layout_basic_swamp
Snake:1:  layout_rooms, nicolae_snake_salamander_jacuzzi, grunt_megastairs_5
Snake:2:  layout_onion_interference, uniq_agnes
Snake:3:  layout_onion, nicolae_snake_nagamander_alliance_5, basic_altar,
          portal_ice_cave_entry_horrid_things, ebering_ghost_rock_garden,
          grunt_megastairs_2
Snake:4:  snake_pit_salamanders_mu, layout_layer_cave,
          nicolae_snake_parade_wet_stairs, grunt_megastairs_4
Orc:1:    layout_diamond_mine, nicolae_orc_lava_room
Orc:2:    st_orc_open, layout_diamond_mine, basic_altar,
          nicolae_orc_sculptors_studio, abandoned_shop, uniq_jorgrun
Elf:1:    nicolae_elf_arrival_no_cutting_in_line, layout_onion_city,
          ebering_ghost_xom, basic_altar, kennysheep_underground_church,
          minmay_curled_crystal
Elf:2:    elven_hall_of_blades_hangedman_original [nooodl_blade_entry_preview],
          layout_loops_cross, basic_altar
Elf:3:    minmay_elf_hall_quartered_circle, layout_geoelf_diagonals,
          gammafunk_ghost_berserking_beasts, uniq_louise, uniq_zenata

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | esteth the Troll Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 22/22 MP: 0/0
     0 | D:1      | magus.rc [v1.11.3]
   221 | D:1      | Reached XP level 2. HP: 29/29 MP: 1/1
   802 | D:2      | Reached XP level 3. HP: 36/36 MP: 2/2
   849 | D:2      | Identified the +0 leather armour "Nuxtunt" {Dex+5}
   855 | D:2      | Reached skill level 3 in Shields
   911 | D:2      | Found a faded altar of an unknown god.
   968 | D:2      | Found Tyqigys's Antique Potions.
  1214 | D:2      | Identified the +7 hand axe "Muoseohe" {vamp, rC+ rN+ Will+}
  1540 | D:3      | Reached skill level 3 in Unarmed Combat
  1560 | D:3      | Reached XP level 4. HP: 44/44 MP: 3/3
  1628 | D:3      | Found a sparkling altar of Nemelex Xobeh.
  2031 | D:3      | Reached skill level 3 in Dodging
  2147 | D:3      | Found a shimmering blue altar of Sif Muna.
  2212 | D:4      | Noticed a scorpion
  2221 | D:4      | Killed a scorpion
  2222 | D:4      | Reached skill level 3 in Fighting
  2222 | D:4      | Reached XP level 5. HP: 52/53 MP: 4/4
  2225 | D:4      | Found a staircase to the Ecumenical Temple.
  2235 | Temple   | Entered the Ecumenical Temple
  2254 | D:4      | Reached skill level 4 in Unarmed Combat
  2315 | D:4      | Found a shadowy altar of Dithmenos.
  2434 | D:4      | Found an iron altar of Okawaru.
  2443 | D:4      | Found an ornate altar of the Wu Jian Council.
  2531 | D:4      | Found a hazy altar of Hepliaklqana.
  2573 | D:4      | Reached XP level 6. HP: 35/61 MP: 5/5
  2884 | D:4      | Found a hide-covered altar of Uskayaw.
  2884 | D:4      | Found a glowing golden altar of the Shining One.
  3017 | D:5      | Entered Level 5 of the Dungeon
  3175 | D:5      | Noticed an ice beast
  3234 | D:4      | Reached skill level 4 in Shields
  3234 | D:4      | Reached skill level 5 in Unarmed Combat
  3264 | D:5      | Reached XP level 7. HP: 67/67 MP: 6/6
  3276 | D:4      | Became a worshipper of the Wu Jian Council
  3355 | D:5      | Found Utwizodo's Book Boutique.
  3505 | D:5      | You pick up a book of Battle and begin reading...
  3505 | D:5      | You add the spells Fugue of the Fallen, Ozocubu's Armour
                  | and Manifold Assault to your library.
  3973 | D:6      | Noticed a wraith
  4058 | D:6      | Reached skill level 4 in Fighting
  4058 | D:6      | Reached skill level 4 in Dodging
  4081 | D:6      | Killed a wraith
  4082 | D:6      | Reached skill level 6 in Unarmed Combat
  4082 | D:6      | Reached XP level 8. HP: 68/78 MP: 7/7
  4268 | D:6      | You pick up a book of Storms and begin reading...
  4268 | D:6      | You add the spells Static Discharge, Airstrike and Forge
                  | Lightning Spire to your library.
  4275 | D:6      | Reached skill level 5 in Shields
  4282 | D:6      | Reached skill level 7 in Unarmed Combat
  4492 | D:6      | Reached * piety under Wu Jian
  4702 | D:7      | Found a stormy altar of Qazlal.
  4790 | D:7      | Found a flagged portal.
  4798 | D:7      | Found Gosh's Magic Scroll Emporium.
  4800 | Bailey   | Entered a bailey
  4822 | Bailey   | HP: 16/79 [human/+1 heavy hand axe (7)]
  4824 | Bailey   | HP: 7/79 [human/+0 war axe (11)]
  4827 | Bailey   | Gained mutation: Armour fits poorly on your strangely
                  | shaped body. [potion of mutation]
  4827 | Bailey   | Gained mutation: You are partially covered in iridescent
                  | scales. (AC +2) [potion of mutation]
  4827 | Bailey   | Gained mutation: Your mind is acute. (Int +4, Str/Dex -1)
                  | [potion of mutation]
  4833 | Bailey   | Reached skill level 5 in Fighting
  4833 | Bailey   | Reached skill level 5 in Dodging
  4833 | Bailey   | Reached XP level 9. HP: 38/88 MP: 8/8
  4842 | Bailey   | Reached skill level 8 in Unarmed Combat
  4933 | Bailey   | Reached skill level 6 in Shields
  4973 | Bailey   | Noticed Prince Ribbit
  4974 | Bailey   | Noticed a vault guard
  4987 | Bailey   | Killed Prince Ribbit
  5019 | Bailey   | Killed a vault guard
  5020 | Bailey   | Reached skill level 9 in Unarmed Combat
  5107 | Bailey   | Noticed a vault guard
  5127 | Bailey   | Killed a vault guard
  5128 | Bailey   | Reached skill level 6 in Fighting
  5128 | Bailey   | Reached skill level 6 in Dodging
  5128 | Bailey   | Reached XP level 10. HP: 55/98 MP: 9/9
  5267 | D:7      | You pick up a book of Flames and begin reading...
  5267 | D:7      | You add the spells Inner Flame, Sticky Flame and Flame Wave
                  | to your library.
  5727 | D:7      | Found Neniz's General Store.
  5733 | D:7      | Bought a scroll of teleportation for 30 gold pieces
  6179 | D:8      | Reached ** piety under Wu Jian
  6180 | D:8      | Reached skill level 10 in Unarmed Combat
  6312 | D:8      | Found an opulent altar of Gozag.
  6407 | D:8      | Reached skill level 7 in Shields
  6441 | D:8      | Noticed Jeremiah
  6454 | D:8      | Killed Jeremiah
  6727 | D:8      | You pick up a book of Spatial Translocations and begin
                  | reading...
  6727 | D:8      | You add the spells Blink, Momentum Strike and Lesser
                  | Beckoning to your library.
  6928 | D:8      | You pick up a book of the Wilderness and begin reading...
  6928 | D:8      | You add the spells Summon Seismosaurus Egg, Summon Forest,
                  | Summon Mana Viper and Summon Cactus Giant to your library.
  6932 | D:8      | Learned a level 2 spell: Blink
  7031 | D:9      | Found a staircase to the Lair.
  7034 | D:9      | Noticed Joseph
  7249 | D:9      | Killed Joseph
  7250 | D:9      | Reached skill level 1 in Translocations
  7250 | D:9      | Reached XP level 11. HP: 101/107 MP: 10/10
  7269 | D:9      | You pick up a book of Unlife and begin reading...
  7269 | D:9      | You add the spells Soul Splinter, Martyr's Knell and Death
                  | Channel to your library.
  7319 | D:9      | Reached skill level 11 in Unarmed Combat
  7359 | D:9      | Found a broken altar of Ashenzari.
  7369 | D:9      | Found Ical Ipn's Armour Emporium.
  7466 | D:9      | Reached *** piety under Wu Jian
  7476 | D:9      | You add the spells Alistair's Intoxication, Borgnjor's Vile
                  | Clutch and Eringya's Noxious Bog to your library.
  7490 | D:9      | Found a staircase to the Orcish Mines.
  7515 | D:9      | Found a white marble altar of Elyvilon.
  7615 | D:9      | Reached skill level 7 in Dodging
  7645 | D:9      | Reached skill level 7 in Fighting
  8108 | D:10     | Entered Level 10 of the Dungeon
  8374 | Lair:1   | Entered Level 1 of the Lair of Beasts
  8374 | Lair:1   | Noticed Harold
  8381 | Lair:1   | Killed Harold
  8382 | Lair:1   | Reached skill level 2 in Translocations
