Dungeon Crawl Stone Soup version 0.35-a0-268-g36cf4e329c (webtiles) character file.
Game seed: 5160393132464416231
196100 TribunalWorshiper the Metamorph (level 18, -7/92 HPs)
Began as a Vine Stalker Chaos Knight on Apr 12, 2026.
Was a Plaything of Xom.
Killed from afar by a manticore (13 damage)
... with a volley of spikes
... on level 2 of the Shoals.
The game lasted 01:17:16 (29593 turns).
TribunalWorshiper the Metamorph (VSCK) Turns: 29593, Time: 01:17:16
Health: -7/92 AC: 31 Str: 23 XL: 18 Next: 81%
Magic: 0/19 EV: 12 Int: 11 God: Xom [...*..]
Gold: 2976 SH: 18 Dex: 20 Spells: 17/17 levels left
rFire + + . (33%) O - +7 captain's cutlass {speed, disarm}
rCold + . . (50%) F - +0 tower shield
rNeg . . . (100%) j - +6 plate armour of Lust {rF++}
rPois . (100%) E - +1 hat {Stlth+}
rElec + (33%) H - +1 cloak of Starlight {*Dazzle EV+4 Stlth--}
rCorr . (100%) Z - +1 pair of gloves {Str+3}
SInv . l - +1 pair of boots
Will ++... s - amulet "Fume" {Faith rElec}
Stlth d - ring of the Tortoise {AC+8}
HPRegen 1.15/turn N - +4 ring of slaying
MPRegen 0.16/turn W - blade talisman
%: guardian spirit, faith
@: blade-form, flooded lungs, spiked, mesmerised, studying 2 skills, very slow
A: blade aux, blade parry, blade armour, fangs 3, regeneration 1, magic shield,
antimagic bite, no potion heal 2, horns 1, iridescent scales 1, cold resistance
1, mutation resistance 1, screaming 1, strong 1, initially attractive 1, booming
voice
a: Renounce Religion (0%)
You were on level 2 of the Shoals.
You worshipped Xom.
You were a favourite toy of Xom.
You had blades growing out of your body.
You visited 5 branches of the dungeon, and saw 27 of its levels.
You visited 1 bazaar.
You visited the chambers of the Necropolis 1 time.
You also visited: Ossuary, Bailey, Gauntlet and Ice Cave.
You collected 4264 gold pieces.
You spent 1288 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You have blades growing out of your body.
You can perform multiple auxiliary attacks with your blades.
You gain SH while attacking, based on your slaying.
Your body armour is much less effective at protecting you.
You have razor-sharp teeth.
Your natural rate of healing is unusually fast.
When hurt, damage is shared between your health and your magic reserves.
Your bite disrupts and absorbs the magic of your enemies.
Potions cannot restore your health.
You have a pair of small horns on your head.
You are partially covered in iridescent scales. (AC +2)
You are cold resistant. (rC+)
You are somewhat resistant to further mutation.
You occasionally shout uncontrollably at those who injure you.
You are strong. (Str +4, Int/Dex -1)
You sometimes pull newly seen creatures towards you.
You read scrolls incredibly loudly when enemies are in sight.
Skills:
+ Level 9.1 Fighting
+ Level 15.5 Short Blades
- Level 6.3 Maces & Flails
+ Level 8.4 Armour
+ Level 8.4 Dodging
+ Level 11.4 Stealth
* Level 11.5 Shields
- Level 8.0 Evocations
* Level 17.2 Shapeshifting
You had 17 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 0% N/A 100% 1
Freeze Ice 0% 1d3 100% 1
Kinetic Grapnel Frge 0% 1d4 100% 1
Magic Dart Conj 0% 1d3 100% 1
Poisonous Vapours Alch/Air 0% 1d1 100% 1
Shock Conj/Air 0% 1d3 100% 1
Blink Tloc 0% N/A 100% 2
Ensorcelled Hibernation Hex/Ice 0% N/A 100% 2
Lesser Beckoning Tloc 0% N/A 100% 2
Mercury Arrow Conj/Alch 0% 2d5 100% 2
Momentum Strike Conj/Tloc 0% 3d8 100% 2
Static Discharge Conj/Air 0% 3-3/arc 100% 2
Sublimation of Blood Necr 0% N/A 100% 2
Call Canine Familiar Summ 0% N/A 100% 3
Confusing Touch Hex 0% N/A 100% 3
Frozen Ramparts Ice 0% 1d1 100% 3
Inner Flame Hex/Fire 0% N/A 100% 3
Launch Clockwork Bee Frge 0% N/A 100% 3
Maxwell's Portable Pile Tloc 0% (3-9)d2 100% 3
Ozocubu's Armour Ice 0% N/A 100% 3
Passwall Erth 0% N/A 100% 3
Sigil of Binding Hex 0% N/A 100% 3
Summon Ice Beast Ice/Summ 0% N/A 100% 3
Teleport Other Tloc 0% N/A 100% 3
Airstrike Air 0% 2d(0-16) 100% 4
Anguish Hex/Necr 0% N/A 100% 4
Brom's Barrelling Bould Conj/Erth 0% 2d4 100% 4
Cause Fear Hex 0% N/A 100% 4
Cigotuvi's Putrefaction Necr/Air 0% N/A 100% 4
Eringya's Surprising Cr Summ 0% N/A 100% 4
Forge Lightning Spire Air/Frge 0% 3d4 100% 4
Fulminant Prism Conj/Alch 0% 3d5 100% 4
Ignite Poison Fire/Alch 0% N/A 100% 4
Iskenderun's Battlesphe Conj/Frge 0% 2d7 100% 4
Iskenderun's Mystic Bla Conj/Tloc 0% 2d3 (+2d1 100% 4
Passage of Golubria Tloc 0% N/A 100% 4
Rending Blade Conj/Frge 0% 2d6 100% 4
Sticky Flame Fire/Alch 0% 2d4 100% 4
Summon Seismosaurus Egg Summ/Erth 0% N/A 100% 4
Vhi's Electric Charge Tloc/Air 0% N/A 100% 4
Alistair's Walking Alem Alch/Frge 0% N/A 100% 5
Arcjolt Conj/Air 0% 1d10 100% 5
Curse of Agony Necr 0% N/A 100% 5
Metabolic Englaciation Hex/Ice 0% N/A 100% 5
Nazja's Percussive Temp Frge 0% 4d4 100% 5
Summon Mana Viper Hex/Summ 0% N/A 100% 5
Conjure Ball Lightning Conj/Air 0% 3x3d6 100% 6
Eringya's Noxious Bog Alch 0% 4d6 100% 6
Forge Monarch Bomb Fire/Frge 0% 4d5 100% 6
Fortress Blast Frge 0% 6d15 100% 6
Permafrost Eruption Ice/Erth 0% 2x4d1 100% 6
Plasma Beam Fire/Air 0% 2x1d10 100% 6
Summon Cactus Giant Summ 0% N/A 100% 6
Enfeeble Hex 0% N/A 100% 7
Malign Gateway Summ/Tloc 0% N/A 100% 7
Manifold Assault Tloc 0% N/A 100% 7
Rimeblight Ice/Necr 0% 2d4 (prima100% 7
Sphinx Sisters Hex/Summ 0% N/A 100% 7
Splinterfrost Shell Ice/Frge 0% 6d4 100% 7
Fulsome Fusillade Conj/Alch 0% (3-5)d5 100% 8
Summon Horrible Things Summ 0% N/A 100% 8
Chain Lightning Conj/Air 0% N/A 100% 9
Polar Vortex Ice 0% N/A 100% 9
Inventory:
Hand Weapons
i - the +4 consecrated labrys {holy, Valiant ^Fragile Fly SInv}
(You took it off a deep elf pyromancer on level 3 of the Elven Halls)
Valiant: It becomes more powerful as more dangerous foes come into view.
^Fragile: It will be destroyed if unequipped.
Fly: It grants you flight.
SInv: It lets you see invisible.
It cannot be enchanted further.
k - the chaotic +10 morningstar "Eos" {chaos, elec, Halo rElec}
(You bought it in a shop in a bazaar)
Halo: It grants its wielder a halo, revealing invisible creatures and
increasing accuracy against all within it other than the wielder.
rElec: It insulates you from electricity.
It cannot be enchanted further.
o - a +2 rapier of chaos
(Xom gifted it to you on level 7 of the Dungeon)
O - the +7 captain's cutlass (weapon) {speed, disarm}
(You found it in a Gauntlet)
It cannot be enchanted further.
U - a +0 rapier of electrocution
(You found it on level 2 of the Elven Halls)
Missiles
A - 10 curare-tipped darts {=f}
V - 2 atropa-tipped darts (quivered)
Armour
a - a +2 robe of resistance
(You found it on level 3 of the Elven Halls)
b - +0 steam dragon scales
(You took it off Maggie on level 8 of the Dungeon)
c - a +9 plate armour of ponderousness
(You found it in an ice cave)
h - +0 golden dragon scales
(Xom gifted it to you on level 2 of the Dungeon)
j - the +6 plate armour of Lust (worn) {rF++}
(You took it off a deep elf high priest on level 3 of the Elven Halls)
rF++: It greatly protects you from fire.
It cannot be enchanted further.
l - a +1 pair of boots (worn)
(You found it on level 6 of the Dungeon)
r - a +0 helmet of intelligence
(You found it on level 7 of the Dungeon)
u - the +2 leather armour "Damnable Contraption" {rC- rN++ Will+ Int+3}
(You took it off a deep elf pyromancer on level 3 of the Elven Halls)
rC-: It makes you vulnerable to cold.
rN++: It greatly protects you from negative energy.
Will+: It increases your willpower.
Int+3: It affects your intelligence (+3).
It cannot be enchanted further.
D - a +0 cloak of willpower
(You found it on level 10 of the Dungeon)
E - a +1 hat of stealth (worn)
(You found it on level 3 of the Elven Halls)
F - a +0 tower shield (worn)
(You found it on level 11 of the Dungeon)
G - a scarf of resistance
(You found it on level 1 of the Lair of Beasts)
H - the +1 cloak of Starlight (worn) {*Dazzle EV+4 Stlth--}
(You found it on level 3 of the Elven Halls)
*Dazzle: It may blind adjacent enemies who miss an attack against the
wearer
in melee combat.
EV+4: It affects your evasion (+4).
Stlth--: It makes you much less stealthy.
It cannot be enchanted further.
K - the +3 cloak "Sueck" {Bane rPois Dex+2 SInv}
(You found it in a Gauntlet)
Bane: It inflicts you with a random bane when you equip it.
rPois: It protects you from poison.
Dex+2: It affects your dexterity (+2).
SInv: It lets you see invisible.
It cannot be enchanted further.
L - the +1 hat of Apathy {*Slow rElec Dex+7}
(You found it in a Gauntlet)
*Slow: It may slow you when you take damage.
rElec: It insulates you from electricity.
Dex+7: It affects your dexterity (+7).
It cannot be enchanted further.
T - a +2 cloak of poison resistance
(You found it on level 2 of the Elven Halls)
Z - a +1 pair of gloves of strength (worn)
(You found it on level 3 of the Elven Halls)
Magical Staves
f - the earth staff of Glamorous Tender Mercy {Str+3 Int-5 SInv Earth, !a}
(You found it on level 1 of the Shoals)
[staff of earth]
Str+3: It affects your strength (+3).
Int-5: It affects your intelligence (-5).
SInv: It lets you see invisible.
Earth: It increases the power of your Earth spells.
Jewellery
d - the ring of the Tortoise (worn) {AC+8}
(You found it in an ice cave)
[ring of protection]
AC+8: It affects your AC (+8).
e - a ring of magical power
(You found it on level 5 of the Lair of Beasts)
g - an amulet of wildshape
(You found it on level 1 of the Shoals)
m - an amulet of faith {!P}
(You found it on level 6 of the Dungeon)
n - the amulet "Wywuf" {Faith Regen+}
(You took it off a deep elf annihilator on level 3 of the Elven Halls)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
Regen+: It increases your rate of health regeneration.
p - a ring of positive energy
(Xom gifted it to you on level 7 of the Dungeon)
q - an amulet of the acrobat
(You found it on level 12 of the Dungeon)
s - the amulet "Fume" (worn) {Faith rElec}
(You found it in a bailey)
[amulet of faith]
Faith: It allows you to gain divine favour quickly.
rElec: It insulates you from electricity.
t - a +6 ring of dexterity
(You found it in a bailey)
v - the ring "Worrifeq" {MP+9 Int+4}
(You found it in the Necropolis)
[ring of magical power]
MP+9: It affects your magic capacity (+9).
Int+4: It affects your intelligence (+4).
w - a +5 ring of evasion
(You took it off a deep elf pyromancer on level 3 of the Elven Halls)
z - a +5 ring of evasion
(You found it in the Necropolis)
I - a +6 ring of strength
(You found it on level 3 of the Lair of Beasts)
M - the ring "Zyeh" {rF+++ rC- Int+3 Dex+2}
(You found it in a Gauntlet)
[ring of protection from fire]
rF+++: It renders you almost immune to fire.
rC-: It makes you vulnerable to cold.
Int+3: It affects your intelligence (+3).
Dex+2: It affects your dexterity (+2).
N - a +4 ring of slaying (worn)
(You took it off a minotaur in a Gauntlet)
Y - an amulet of magic regeneration
(You found it on level 3 of the Elven Halls)
Talismans
P - a granite talisman
(You took it off Roxanne on level 14 of the Dungeon)
W - a blade talisman (worn)
(You found it on level 2 of the Elven Halls)
Wands
c - a wand of warping (40)
(You found it on level 7 of the Dungeon)
a - a wand of flame (27)
(You found it on level 10 of the Dungeon)
e - a wand of charming (19)
(You found it on level 7 of the Dungeon)
p - a wand of polymorph (5)
(You took it off a kobold brigand in the Necropolis)
d - a wand of digging (4)
(You found it on level 9 of the Dungeon)
b - a wand of light (1)
(You found it on level 3 of the Lair of Beasts)
f - a wand of mindburst (50)
(You found it on level 4 of the Lair of Beasts)
Scrolls
t - 11 scrolls of teleportation {@r4}
r - 2 scrolls of revelation
N - 2 scrolls of noise {!r}
x - 6 scrolls of amnesia
b - 3 scrolls of blinking {!r}
g - a scroll of fog
V - 4 scrolls of vulnerability {!r!r}
I - 2 scrolls of immolation {!r!r}
W - 2 scrolls of brand weapon
S - a scroll of silence {!r!r!r}
p - a scroll of poison {!r}
w - 10 scrolls of enchant weapon
T - a scroll of torment {!r}
a - 7 scrolls of enchant armour
Potions
a - 4 potions of ambrosia
c - 8 potions of curing {@q1}
h - a potion of haste {@q3}
B - 4 potions of berserk rage {!q}
b - 4 potions of brilliance
m - 9 potions of might
C - 5 potions of cancellation
M - 7 potions of mutation {!q}
e - 4 potions of enlightenment
z - 7 potions of moonshine {!q}
A - 4 potions of attraction {!q}
L - a potion of lignification {!q}
w - 4 potions of heal wounds {@q2}
g - a potion of magic
Miscellaneous
i - a +0 lightning rod (4/4)
(You found it on level 3 of the Elven Halls)
g - a +0 Gell's gravitambourine (2/2)
(You found it in a Gauntlet)
h - a +1 tin of tremorstones (2/2)
(You found it on level 1 of the Elven Halls)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:5 Lair (5/5) D:8
Shoals (2/4) Lair:3 Snake (0/4) Lair:2 Slime (0/5) Lair:5
Orc (2/2) D:9 Elf (3/3) Orc:2 Vaults (0/5) D:14
Depths (0/4) D:15 Ossuary (visited) Bailey (visited)
IceCv (visited) Gauntlet (visited)
The Realm of Zot is guarded by orbs of entropy.
Altars:
Cheibriados
Elyvilon
Fedhas
Hepliaklqana
Kikubaaqudgha
Makhleb
Okawaru
Vehumet
Wu Jian
Beogh
Shops:
D:3 : D:4 ** Orc:2 (!!( Shoals:2 :*
Annotations:
Shoals:2 Ilsuiw
P.~.~~......S.....~~
#####...~~....E.E......∩
..........~.mmE.m.......
............{m.......>..
/.~...~...H.m...........
~~....~~~.......<..ß....
......~~~~..............
#.....~~~t......###.....
....!.∩@~~...... ##....
.....~~~~~...$.. #....
...~~~~~~~~..... ##...~
..~~~~~~~~~..... #.....
.~~~~~~~~~~~~... #.>...
~~~~~~~~~~~~~~~~ ##....
~~~~~~~~~~~~>~~. ###..
~~~~≈≈≈~~≈≈~~~~ ##.
#.
You could see a merfolk javelineer, a snapping turtle, a merfolk, a manticore, 2
water elementals and 2 merfolk sirens.
Message History
Unknown command.
Unknown command.
Unknown command.
Unknown command.
Unknown command.
Unknown command.
Unknown command.
Aiming: Throw Flame
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a merfolk, wielding a +0 trident (steam, severely wounded, 70% to hit)
The puff of flame misses the merfolk.
You carefully extract the barbed spikes from your body.
Ilsuiw hits you but does no damage.
You encounter a merfolk. It is wielding a +0 trident and quivering boomerangs.
The merfolk is engulfed in a cloud of scalding steam.
Unknown command.
You struggle against the net.
You encounter a merfolk siren. It is wielding a +0 spear.
The merfolk siren is attracted toward you.
Ilsuiw mumbles some strange words.
You encounter a merfolk siren. It is wielding a +0 trident.
The merfolk siren is attracted toward you.
The water elemental is attracted toward you.
Unknown command.
You struggle against the net. The sea snake barely misses you.
Ilsuiw hits you from afar with a +5 trident of freezing.
Unknown command.
As you thunderously recite the scroll of teleportation, it crumbles to dust.
You feel strangely unstable.
You hear an angry hiss. You hear a shout! x4; You hear a screech! x3
You hear an angry hiss. You hear a shout! You hear an angry hiss. x3
You hear a shout!
The sea snake bites you!
The merfolk siren chants a haunting song.
You resist with almost no effort.
Ilsuiw casts a spell.
Ilsuiw blinks!
The merfolk siren chants a haunting song.
You resist with almost no effort.
The merfolk hits you from afar with a +0 trident!
The sea snake bites you but does no damage.
The water elemental engulfs you.
Water floods into your lungs!
The water elemental engulfs you.
Unknown command.
You shred the net and break free!
Your lungs strain for air.
* * * LOW HITPOINT WARNING * * *
The merfolk siren chants a haunting song.
You resist with almost no effort.
You encounter a snapping turtle.
You block the merfolk's attack. You block the merfolk siren's attack.
The sea snake bites you but does no damage.
The merfolk javelineer hits you from afar with a +1 heavy spear!
* * * LOW HITPOINT WARNING * * *
The water elemental engulfs you!
* * * LOW HITPOINT WARNING * * *
You block the water elemental's attack.
Unknown command.
Unknown command.
Your lungs strain for air.
* * * LOW HITPOINT WARNING * * *
The sea snake attacks as it pursues you!
You block the sea snake's attack. You block the merfolk's attack.
The merfolk siren chants a haunting song.
You resist with almost no effort. The water elemental barely misses you.
Your lungs strain for air.
* * * LOW HITPOINT WARNING * * *
Your surroundings suddenly seem different.
Splash!
You fall into the shallow water.
Moving in this stuff is going to be slow.
Found a potion of enlightenment and 13 gold pieces.
Found Esothay's Book Emporium. Found a stone staircase leading down.
The snapping turtle bites you from afar!!
* * * LOW HITPOINT WARNING * * *
Xom thinks this is hilarious!
Unknown command.
Unknown command.
Unknown command.
Your lungs strain for air.
* * * LOW HITPOINT WARNING * * *
The merfolk siren chants a haunting song.
You easily resist.
The manticore flicks its tail.
You block the volley of spikes.
Ilsuiw mumbles some strange words.
Ilsuiw flickers and vanishes!
Deactivating autopickup; reactivate with Ctrl-A.
The merfolk siren chants a haunting song.
You are mesmerised by the merfolk siren!
The merfolk javelineer throws a javelin.
The javelin pierces through you but does no damage.
The silver sears you!
* * * LOW HITPOINT WARNING * * *
The manticore flicks its tail.
The volley of spikes skewers you!
Barbed spikes become lodged in your body.
You die...
Xom giggles madly!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
---------------+-------------------------------------------------------+-----
Short Blades | 3 4 5 6 7 9 10 11 14 15 | 15.5
Dodging | 1 2 3 4 5 6 7 8 | 8.4
Stealth | 1 2 3 5 6 8 10 11 | 11.4
Fighting | 3 4 5 6 7 8 9 | 9.1
Armour | 2 3 4 5 6 7 8 | 8.4
Shapeshifting | 1 2 3 4 6 10 12 14 17 | 17.2
Shields | 6 8 10 11 | 11.5
Evocations | 2 4 5 7 8 | 8.0
Maces & Flails | 3 6 | 6.3
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 124 | 62 | 469 | 302 | 1441 | 1169 || 3567
Melee: Short sword | 124 | 62 | 449 | | | || 635
Bite | 30 | 20 | 162 | 114 | 610 | 534 || 1470
Rapier | | | 24 | 302 | 1446 | 16 || 1788
Maw | | | | | 43 | || 43
Cutlass | | | | | | 1156 || 1156
Headbutt | | | | | | 242 || 242
Blades | | | | | | 56 || 56
Ability: Watery Grave | | | | | 2 | || 2
Evoke: Wand of charming | | | 3 | 1 | 7 | || 11
Wand of warping | | | 4 | 2 | 1 | 5 || 12
Wand of light | | | | | 1 | 3 || 4
Wand of flame | | | | | | 14 || 14
Wand of mindburst | | | | | | 1 || 1
Drink: Curing | | | 2 | | | 4 || 6
Experience | | | | 1 | | || 1
Berserk rage | | | | | 1 | || 1
Enlightenment | | | | | 1 | || 1
Read: Butterflies | | | 1 | | | || 1
Identify | | | | 17 | 4 | 4 || 25
Fear | | | | 2 | | 1 || 3
Revelation | | | | | 1 | 1 || 2
Summoning | | | | | 1 | || 1
Teleportation | | | | | | 4 || 4
Noise | | | | | | 3 || 3
Fog | | | | | | 2 || 2
Acquirement | | | | | | 1 || 1
Stab: Sleeping | 3 | 2 | 15 | 20 | 12 | || 52
Blind | | 1 | | | 4 | 1 || 6
Confused | | | 7 | 2 | 30 | 6 || 45
Distracted | | | 2 | | 5 | || 7
Paralysed | | | | 1 | 3 | 1 || 5
Invisible | | | | | 23 | || 23
Petrifying | | | | | 7 | 1 || 8
Petrified | | | | | 7 | 5 || 12
Held in net/web | | | | | 2 | || 2
Armour: Leather armour | 53 | 44 | 254 | 15 | | || 366
Acid dragon scale | | | | 147 | | || 147
Troll leather arm | | | | | 50 | || 50
None | | | | | 41 | || 41
Plate armour | | | | | 614 | 300 || 914
Golden dragon sca | | | | | 74 | 135 || 209
Dodge: Dodged | 62 | 36 | 247 | 190 | 427 | 184 || 1146
Block: Tower shield | | | | | 1267 | 694 || 1961
Form: Quill | 1 | | | | | || 1
Maw | | | | | 2 | || 2
Aqua | | | | | 1 | || 1
Default | | | | | 1 | || 1
Blade | | | | | | 1 || 1
Levels and vault maps discovered:
D:1: orjb1_clovarrival, layout_basic, nicolae_figureground_pulse,
minivault_19
D:2: layout_rooms, dilly_ecumenical_altar_fadedgnrine
D:3: layout_rooms, serial_shops, shop, serial_glass, glass_columns_a,
glass_columns_a, glass_columns_c, glass_columns_a, glass_columns_b,
glass_columns_c, glass_columns_b, glass_columns_a, uniq_sigmund,
uniq_crazy_yiuf_cottage
D:4: layout_cave_pods, mainiacjoe_overflow_surrounded_room, serial_shops,
nicolae_square_shop, nicolae_shop_clearance,
amcnicky_mini_rare_corridor_liquid, ebering_dispersal_statue_hall,
minmay_diced_spiral
D:5: layout_basic, mainiacjoe_overflow_boulevard,
minmay_temple_entry_waves, minivault_19, lightli_minifort
D:6: layout_loops_ring, nicolae_ossuary_entry_plus
D:7: layout_basic, vehumet_statue, dreamdust_princess_corridor,
nicolae_concentric_dashed_squares_mild,
hangedman_abyss_or_decor_passed
D:8: layout_rooms, fedhas_bush_and_centaur_altar, old_standard_altar,
dpeg_oklobed_lair, enter_bailey_3, grunt_ministairs_11, uniq_maggie,
uniq_erica
D:9: layout_roguey, nicolae_hepliaklqana_hall_of_mighty_ancestors,
orc_0_dummy, index_necropolis_entry_miniature_reverse,
eino_tiny_chamber
D:10: layout_loops_corners, okawaru_trees_1, slow_altar_2,
minmay_curled_crystal
D:11: layout_stronghold, kennysheep_flooded_box
D:12: layout_gridville
D:13: layout_basic
D:14: layout_roguey, hellmonk_vaults_attempted_burglary,
gauntlet_entry_generic, uniq_roxanne, uniq_rupert, uniq_louise
D:15: grunt_enter_depths_hoard, layout_cross
Lair:1: layout_cellular_growth, serial_bayou_lagoon_a,
cheibrodos_lair_reptile_den, grunt_megastairs_5,
infiniplex_staircase_pool, uniq_sonja, uniq_fannar
Lair:2: layout_roguey, guppyfry_snake_entry_garden
Lair:3: layout_hall_layers, elwin_shoals_entry_rocks,
chequers_serial_rivers_micro_b, uniq_nergalle
Lair:4: layout_gridlike, uniq_nessos
Lair:5: hangedman_lair_caniforms_friends, layout_misc_corridors, wormcave,
minmay_slime_entry_pillars, portal_ice_cave_entry_pillars_1,
regret_index_lairdec_grave_grove, kennysheep_basilisk_garden
Shoals:1: layout_shoals, nicolae_shoals_secluded_bog
Shoals:2: layout_shoals, serial_shops, nicolae_stop_n_shop_1, parchment_shop,
uniq_ilsuiw
Orc:1: layout_diamond_mine
Orc:2: st_orc_town, layout_caves, uniq_maurice
Elf:1: eino_elf_arrival_altar, layout_loops_cross, minmay_elf_sorcery,
wad_dig_loot
Elf:2: elven_hall_of_blades_hangedman_alternative [grunt_blade_entry_basic],
layout_onion_city, uniq_nikola
Elf:3: nooodl_elf_gasket, layout_loops_corners, basic_altar, uniq_aizul
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | TribunalWorshiper the Vine Stalker Chaos Knight began the
| quest for the Orb.
0 | D:1 | Reached XP level 1. HP: 11/11 MP: 2/2
272 | D:1 | XOM: 3-stop teleportation journey
374 | D:1 | Reached XP level 2. HP: 16/16 MP: 3/3
382 | D:1 | XOM: 3-stop teleportation journey
634 | D:1 | XOM: divination: all
650 | D:1 | XOM: god gift: scroll labelled HEVVIODEUTO {god gift}
773 | D:1 | XOM is BORED!
773 | D:1 | XOM: summons 4 hostile shadow creatures
938 | D:2 | XOM: 6-stop teleportation journey
1002 | D:2 | Reached skill level 3 in Short Blades
1014 | D:2 | Reached skill level 1 in Dodging
1020 | D:2 | Reached skill level 1 in Stealth
1020 | D:2 | Reached XP level 3. HP: 19/19 MP: 4/4
1138 | D:2 | Reached skill level 3 in Fighting
1270 | D:2 | XOM: god gift: golden dragon scales {god gift}
1327 | D:2 | Found a faded altar of an unknown god.
1382 | D:2 | Reached skill level 2 in Armour
1391 | D:3 | Reached XP level 4. HP: 24/24 MP: 5/5
1437 | D:3 | Encountered Sigmund
1449 | D:3 | Killed Sigmund
1450 | D:3 | Reached skill level 2 in Stealth
1450 | D:3 | Reached skill level 1 in Shapeshifting
1450 | D:3 | Reached XP level 5. HP: 19/28 MP: 2/6
1450 | D:3 | Reached XP level 6. HP: 22/32 MP: 2/7
1490 | D:3 | Reached skill level 4 in Short Blades
1566 | D:3 | Found Unoexex's Book Shop.
1755 | D:3 | Encountered Crazy Yiuf
1892 | D:3 | XOM: summons 3 hostile chaos creatures
1915 | D:4 | Reached skill level 2 in Dodging
1915 | D:4 | Reached skill level 3 in Stealth
2017 | D:3 | Killed Crazy Yiuf
2018 | D:3 | Reached skill level 2 in Shapeshifting
2018 | D:3 | Reached XP level 7. HP: 24/37 MP: 3/8
2081 | D:4 | XOM: cleaving
2353 | D:4 | XOM: silly message
2372 | D:4 | Reached skill level 3 in Armour
2539 | D:4 | Found a white marble altar of Elyvilon.
2650 | D:4 | Identified the +0 leather armour of Beogh's Whim {Rampage
| *Silence rC+}
2675 | D:4 | Found Cipoihi's Assorted Antiques.
2683 | D:4 | Bought a green potion for 19 gold pieces
2683 | D:4 | Bought a scroll labelled GOINIY HUPPEUCA for 22 gold pieces
2683 | D:4 | Bought a scroll labelled SOOPSUNO MOIVA for 22 gold pieces
2708 | D:4 | Reached skill level 4 in Fighting
2713 | D:4 | Found Duiwetitoekk's CLEARANCE SALE!.
2977 | D:5 | Entered Level 5 of the Dungeon
2980 | D:5 | XOM: good polymorph hound -> hobgoblin
3006 | D:5 | Found a statue of an orb of entropy.
3006 | D:5 | Found a staircase to the Ecumenical Temple.
3016 | D:5 | Found a statue of an orb of entropy.
3055 | D:5 | Reached skill level 5 in Short Blades
3060 | D:5 | Gained mutation: You have razor-sharp teeth. [Vine Stalker
| growth]
3060 | D:5 | Reached XP level 8. HP: 31/42 MP: 9/9
3084 | D:5 | Reached skill level 4 in Stealth
3298 | D:5 | XOM: noise
3452 | D:5 | Reached skill level 3 in Shapeshifting
3473 | D:5 | XOM: enchant monsters (bad, fast)
3481 | D:5 | Reached skill level 3 in Dodging
3595 | D:5 | XOM: silly message
3638 | D:5 | Found an ornate altar of the Wu Jian Council.
3768 | D:6 | XOM: noise
3946 | D:6 | Reached skill level 5 in Stealth
3955 | D:6 | Reached skill level 6 in Short Blades
3965 | D:6 | Reached XP level 9. HP: 43/46 MP: 10/10
4008 | D:6 | Reached skill level 4 in Armour
4132 | D:6 | Found a sand-covered staircase.
4138 | Ossuary | Entered an ossuary
4151 | Ossuary | XOM: noise
4177 | Ossuary | XOM: smoke on damage
4250 | Ossuary | Reached skill level 5 in Fighting
4365 | Ossuary | XOM: drained mp, created monsters
4380 | Ossuary | XOM: scenery: 1 doors close
4707 | D:6 | Identified the wellspring talisman of Voanos {rCorr MP+9
| SInv} (Xom gifted it to you on level 6 of the Dungeon)
4707 | D:6 | XOM: god gift: wellspring talisman of Voanos {rCorr MP+9
| SInv}
4824 | D:6 | XOM: god gift: sapphire potion {god gift}
4888 | D:6 | XOM: silly message
5033 | D:7 | Reached skill level 4 in Shapeshifting
5041 | D:7 | HP: 8/47 [killer bee (4)]
5046 | D:7 | XOM: 4-stop teleportation journey
5056 | D:6 | XOM: scenery: changed the scenery
5121 | D:7 | XOM: god gift: Xom's Directory of Discomfort
5122 | D:7 | You add the spells Blink, Maxwell's Portable Piledriver and
| Rending Blade to your library.
5122 | D:7 | Got Xom's Directory of Discomfort
5136 | D:7 | Found a radiant altar of Vehumet.
5174 | D:7 | XOM: cloud trail
5185 | D:7 | Reached skill level 6 in Stealth
5192 | D:7 | Reached skill level 4 in Dodging
5266 | D:7 | Reached skill level 7 in Short Blades
5276 | D:7 | XOM: divine lightning + 4 bolts
5345 | D:7 | XOM: god gift: +2 rapier of chaos
5349 | D:7 | XOM: silly message
5467 | D:7 | XOM: god gift: ring of positive energy
5578 | D:7 | XOM: made a ring of doors, pushed 1 other out
5662 | D:7 | XOM: divination: all
5665 | D:7 | XOM: summons 7 living force lances
5669 | D:7 | XOM: summons 3 hostile chaos creatures
5679 | D:7 | XOM: chaos upgrade
