Dungeon Crawl Stone Soup version 0.35-a0-997-g53fc686c79 (webtiles) character file.
Game seed: 1941670819953095378
1631081 MackTheKnife the Thanatomancer (level 27, 224/224 HPs)
Began as a Poltergeist Necromancer on Sept 5, 2026.
Was the Champion of Ashenzari.
Escaped with the Orb
... and 3 runes on Sept 7, 2026!
The game lasted 02:50:51 (71987 turns).
MackTheKnife the Thanatomancer (PoNe) Turns: 71987, Time: 02:50:51
Health: 224/224 AC: 15 Str: 7 XL: 27
Magic: 39/63 EV: 42 Int: 39 God: Ashenzari [******]
Gold: 8322 SH: 17 Dex: 28 Spells: 27/80 levels left
rFire + + + (20%) i - +2 quick blade of Supernal Wisdom {heavy, Will- Int+8 Dex+7, short, Self, Comp} (curse)
rCold + + + (20%) o - +3 buckler "Cryptic Anarchy" {AC+3, Comp, Cun} (curse)
rNeg + + + (0%) b - +2 cloak of the Shattered Oblivion {Comp, Fort} (curse)
rPois โ (0%) a - +0 helmet of Ashenzari's Prison {Dev, Sorc} (curse)
rElec + (33%) f - +2 pair of gloves of the Ruined Visionary {Cun, Dev} (curse)
rCorr + (50%) j - +2 pair of slick slippers {slick, slippery, EV+4, Comp, Cun} (curse)
SInv + e - +0 pair of gloves of the Shackled Augur {^Drain rElec rC+ rCorr, Comp, Dev} (curse)
Will +++.. p - +1 pair of gloves "Burden of Ashenzari" {Parrying, rF+++ Will+ Int+3 Slay-6, Self, Comp} (curse)
Stlth +++ k - amulet of Ashenzari's Blue Moon {Reflect rC+ Int+3 SH+5, Cun, Comp} (curse)
HPRegen 0.57/turn n - ring "Perceptive Relativism" {rF+ MP+9 Str+3, Comp, Self} (curse)
MPRegen 0.38/turn m - ring "I Knew You'd Do That" {Will+, Sorc, Self} (curse)
%: reflection, clarity
@: flying, studying 3 skills
A: insubstantial, undead, cold resistance 1, negative energy resistance 3,
torment resistance 2, float, formless 2, trickster, accursed, Bane of Stumbling
0: Orb of Zot
}: 3/15 runes: barnacled, slimy, gossamer
a: Cacophony (0%), Renounce Religion (0%), Shatter the Chains (0%)
You escaped.
You worshipped Ashenzari.
Ashenzari was exalted by your worship.
You visited 11 branches of the dungeon, and saw 52 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Ossuary, Ice Cave, Volcano and Wizlab.
You collected 10026 gold pieces.
You spent 1704 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are insubstantial and cannot be petrified, ensnared, or set on fire.
You are undead, granting you many immunities and vulnerabilities.
You are cold resistant. (rC+)
You are immune to negative energy. (rN+++)
You are immune to unholy pain and torment.
You float through the air rather than walking.
You can equip up to 6 pieces of aux armour in any combination and unleash them.
You gain AC when you inflict magical misfortune on nearby enemies.
You recover more slowly from Doom and Banes.
Your evasion is greatly reduced on turns you move or wait in place.
Skills:
- Level 21.7(27) Fighting
- Level 5.2(7.2) Short Blades
- Level 7.0(7.6) Long Blades
- Level 20.0(25.3) Dodging
- Level 14.9(20.5) Stealth
- Level 9.5(12.0) Shields
+ Level 22.1(27) Spellcasting
- Level 9.8 Hexes
- Level 13.6(22.7) Summonings
- Level 22.8(27) Necromancy
- Level 10.0 Translocations
- Level 5.0(8.4) Alchemy
- Level 4.2(8.4) Evocations
You had 27 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Yara's Violent Unrav Hex/Alch 45% 3d18 1% 5
b - Grave Claw Necr 100% 2d14 0% 2
c - Blink Tloc 100% N/A 0% 2
d - Animate Dead Necr 100% N/A 0% 4
e - Enfeeble Hex 46% N/A 6% 7
f - Summon Forest Summ/Tloc 55% N/A 0% 5
g - Haunt Necr/Summ 64% N/A 0% 7
h - Infestation Necr 66% N/A 1% 8
i - Sphinx Sisters Hex/Summ 55% N/A 1% 7
j - Dispersal Tloc 46% N/A 1% 6
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Soul Splinter Necr 100% N/A 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Call Imp Summ 100% N/A 0% 2
Jinxbite Hex 100% 2d4 0% 2
Gloom Hex/Necr 100% N/A 0% 3
Summon Ice Beast Ice/Summ 96% N/A 0% 3
Vampiric Draining Necr 100% 2d13 0% 3
Dispel Undead Necr 100% 3d31 0% 4
Eringya's Surprising Cr Summ 100% N/A 0% 4
Martyr's Knell Necr/Summ 100% N/A 0% 4
Curse of Agony Necr 100% N/A 0% 5
Summon Mana Viper Hex/Summ 100% N/A 0% 5
Summon Cactus Giant Summ 62% N/A 0% 6
Foxfire Conj/Fire 100% 2x1d9 1% 1
Freeze Ice 100% 1d10 1% 1
Kinetic Grapnel Frge 100% 1d8 1% 1
Magic Dart Conj 100% 1d8 1% 1
Poisonous Vapours Alch/Air 100% 1d4 1% 1
Shock Conj/Air 100% 1d9 1% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Confusing Touch Hex 92% N/A 1% 3
Frozen Ramparts Ice 100% 1d16 1% 3
Launch Clockwork Bee Frge 58% N/A 1% 3
Maxwell's Portable Pile Tloc 92% (3-9)d8 1% 3
Mephitic Cloud Conj/Alch/Air 66% N/A 1% 3
Ozocubu's Armour Ice 51% N/A 1% 3
Passwall Erth 51% N/A 1% 3
Sigil of Binding Hex 92% N/A 1% 3
Swiftness Air 51% N/A 1% 3
Tukima's Dance Hex 92% N/A 1% 3
Ignite Poison Fire/Alch 71% N/A 1% 4
Iskenderun's Mystic Bla Conj/Tloc 76% 2d15 (+2d81% 4
Leda's Liquefaction Alch/Erth 35% N/A 1% 4
Passage of Golubria Tloc 92% N/A 1% 4
Sticky Flame Fire/Alch 71% 2d11 1% 4
Alistair's Walking Alem Alch/Frge 74% N/A 1% 5
Metabolic Englaciation Hex/Ice 37% N/A 1% 5
Eringya's Noxious Bog Alch 43% 4d6 1% 6
Summon Hydra Summ 62% N/A 1% 7
Flame Wave Conj/Fire 53% 2d13 3% 4
Forge Blazeheart Golem Fire/Frge 55% N/A 3% 4
Airstrike Air 25% 2d(4-20) 4% 4
Manifold Assault Tloc 46% N/A 6% 7
Nazja's Percussive Temp Frge 29% 4d8 7% 5
Hoarfrost Cannonade Ice/Frge 27% 3d7/3d15 10% 5
Lee's Rapid Deconstruct Erth 25% 3d14* 12% 5
Sculpt Simulacrum Ice/Alch 35% N/A 12% 6
Fortress Blast Frge 77% 6d8 36% 6
Disjunction Tloc 46% N/A 43% 8
Forge Monarch Bomb Fire/Frge 27% 4d11 45% 6
Bombard Conj/Erth 26% 9d5 52% 6
Permafrost Eruption Ice/Erth 25% 2x4d6 54% 6
Plasma Beam Fire/Air 25% 2x1d38 54% 6
Spellspark Servitor Conj/Frge 28% N/A 95% 7
Splinterfrost Shell Ice/Frge 27% 6d11 96% 7
Magnavolt Erth/Air 25% 4d14 98% 7
Fulsome Fusillade Conj/Alch 36% (3-5)d14 99% 8
Lehudib's Crystal Spear Conj/Erth 26% 10d7 100% 8
Maxwell's Capacitive Co Air 25% โ 100% 8
Chain Lightning Conj/Air 26% 3d35 100% 9
Fire Storm Conj/Fire 26% 8d7 100% 9
Platinum Paragon Frge 29% 4d15 100% 9
Sublimation of Blood Necr Unusable N/A N/A 2
Awaken Armour Erth/Frge Unusable N/A N/A 4
Inventory:
Hand Weapons
i - the cursed +2 quick blade of Supernal Wisdom (weapon) {heavy, Will- Int+8 Dex+7, short, Self, Comp}
(You acquired it in an ice cave)
Will-: It decreases your willpower.
Int+8: It affects your intelligence (+8).
Dex+7: It affects your dexterity (+7).
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Companions: Summonings, Necromancy and Forgecraft.
Armour
a - the cursed +0 helmet of Ashenzari's Prison (haunted) {Dev, Sorc}
(You found it on level 2 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Devices: Evocations.
Sorcery: Conjurations and Alchemy.
b - the cursed +2 cloak of the Shattered Oblivion (haunted) {Comp, Fort}
It cannot be enchanted further.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Fortitude: Shields.
e - the cursed +0 pair of gloves of the Shackled Augur (haunted) {^Drain rElec rC+ rCorr, Comp, Dev}
(You acquired it on level 3 of the Elven Halls)
^Drain: It drains your maximum health when unequipped.
rElec: It insulates you from electricity.
rC+: It protects you from cold.
rCorr: It protects you from acid and corrosion.
It cannot be enchanted further.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Devices: Evocations.
f - the cursed +2 pair of gloves of the Ruined Visionary (haunted) {Cun, Dev}
(You found it on level 2 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Devices: Evocations.
j - the cursed +2 pair of slick slippers (haunted) {slick, slippery, EV+4, Comp, Cun}
(You acquired it in an ice cave)
Slick: Its wearer cannot be constricted, netted, webbed, or stopped by
binding sigils.
Slippery: Its wearer slips away from damaging melee attacks, pulling the
attacker onward.
EV+4: It affects your evasion (+4).
It cannot be enchanted further.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Cunning: Dodging and Stealth.
o - the cursed +3 buckler "Cryptic Anarchy" (worn) {AC+3, Comp, Cun}
(You bought it in a shop on level 2 of the Orcish Mines)
It cannot be enchanted further.
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Cunning: Dodging and Stealth.
p - the cursed +1 pair of gloves "Burden of Ashenzari" (haunted) {Parrying, rF+++ Will+ Int+3 Slay-6, Self, Comp}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
rF+++: It renders you almost immune to fire.
Will+: It increases your willpower.
Int+3: It affects your intelligence (+3).
Slay-6: It affects your accuracy & damage with ranged weapons and melee
(-6).
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Companions: Summonings, Necromancy and Forgecraft.
Jewellery
k - the cursed amulet of Ashenzari's Blue Moon (worn) {Reflect rC+ Int+3 SH+5, Cun, Comp}
(You found it on level 5 of the Pits of Slime)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
rC+: It protects you from cold.
Int+3: It affects your intelligence (+3).
SH+5: It affects your SH (+5).
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Companions: Summonings, Necromancy and Forgecraft.
m - the cursed ring "I Knew You'd Do That" (worn) {Will+, Sorc, Self}
(You found it on level 2 of the Lair of Beasts)
[ring of willpower]
Will+: It increases your willpower.
It has a curse which improves the following skills:
Sorcery: Conjurations and Alchemy.
Introspection: Fighting and Spellcasting.
n - the cursed ring "Perceptive Relativism" (worn) {rF+ MP+9 Str+3, Comp, Self}
(You acquired it on level 3 of the Lair of Beasts)
[ring of magical power]
rF+: It protects you from fire.
MP+9: It affects your magic capacity (+9).
Str+3: It affects your strength (+3).
It has a curse which improves the following skills:
Companions: Summonings, Necromancy and Forgecraft.
Introspection: Fighting and Spellcasting.
Wands
a - a wand of flame (66)
(You took it off Duvessa on level 5 of the Dungeon)
d - a wand of digging (8)
(You found it on level 1 of the Lair of Beasts)
p - a wand of polymorph (11)
(You found it on level 1 of the Lair of Beasts)
e - a wand of charming (29)
(You found it on level 4 of the Lair of Beasts)
b - a wand of light (10)
(You found it on level 15 of the Dungeon)
f - a wand of mindburst (19)
(You found it in an ice cave)
c - a wand of iceblast (28)
(You found it on level 3 of the Elven Halls)
Scrolls
T - 2 scrolls of torment
V - 8 scrolls of vulnerability {!r!r}
t - 22 scrolls of teleportation {@r4}
x - 5 scrolls of amnesia
i - 30 scrolls of identify {@r1}
b - 5 scrolls of blinking {!r}
w - 4 scrolls of enchant weapon
g - 11 scrolls of fog
f - 9 scrolls of fear
s - 12 scrolls of butterflies
r - a scroll of revelation
S - 2 scrolls of silence {!r!r}
W - 4 scrolls of brand weapon
a - a scroll of enchant armour
p - 6 scrolls of poison
I - 2 scrolls of immolation {!r!r}
Potions
g - 5 potions of magic
h - 8 potions of haste {@q3}
w - 5 potions of heal wounds {@q2}
b - 6 potions of brilliance
c - 19 potions of curing {@q1}
i - 5 potions of invisibility
m - 6 potions of might
C - a potion of cancellation
e - 11 potions of enlightenment
r - 3 potions of resistance
Miscellaneous
k - a +2 box of beasts
(You found it on level 5 of the Pits of Slime)
g - a +1 Gell's gravitambourine (inert)
(You bought it in a shop on level 2 of the Orcish Mines)
h - a +1 phantom mirror
(You found it on level 4 of the Shoals)
i - a +1 tin of tremorstones (2/2) {throwing}
(You found it on level 3 of the Elven Halls)
j - a +2 lightning rod (1/4)
(You found it on level 3 of the Elven Halls)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:7 Lair (5/5) D:8
Shoals (4/4) Lair:2 Spider (4/4) Lair:2 Slime (5/5) Lair:5
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (4/5) D:13
Crypt (0/3) Vaults:3 Depths (4/4) D:15 Zot (5/5) Depths:4
Ossuary (visited) IceCv (visited) Volcano (visited)
WizLab (visited)
The Realm of Zot is guarded by orbs of entropy.
Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Beogh
Ignis
Jiyva
Lugonu
Shops:
D:2 : D:8 [ D:15 : Orc:2 ([=* Elf:1 :: Elf:2 ?:
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: D:15**
Pandemonium: Depths:2 Depths:4
Ziggurat: Depths:2
Annotations:
D:2 exclusion: rat, Natasha
D:4 exclusion: staircase
Elf:2 3 runed translucent doors
Depths:2 Josephina
Zot:2 exclusion: staircase
Zot:3 6 transporters, exclusion: lightning spire
Zot:5 exclusion: 2 staircases
..# #............#.#.# #.#
..# #............#.#.# #.#
..###.#'##########.#.# #.#
......#.## ##.# #.#.###.#
......##.# #.## #.#...#.#
......##.# ##.# #.#.###.#
......#.####..## #.#...#.#
......#.###....###.#####.##
......##.+...#.X@#........#
......#####.###.###########
......# #.# #.##
#...#.# ###.# #..#
#...#.###...####.#
#...#.##..#..###.#
#.....#ร.###.##..#
......#ยง###.....##
......#.# ###..#.#
You could see an Orb Guardian.
Message History
Unknown command.
You swap places with your phantasmal warrior.
Your phantasmal warrior disappears in a puff of smoke! x2
Your wraith disappears in a puff of smoke! x2
๐ HP[+1]
Your phantasmal warrior disappears in a puff of smoke!
Your wraith disappears in a puff of smoke!
Your phantasmal warrior disappears in a puff of smoke!
Your wraith disappears in a puff of smoke!
๐ HP[+1] MP[+1]
๐ HP[+1]
๐ HP[+1] MP[+1]
You encounter a large abomination.
๐ HP[+2] MP[+2]
You regained 2 hp, and now have 209/224 hp.
You regained 2 mp, and now have 42/63 mp.
Your guardian sphinx mutters an ancient curse at the large abomination.
The large abomination is smitten.
๐ HP[+1]
Casting: Haunt (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Haunt (safe; 0% risk of failure)
Press: ? - help, Dir - move target
Aim: a large abomination (lightly damaged, strong, ally target)
Insubstantial figures form in the air.
The large abomination completely misses you.
Your sphinx marauder pounces on the large abomination.
๐ HP[+1] MP[-7]
You lost 7 mp, and now have 35/63 mp.
Casting: Haunt (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Your sphinx marauder disappears in a puff of smoke!
Your guardian sphinx disappears in a puff of smoke!
A pair of sphinxes answers your call!
You block the large abomination's attack.
Your phantasmal warrior gestures at the large abomination.
Your phantasmal warrior blinks!
๐ MP[-6]
You lost 6 mp, and now have 29/63 mp.
You swap places with your wraith.
The large abomination hits your wraith!!!
Your wraith is destroyed!
Your wraith disappears in a puff of smoke!
Your freezing wraith hits the large abomination.
Your freezing wraith freezes the large abomination!!
Your freezing wraith hits the large abomination.
Your freezing wraith drains the large abomination's vigour!
The large abomination seems to slow down.
Your freezing wraith barely misses the large abomination.
Your freezing wraith hits the large abomination.
๐ HP[+1]
The large abomination hits your phantasmal warrior!
Your freezing wraith hits the large abomination.
Your freezing wraith freezes the large abomination!
The large abomination is destroyed!
๐ MP[+1]
๐ HP[+1]
Your phantasmal warrior disappears in a puff of smoke!
Your freezing wraith disappears in a puff of smoke!
๐ HP[+1] MP[+1]
Your freezing wraith disappears in a puff of smoke!
Your wraith disappears in a puff of smoke!
๐ HP[+1]
An Orb Guardian appears in pursuit of the Orb!
๐ HP[+1] MP[+1]
Okay, then.
๐ HP[+1] MP[+1]
Something hits your sphinx marauder!
๐ HP[+1]
Your sphinx marauder closely misses the Orb Guardian.
Your guardian sphinx bites the Orb Guardian!
Your guardian sphinx completely misses the Orb Guardian.
Your guardian sphinx claws the Orb Guardian but does no damage.
The Orb Guardian hits your sphinx marauder!!
๐ MP[+1]
๐ HP[+1]
๐ HP[+1] MP[+1]
The Orb Guardian hits your guardian sphinx!!!
Your guardian sphinx bites the Orb Guardian!
Your guardian sphinx claws the Orb Guardian.
Your guardian sphinx closely misses the Orb Guardian.
๐ HP[+1]
๐ MP[+1]
๐ HP[+1]
Your guardian sphinx bites the Orb Guardian!!
Your guardian sphinx claws the Orb Guardian.
Your guardian sphinx claws the Orb Guardian but does no damage.
The Orb Guardian hits your guardian sphinx!
Your guardian sphinx bites the Orb Guardian!
Your guardian sphinx claws the Orb Guardian!
Your guardian sphinx completely misses the Orb Guardian.
Your guardian sphinx disappears in a puff of smoke!
๐ HP[+1] MP[+1]
๐ HP[+1]
Your hp is fully restored (224).
๐ MP[+1]
๐ MP[+1]
There is a staircase leading out of the dungeon here.
You feel your existence waver again.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Fighting | 1 2 3 4 7 8 9 11 12 13 15 16 17 18 19 21 | 21.7
Necromancy | 5 6 7 8 9 12 14 18 19 22 | 22.8
Spellcasting | 3 5 6 7 9 11 12 13 15 16 17 18 19 20 22 | 22.1
Dodging | 4 7 9 10 11 12 14 16 18 19 20 | 20.0
Long Blades | 3 4 7 | 7.0
Stealth | 4 8 14 | 14.9
Summonings | 4 7 10 13 | 13.6
Translocations | 3 9 10 | 10.0
Hexes | 9 | 9.8
Shields | 2 9 | 9.5
Alchemy | 5 | 5.0
Evocations | 4 | 4.2
Short Blades | 5 | 5.2
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 68 | 313 | 347 | 456 | 466 | 301 | 275 | 207 | 106 || 2539
Melee: Dagger | 26 | | | | | | | | || 26
Short sword | 42 | 313 | 29 | | | | | | || 384
Spear | | | 71 | | | | | | || 71
Falchion | | | 239 | 456 | 302 | | | | || 997
Flail | | | 8 | | 164 | 301 | 92 | | || 565
Quick blade | | | | | | | 356 | 403 | 208 || 967
Cast: Soul Splinter | 31 | 30 | 34 | 19 | 4 | | | | || 118
Grave Claw | 3 | 5 | 14 | 22 | 16 | 20 | 16 | | 8 || 104
Blink | | 1 | | | 2 | 2 | | | || 5
Animate Dead | | 3 | 9 | 20 | 12 | 12 | 17 | 10 | 7 || 90
Magic Dart | | 35 | 4 | | | | | | || 39
Summon Forest | | | | 7 | 21 | 13 | 17 | 29 | 29 || 116
Haunt | | | | | 99 | 180 | 199 | 212 | 153 || 843
Infestation | | | | | 11 | 17 | 27 | 35 | 6 || 96
Sphinx Sisters | | | | | | 15 | 41 | 38 | 30 || 124
Yara's Violent Un | | | | | | | 6 | | 7 || 13
Enfeeble | | | | | | | | 1 | 2 || 3
Dispersal | | | | | | | | | 4 || 4
Invoke: Curse Item | | | | 7 | 4 | 1 | 2 | 3 | || 17
Shatter the Chain | | | | | 3 | | 2 | 1 | || 6
Ability: Cacophony | | | | | | | | 3 | 2 || 5
Evoke: Wand of iceblast | | | 11 | 3 | | | | | 5 || 19
Wand of flame | | | | 16 | | | | | || 16
Wand of charming | | | | 13 | | | | | || 13
Wand of digging | | | | 1 | | | | | 1 || 2
Gell's gravitambo | | | | | | 2 | 2 | 3 | 2 || 9
Wand of light | | | | | | | 3 | | || 3
Phantom mirror | | | | | | | 2 | 1 | 2 || 5
Tin of tremorston | | | | | | | 1 | 2 | 1 || 4
Lightning rod | | | | | | | | 4 | 3 || 7
Box of beasts | | | | | | | | 1 | 2 || 3
Drink: Curing | | 1 | | | | | | | || 1
Might | | 1 | | | | | | | || 1
Brilliance | | 1 | | | | | | | || 1
Heal wounds | | | | 3 | | | | | 5 || 8
Ambrosia | | | | 1 | | | | 1 | 4 || 6
Experience | | | | | | | | | 1 || 1
Haste | | | | | | | | | 5 || 5
Cancellation | | | | | | | | | 2 || 2
Magic | | | | | | | | | 1 || 1
Read: Noise | | 1 | | | | | | | || 1
Identify | | 2 | 3 | 7 | | | | | || 12
Enchant weapon | | 1 | 2 | | | | | | || 3
Blinking | | 1 | | 2 | | 1 | | | 3 || 7
Vulnerability | | 1 | | 2 | | | | | || 3
Teleportation | | 1 | | 2 | | | 2 | 2 | 2 || 9
Acquirement | | | 1 | 1 | 4 | | 2 | | || 8
Enchant armour | | | | 1 | 1 | 2 | | | || 4
Poison | | | | 1 | | | | | || 1
Amnesia | | | | | | 2 | | | || 2
Immolation | | | | | | | 1 | 1 | || 2
Torment | | | | | | | | 2 | || 2
Revelation | | | | | | | | | 5 || 5
Stab: Distracted | 1 | | 1 | 2 | 5 | | 4 | 2 | 2 || 17
Sleeping | | | 12 | 11 | 15 | | | 1 | || 39
Betrayed ally | | | 1 | | | | | | || 1
Paralysed | | | | | | | 4 | | || 4
Confused | | | | | | | 2 | 1 | || 3
Blind | | | | | | | | | 1 || 1
Armour: None | 25 | 211 | 234 | 361 | 350 | 318 | 238 | 189 | 244 || 2170
Dodge: Dodged | 51 | 198 | 196 | 345 | 491 | 490 | 730 | 516 | 628 || 3645
Block: Other | | | 32 | 97 | 74 | | | | || 203
Reflection | | | | 5 | 14 | 36 | 26 | 32 | 5 || 118
Buckler | | | | | 129 | 337 | 490 | 330 | 284 || 1570
Levels and vault maps discovered:
D:1: dpeg_arrival_round_a, layout_basic
D:2: layout_loops_ring, serial_shops, nicolae_shop_tiny_glass,
minmay_misc_feat_diagonals, darby_backdoor_misty_motte, uniq_natasha
D:3: darby_rabbit_hole [darby_rabbit_hole_end_ignis], layout_loops_ring,
nicolae_wu_jian_rivers_and_lakes, fedhas_altar_1, led_sif_book,
serial_bayou_crossing
D:4: layout_rooms, lightli_ossuary_entry_decrepit_ruins, st_stairs_4,
roderic_roman_lattice, chequers_serial_rivers_room_b, uniq_ijyb
D:5: layout_cave_pools, serial_park_tiny_1, uniq_duvessa, uniq_edmund
D:6: layout_basic, kennysheep_mini_moat, nicolae_uskayaw_en_pointe,
mainiacjoe_overflow_surrounded_room
D:7: layout_rooms, nicolae_hepliaklqana_hall_of_mighty_ancestors,
minmay_temple_entry_grid, minmay_lizard_king
D:8: layout_rooms, dpeg_oklobed_lair, serial_bayou, serial_bayou_shore_b,
serial_bayou_pond_e, serial_bayou_pond_c, serial_bayou_lagoon_a,
serial_shops, shop, uniq_amaemon
D:9: layout_basic, kennysheep_little_box
D:10: layout_roguey [special_room_orc]
D:11: layout_roguey, serial_library_hellmonk_reading_circle,
amcnicky_mini_rare_corridor_liquid, minivault_26
D:12: layout_rooms, orc_0_dummy, serial_demonic, serial_demonic_d,
serial_demonic_g, serial_demonic_c, serial_demonic_g,
nrook_guardian_serpent_double
D:13: layout_rooms, hangedman_vaults_entry_quadrant_bands, uniq_cassandra
D:14: layout_gridville, kennysheep_cluttered_room
D:15: regret_index_condemned_cage, layout_irregular_city,
regret_index_abyss_entry_transport_node, abyss_entry_flame_altar,
regret_index_abyss_entry_lash, nicolae_shop_self_help,
nicolae_shoulda_brought_a_snack, minmay_misc_feat_alley,
nicolae_kikubaaqudgha_miasma_corner, minivault_1,
nicolae_water_bricks, uniq_louise, uniq_nessos
Temple: dpeg_chambers_temple
Lair:1: layout_cave_pods
Lair:2: layout_gridlike, nicolae_shoals_entry_roost,
spider_nest_entry_funnel_web
Lair:3: layout_chaotic_city, nicolae_volcano_entry_s_turn, st_stairs_5,
grunt_megastairs_2, infiniplex_staircase_pool
Lair:4: nzn_winding_woodlands_medium [nzn_winding_woodlands_5x5_garden,
nzn_winding_woodlands_5x15_pockets, nzn_winding_woodlands_5x5_three,
nzn_winding_woodlands_5x5_gyre, nzn_winding_woodlands_center_garden,
nzn_winding_woodlands_5x5_closed_star,
nzn_winding_woodlands_5x5_open_star,
nzn_winding_woodlands_5x15_split_checker,
nzn_winding_woodlands_5x5_crossed_zero], layout_long_grid
Lair:5: minmay_lair_end_enchanted_forest, layout_layer_cave, slime_entry_2,
nicolae_lair_grazing_beasts [nicolae_sub_lair_graze_edge,
nicolae_sub_lair_graze_edge, nicolae_sub_lair_graze_edge,
nicolae_sub_lair_graze_edge]
Shoals:1: layout_shoals, uniq_donald
Shoals:2: layout_shoals
Shoals:3: layout_shoals, nicolae_shoals_lost_giant_hut, uniq_polyphemus,
uniq_jorgrun
Shoals:4: shoals_end_hellmonk_storm_palace [storm_palace_center_square,
storm_palace_corner_blocked, storm_palace_corner_narrow,
storm_palace_corner_narrow, storm_palace_corner_grid]
Spider:1: cheibrodos_forgotten_conduit, drop_trap, nicolae_spider_webbed_stairs
Spider:2: layout_spider_delve, index_necropolis_entry_open_halls, drop_trap,
guppyfry_spider_mini_2
Spider:3: layout_spider_delve, drop_trap, uniq_aizul
Spider:4: floodkiller_spider_rune_tomb, drop_trap, nicolae_spider_orb_run
Slime:1: layout_caves
Slime:2: layout_caves
Slime:3: layout_caves, nicolae_slime_crime_time
Slime:4: layout_caves
Slime:5: slime_pit_nicolae_royal_road_to_ruin
Orc:1: layout_caves
Orc:2: st_orc_pillars, layout_caves, portal_ice_cave_demonic_guard,
mines2_david
Elf:1: eino_elf_arrival_sip, layout_geoelf_diagonals, serial_shops,
nicolae_shop_targeted, parchment_shop, minmay_elf_sorcery,
grunt_ministairs_8
Elf:2: nicolae_elf_blades_crystal_corner, layout_onion_city, serial_shops,
nicolae_shop_bimaterial_pillars, parchment_shop
Elf:3: minmay_elf_hall_dome, layout_gridlike, dk_noncrumbling_2,
nicolae_elf_deep_mausoleum
Vaults:1: v_rooms_1, zin_statuary, vaults_dpeg_doors,
vaults_room_stairs_pillars, nicolae_vaults_weapon_check,
nicolae_vaults_little_squares_3, vaults_dpeg_emergency_exit,
vaults_room_door_ring, layout_vaults_quadrants
Vaults:2: hangedman_vaults_nails, minmay_crystal_box,
grunt_temple_overflow_gold_and_silver, ontoclasm_vaults_pinch,
v_misc_14, nicolae_vaults_angled_halls,
regret_index_vaults_faire_sandwich, v_misc_16, vaults_mumra_hex,
vaults_dpeg_spiral, nicolae_vaults_trapezoid_lopsided_3,
v_alt_pattern_5, grunt_vaults_focal, vaults_room_pools,
layout_vaults_omnibox
Vaults:3: nicolae_vaults_tetromino_Z_2, ontoclasm_vaults_shuriken,
nicolae_vaults_tetromino_T_2, minmay_crypt_entry_simple_box,
