Dungeon Crawl Stone Soup version 0.31-a0-1001-g770356a28f (webtiles) character file.
Game seed: 16210268199561901563
1807508 MackTheKnife the Slayer (level 27, 250/250 HPs)
Began as a Djinni Venom Mage on Nov 7, 2023.
Was the Champion of Ashenzari.
Escaped with the Orb
... and 3 runes on Nov 8, 2023!
The game lasted 03:24:45 (59295 turns).
MackTheKnife the Slayer (Djinni Venom Mage) Turns: 59295, Time: 03:24:45
Health: 250/250 AC: 26 Str: 15 XL: 27
Gold: 4889 EV: 32 Int: 31 God: Ashenzari [******]
SH: 7 Dex: 21
rFire + + + l - +10 zealot's sword {holy, Zealotry, *Rage rN+ EV+3, Elem, Bglg} (curse)
rCold + . . b - +0 buckler of Apeoromancy {Cun, Comp} (curse)
rNeg + + . N - quicksilver dragon scales "Elysian Seer" {Will+, rare, Elem, Fort} (curse)
rPois ∞ L - +2 hat of Ashenzari's Vision {Int+3, Bglg, Dev} (curse)
rElec + F - +2 cloak of the Sidereal Vision {Fly Dex+3 SInv, Fort, Self} (curse)
rCorr . e - +2 pair of gloves "I Foresaw This" {Comp, Elem} (curse)
SInv + (boots unavailable)
Will ++++. z - amulet "Per Aspera Ad Scientiam" {Spirit rElec Regen+ Int+4 Dex-4, Self, Comp} (curse)
Stlth ++ v - ring "Oracle of Ashenzari" {rC+ Will+, Cun, Dev} (curse)
HPRegen 1.41/turn Y - ring "Manifest Fallacy" {rF+ rC+ rN+ Str+3 Dex+4, Self, Cun} (curse)
MPRegen 0.00/turn
%: clarity, guardian spirit
@: flying, studying Spellcasting
A: sickness immunity, fire resistance 2, cold vulnerability 1, float, innate
caster, HP casting, extra vitality 1, iridescent scales 1, clever 1,
deterioration 1, robust 1, noise suppression
0: Orb of Zot
}: 3/15 runes: barnacled, silver, gossamer
a: Renounce Religion, Shatter the Chains
You escaped.
You worshipped Ashenzari.
Ashenzari was exalted by your worship.
You visited 11 branches of the dungeon, and saw 51 of its levels.
You visited 1 bazaar.
You also visited: Trove, Sewer, Ossuary, Ice Cave and Volcano.
You collected 10121 gold pieces.
You spent 5232 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are immune to sickness and miasma.
You are immune to poison.
Your flesh is very heat resistant. (rF++)
You are vulnerable to cold. (rC-)
You float through the air rather than walking.
You learn spells naturally, not from books.
Your magical power is your life essence.
You have superior vitality. (+4 MHP)
You are partially covered in iridescent scales. (AC +2)
Your mind is acute. (Int +4, Str/Dex -1)
Your body sometimes deteriorates upon taking damage.
You are robust. (+10% HP)
You passively dampen the noise of your surroundings.
Skills:
+ Level 26.0(27) Fighting
- Level 8.0(9.7) Short Blades
- Level 8.7(10.1) Long Blades
- Level 11.9(15.4) Armour
- Level 22.7(27) Dodging
- Level 8.1(12.8) Stealth
- Level 6.3(10.0) Shields
- Level 24.0(27) Spellcasting
- Level 22.7(25.9) Conjurations
- Level 22.7(25.9) Hexes
- Level 22.7(27) Summonings
- Level 22.7(27) Necromancy
- Level 22.7(25.9) Translocations
- Level 22.7 Transmutations
- Level 22.7(27) Fire Magic
- Level 22.7(27) Ice Magic
- Level 22.7(27) Air Magic
- Level 22.7(27) Earth Magic
- Level 22.7 Poison Magic
- Level 9.3(13.0) Evocations
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Summon Ice Beast Ice/Summ 100% N/A 0% 4
b - Irradiate Conj/Tmut 56% 3d30 0% 5
c - Mephitic Cloud Conj/Pois/Air 100% N/A 0% 3
d - Olgreb's Toxic Radia Pois 100% N/A 0% 4
e - Eringya's Noxious Bo Tmut/Pois 55% 4d6 0% 6
f - Searing Ray Conj 100% 2d8 0% 2
g - Malign Gateway Summ/Tloc 58% N/A 1% 7
h - Passage of Golubria Tloc 100% N/A 0% 4
i - Death Channel Necr 59% N/A 0% 6
j - Maxwell's Capacitive Air 59% ∞ 1% 8
k - Infestation Necr 59% N/A 1% 8
l - Chain Lightning Conj/Air 58% 3d78 2% 9
m - Shatter Erth 59% 3d44* 1% 9
n - Teleport Other Tloc 100% N/A 0% 3
K - Poisonous Vapours Pois/Air 100% N/A 0% 2
O - Magic Dart Conj 100% 1d8 0% 1
P - Sting Tmut/Pois 100% 1d8 0% 1
Your spell library was empty.
Inventory:
Hand Weapons
l - the cursed +10 zealot's sword (weapon) {holy, Zealotry, *Rage rN+ EV+3, Elem, Bglg}
(You bought it in a shop on level 2 of the Orcish Mines)
Zealotry: Whenever the wielder enters a berserk rage, their allies are
berserked alongside them.
EV+3: It affects your evasion (+3).
rN+: It protects you from negative energy.
*Rage: It berserks you when you make melee attacks (+20% chance).
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Beguiling: Conjurations, Hexes and Translocations.
Armour
b - the cursed +0 buckler of Apeoromancy (worn) {Cun, Comp}
(You found it on level 3 of the Lair of Beasts)
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Companions: Summonings and Necromancy.
e - the cursed +2 pair of gloves "I Foresaw This" (worn) {Comp, Elem}
(You found it on level 2 of the Dungeon)
It has a curse which improves the following skills:
Companions: Summonings and Necromancy.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
y - +0 pearl dragon scales {rare=g}
(You found it on level 4 of the Lair of Beasts)
F - the cursed +2 cloak of the Sidereal Vision (worn) {Fly Dex+3 SInv, Fort, Self}
(You acquired it on level 5 of the Lair of Beasts)
Dex+3: It affects your dexterity (+3).
SInv: It lets you see invisible.
Fly: It grants you flight.
It has a curse which improves the following skills:
Fortitude: Armour and Shields.
Introspection: Fighting and Spellcasting.
L - the cursed +2 hat of Ashenzari's Vision (worn) {Int+3, Bglg, Dev}
(You took it off Gastronok on level 2 of the Lair of Beasts)
It has a curse which improves the following skills:
Beguiling: Conjurations, Hexes and Translocations.
Devices: Evocations and Shapeshifting.
N - the cursed quicksilver dragon scales "Elysian Seer" (worn) {Will+, rare, Elem, Fort}
(You took it off a deep elf blademaster on level 3 of the Elven Halls)
Will+: It increases your willpower.
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Fortitude: Armour and Shields.
Jewellery
v - the cursed ring "Oracle of Ashenzari" (left hand) {rC+ Will+, Cun, Dev}
(You acquired it on level 4 of the Lair of Beasts)
[ring of willpower]
rC+: It protects you from cold.
Will+: It increases your willpower.
It has a curse which improves the following skills:
Cunning: Dodging and Stealth.
Devices: Evocations and Shapeshifting.
z - the cursed amulet "Per Aspera Ad Scientiam" (around neck) {Spirit rElec Regen+ Int+4 Dex-4, Self, Comp}
(You took it off a deep elf annihilator on level 3 of the Elven Halls)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
Int+4: It affects your intelligence (+4).
Dex-4: It affects your dexterity (-4).
rElec: It insulates you from electricity.
Regen+: It increases your rate of health regeneration.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Companions: Summonings and Necromancy.
Y - the cursed ring "Manifest Fallacy" (right hand) {rF+ rC+ rN+ Str+3 Dex+4, Self, Cun}
(You found it on level 3 of the Crypt)
[ring of positive energy]
Str+3: It affects your strength (+3).
Dex+4: It affects your dexterity (+4).
rF+: It protects you from fire.
rC+: It protects you from cold.
rN+: It protects you from negative energy.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Cunning: Dodging and Stealth.
Wands
h - a wand of polymorph (37)
(You took it off Harold on level 11 of the Dungeon)
u - a wand of light (21)
(You found it on level 4 of the Dungeon)
C - a wand of flame (97)
(You took it off Maurice on level 8 of the Dungeon)
D - a wand of paralysis (46)
(You found it on level 6 of the Dungeon)
I - a wand of roots (66)
(You found it on level 10 of the Dungeon)
K - a wand of mindburst (6)
(You found it on level 1 of the Lair of Beasts)
V - a wand of digging (5)
(You found it on level 2 of the Vaults)
Scrolls
a - a scroll of enchant armour
f - 19 scrolls of teleportation {@r4}
j - 3 scrolls of silence {!r}
n - a scroll of butterflies
r - 9 scrolls of poison
s - 4 scrolls of fear
w - 4 scrolls of immolation {!r!r}
x - 5 scrolls of blinking {!r}
A - 8 scrolls of fog
H - 7 scrolls of vulnerability {!r!r}
Potions
d - 6 potions of ambrosia
g - 7 potions of enlightenment
i - 23 potions of heal wounds {@q2}
o - 2 potions of mutation {!q}
p - 6 potions of haste {@q3}
q - 23 potions of curing {@q1}
t - 9 potions of cancellation
B - 5 potions of might
E - 5 potions of invisibility
M - 8 potions of resistance
O - 4 potions of brilliance
Miscellaneous
m - a box of beasts (inert)
(You found it on level 4 of the Vaults)
P - a phial of floods
(You found it in an ice cave)
R - a tin of tremorstones (2/2) {throwing}
(You found it on level 4 of the Shoals)
S - a phantom mirror
(You found it on level 4 of the Shoals)
T - a lightning rod (4/4)
(You found it on level 1 of the Vaults)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:6 Lair (5/5) D:8
Shoals (4/4) Lair:3 Spider (4/4) Lair:3 Slime (0/5) Lair:5
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 Sewer (visited) Ossuary (visited)
IceCv (visited) Volcano (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Trog
Uskayaw
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Shops:
D:5 * Orc:2 [!(( Elf:3 : Shoals:1 * Vaults:1 (! Vaults:4 *
Vaults:5 ( Depths:2 *[ Depths:3 ! Depths:4 :(*
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:1
Annotations:
D:5 Sigmund
D:7 VAULT
D:8 2 transporters
Lair:4 3 runed translucent doors, Nelug's ghost, journeyman OpSh; Urontig's
ghost, journeyman AtMo
Lair:5 2 exclusions
Spider:1 Nikola
Elf:2 3 runed translucent doors
Zot:3 1 runed translucent door, exclusion: upstairs, Uvuguett's ghost, veteran
SpHu
#........########.#..#....
####..........>...#.)##≈..
###.#.....#.....#...≈≈≈.
##...##...##...#....##...
#....###.###....#........
#.###.#####.###.#.......^
#..###.###.###..#........
##...###...###..........##
#.....##.@.##....#...≈≈≈≈#
#....###...###...#......≈.
#...###.###.###..#.##≈≈≈≈.
#..###.#####.###.#.######.
#.....###.###......# #.
#.....##...##.....## #.
##....#.....#.##### ####.
##.#........(# #....
#.##.######## #....
There were no monsters in sight!
Message History
Confirm with . or Enter, or press ? or * to list all spells.
Lightning arcs from your hands!
The bolt of lightning hits the blizzard demon!!
The blizzard demon resists.
😕 HP[-8]
You take 8 damage, and now have 239/250 hp.
😕 HP[+1]
You block the blizzard demon's attack.
The blizzard demon hits you but does no damage.
😕 HP[+1]
You slash the blizzard demon! The blizzard demon convulses.
😕 HP[+1]
You slash the blizzard demon! The blizzard demon convulses!
The blizzard demon gestures at you.
The bolt of lightning misses you.
You carve the blizzard demon like a ham!!!
You kill the blizzard demon!
😕 HP[+1]
No target in view!
There is an open door here.
😕 HP[+1]
😕 HP[+1]
😕 HP[+1]
😕 HP[+1]
😕 HP[+1]
Your extra speed is starting to run out.
😕 HP[+1]
😎 HP[+1]
Your hp is fully restored (250).
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
You feel yourself slow down.
There is an open door here.
There is an open door here.
There is an open door here.
There is a stone staircase leading up here.
You fly upwards.
You sense a monster nearby.
There is a stone staircase leading down here.
Unknown command.
Unknown command.
Unknown command.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading down here.
You see here a +0 helmet.
There is a stone staircase leading up here.
You fly upwards.
Level annotation: 2 transporters
There is a stone staircase leading down here.
A hellion comes into view.
There is a stone staircase leading up here.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
You fly upwards.
Level annotation: VAULT
There is a stone staircase leading down here.
😕 HP[-26]
You take 26 damage, and now have 224/250 hp.
What level of the Dungeon? (default 1, ? - help)
You sense a monster nearby.
Things that are here:
a +0 ring mail; a +0 mace {mace};
😕 HP[+1]
😕 HP[+1]
There is a stone staircase leading up here.
😕 HP[+2]
You regained 2 hp, and now have 228/250 hp.
You fly upwards.
There is a stone staircase leading down here.
😕 HP[+3]
You regained 3 hp, and now have 231/250 hp.
What level of the Dungeon? (default 1, ? - help)
You reach down and open the door.
There is an open door here.
There is a stone staircase leading up here.
You fly upwards.
Level annotation: Sigmund
There is a stone staircase leading down here.
Things that are here:
a +0 ring mail of poison resistance; a +0 trident {polearm}
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
😎 HP[+19]
Your hp is fully restored (250).
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Spellcasting | 4 5 7 8 9 10 13 14 16 17 18 19 20 24 | 24.0
Conjurations | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Hexes | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Summonings | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Necromancy | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Translocations | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Transmutations | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Fire Magic | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Ice Magic | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Air Magic | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Earth Magic | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Poison Magic | 4 5 7 8 9 10 13 14 16 17 18 19 20 22 | 22.7
Fighting | 2 3 4 6 8 9 11 13 14 16 17 19 20 22 26 | 26.0
Dodging | 3 4 6 9 11 14 17 20 21 22 | 22.7
Stealth | 4 7 8 | 8.1
Evocations | 4 6 7 9 | 9.3
Short Blades | 1 6 8 | 8.0
Armour | 2 8 11 | 11.9
Shields | 4 6 | 6.3
Long Blades | 4 8 | 8.7
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 5 | 12 | | 76 | 505 | 432 | 569 | 159 | || 1758
Punch | 1 | | | 1 | 1 | | | | || 3
Hand axe | | 13 | 13 | | | | | | || 26
Eudemon blade | | | | | | | | 624 | 346 || 970
Throw: Throwing net | | 1 | | | | | | | || 1
Cast: Sting | 51 | 5 | 2 | | | | | | || 58
Poisonous Vapours | 25 | 29 | 29 | | | | | | || 83
Magic Dart | 16 | 14 | 105 | 12 | 2 | | | | || 149
Searing Ray | | 20 | 24 | 27 | 3 | 3 | | | || 77
Olgreb's Toxic Ra | | | 26 | 75 | 75 | 76 | 33 | 13 | || 298
Mephitic Cloud | | | 11 | 27 | 74 | 27 | 47 | 11 | || 197
Passage of Golubr | | | | 4 | 2 | 7 | 2 | 2 | 5 || 22
Summon Ice Beast | | | | 26 | 31 | 12 | 1 | | || 70
Irradiate | | | | | 22 | 42 | 61 | 44 | 5 || 174
Eringya's Noxious | | | | | 29 | 54 | 61 | 24 | 6 || 174
Teleport Other | | | | | 4 | | | | || 4
Malign Gateway | | | | | | 28 | 17 | 18 | 13 || 76
Death Channel | | | | | | | 28 | 16 | 15 || 59
Infestation | | | | | | | | 25 | 24 || 49
Maxwell's Capacit | | | | | | | | 51 | 81 || 132
Chain Lightning | | | | | | | | | 99 || 99
Shatter | | | | | | | | | 88 || 88
Invoke: Curse Item | | | 1 | 5 | 4 | 2 | | 4 | 1 || 17
Shatter the Chain | | | | | 3 | | | 5 | || 8
Evoke: Wand | | | 6 | 9 | 7 | 15 | 8 | 7 | 8 || 60
Lightning rod | | | | | | | | 12 | 3 || 15
Tin of tremorston | | | | | | | | 4 | || 4
Box of beasts | | | | | | | | 2 | 1 || 3
Phantom mirror | | | | | | | | | 1 || 1
Use: Scroll | 6 | 1 | 9 | 7 | 3 | 1 | | 5 | 21 || 53
Potion | | | | 1 | | | 3 | 1 | 16 || 21
Stab: Sleeping | | | 1 | 1 | 39 | 11 | 29 | 17 | 4 || 102
Confused | | | 1 | 7 | 59 | 15 | 34 | 10 | || 126
Paralysed | | | | 1 | | 2 | 1 | | || 4
Distracted | | | | | 5 | 3 | 11 | 7 | 7 || 33
Invisible | | | | | | | | 2 | 3 || 5
Armour: Robe | 11 | 16 | 19 | | | | | | || 46
Leather armour | | | 19 | 68 | 99 | 129 | 185 | 29 | || 529
Ring mail | | | | | | | | 125 | || 125
Quicksilver drago | | | | | | | | 167 | 350 || 517
Dodge: Dodged | 20 | 32 | 31 | 157 | 336 | 532 | 819 | 779 | 547 || 3253
Block: Other | | 3 | 9 | | | | | | || 12
Buckler | | | | | 112 | 181 | 247 | 238 | 141 || 919
Levels and vault maps discovered:
D:1: roderic_crossed_star, layout_basic, serial_rivers,
chequers_serial_rivers_marsh, chequers_serial_rivers_marsh,
chequers_serial_rivers_micro_d, chequers_serial_rivers_small_b
D:2: layout_basic
D:3: minmay_evil_eye, layout_loops_ring,
chequers_ecumenical_altar_simple_redux, minmay_door_square,
chequers_serial_rivers_marsh
D:4: layout_basic, nicolae_ossuary_entry_giza, minivault_1, uniq_menkaure
D:5: layout_loops_ring, nicolae_shop_fire_sale [nicolae_sub_dead_trees],
uniq_sigmund
D:6: layout_gridville, minmay_temple_entry_mist, portal_sewer_entry_f,
uniq_maggie, uniq_pikel
D:7: layout_basic, wad_mini_maze
D:8: minmay_general_purpose_star, layout_basic, david_lair_generic,
nicolae_transporter_intersection, uniq_jeremiah, uniq_maurice,
uniq_joseph, uniq_grum
D:9: layout_loops_ring, uniq_erolcha
D:10: layout_small_grid, mainiacjoe_overflow_two_lobes
D:11: layout_roguey, hiddenorc1_lemuel, chequers_garden, uniq_fannar,
uniq_erica, uniq_harold
D:12: layout_roguey
D:13: layout_rooms, david_vaults_1, portal_ice_cave_entry_imps, uniq_nessos,
uniq_azrael, uniq_urug
D:14: layout_loops_ring, minmay_misc_feat_five
D:15: grunt_enter_depths_hoard, layout_irregular_city,
hangedman_abyss_or_decor_stabs
Temple: mainiacjoe_temple_big_plus
Lair:1: layout_regular_city, nicolae_volcano_entry_lava_flow,
infiniplex_staircase_pool, serial_bayou_shore_a, grunt_megastairs_1
Lair:2: layout_big_grid, grunt_megastairs_3, lemuel_fruit_tree,
infiniplex_staircase_pool_2, uniq_amaemon, uniq_gastronok
Lair:3: layout_roguey, elwin_shoals_entry_stream,
spider_nest_entry_funnel_web, nicolae_lair_grove_arrangements
Lair:4: layout_concentric_octagons, gammafunk_ghost_cemetery,
grunt_megastairs_4, uniq_sonja
Lair:5: hellmonk_lair_end_abyssal_woods, layout_cellular_growth,
slime_entry_1, nicolae_lair_time_for_slime
Shoals:1: layout_shoals, serial_shops, shop_fountains, yaktaur_hedge
Shoals:2: layout_shoals, nicolae_shoals_water_booths
Shoals:3: layout_shoals, serial_shops, freezing_bzr, uniq_polyphemus
Shoals:4: shoals_end_hangedman, layout_shoals
Spider:1: layout_spider_delve, guppyfry_spider_mini_2, uniq_nikola, uniq_donald,
uniq_kirke
Spider:2: layout_cave_pods, uniq_mlioglotl
Spider:3: layout_chambers, uniq_arachne
Spider:4: floodkiller_spider_rune_tomb, uniq_louise
Orc:1: layout_caves, basic_altar
Orc:2: pubby_orc_utopia, serial_shops
Elf:1: layout_geoelf_diagonals, serial_corexii_hall, chequers_hall_statues_y,
corexii_hall_statues_t, chequers_hall_statues_corner_a,
corexii_hall_statues_s, hangedman_elf_represent
Elf:2: nicolae_elf_blades_crystal_corner, layout_geoelf_octagon,
billiards_dpeg
Elf:3: minmay_elf_hall_furrowed, layout_geoelf_castle, nicolae_custom_books
Vaults:1: nicolae_vaults_rhombus_7, vaults_mumra_lcd, nicolae_vaults_diamond_2,
nicolae_vaults_closet_pinwheel_5, vaults_room_grunt_arrival_ludios,
nicolae_vaults_shipping_containers_7, nicolae_vaults_stepped_doors,
nicolae_vaults_trapezoid_lopsided_4,
nicolae_vaults_taking_the_gang_shopping,
ontoclasm_vaults_decontamination, nicolae_vaults_closet_pinwheel_4,
vaults_dpeg_ring, vaults_room_corners, layout_vaults_omnigrid,
serial_shops, nicolae_shop_industrial_runoff
Vaults:2: v_rooms_5, nicolae_vaults_shipping_containers_5, v_misc_17,
ontoclasm_vaults_twist, vaults_dpeg_emergency_exit,
nicolae_vaults_layer_cake_slice, vaults_mumra_hexcomb,
nicolae_vaults_gold_heap, v_misc_10, v_alt_pattern_5,
nicolae_vaults_trapezoid_layered, v_misc_29, nicolae_vaults_heist,
layout_vaults_ring
Vaults:3: minmay_crypt_entry_simple_corners, nicolae_vaults_three_branches,
hangedman_vaults_snaps, nicolae_vaults_diamond_1, v_misc_30,
nicolae_vaults_crenellated_ambush, v_misc_29,
ontoclasm_vaults_misaligned, nicolae_vaults_offset_grid_hallway_2,
nicolae_vaults_house_1, hangedman_vaults_capsules, v_pattern_3,
nicolae_vaults_trapezoid_2, nicolae_vaults_little_squares_5,
nicolae_vaults_diamond_2, v_misc_13, layout_vaults_maze,
trove_entry_hex_spiral
Vaults:4: nicolae_whirlpool, ontoclasm_vaults_gateway,
nicolae_vaults_trapezoid_4, nicolae_vaults_shelves_hall, serial_ice_b,
nicolae_vaults_cochlea, vaults_mumra_hex,
nicolae_vaults_storage_closets_2, nicolae_vaults_double_plus_1,
nicolae_vaults_sealed_display, v_misc_23, nicolae_vaults_house_1,
nicolae_vaults_more_shelving_1, layout_vaults_omnicross, serial_shops,
shop
Vaults:5
Crypt:1: layout_misc_corridors, grunt_crypt_arrival_split
Crypt:2: layout_chaotic_city, uniq_mennas
Crypt:3: cryptofortress_bobbens
Depths:1: layout_gridlike, enter_ziggurat_e, minmay_misc_feat_roman,
rand_demon_pan_entry_3, grunt_hell_entry_dis_mu,
nicolae_vehumet_radiance
Depths:2: minmay_ambush_box, layout_cave_shapes, chequers_serial_rivers_large_a,
rand_demon_pan_entry_7, hell_entry, grunt_megastairs_2,
minmay_shoptagon, firewood_loft, minmay_staircase_windowed_large,
serial_bayou_shore_b
Depths:3: nicolae_legendary_halls, layout_gridlike, hangedman_abyss_entry_splay,
serial_shops, shop, hell_entry, hex_intersection, uniq_xtahua
Depths:4: grunt_zot_entry_pinwheel, layout_honeycomb, grunt_mini_vestibule,
serial_bayou_shore_b, minmay_shop_star, uniq_margery
Zot:1: layout_onion
Zot:2: gammafunk_dig_for_victory, layout_onion_interference
Zot:3: layout_cathedral_of_symmetry, ebering_ghost_reflecting_pool,
st_stairs_5, st_large_dragon_hoard_2
Zot:4: layout_gridlike, grunt_ministairs_13,
regret_index_zotdec_twisting_globes
Zot:5: layout_misc_corridors, grunt_ministairs_14, skrybe_zot_glass_1
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Reached skill level 3 in Spellcasting
0 | D:1 | Reached skill level 3 in Conjurations
0 | D:1 | Reached skill level 3 in Hexes
0 | D:1 | Reached skill level 3 in Summonings
0 | D:1 | Reached skill level 3 in Necromancy
0 | D:1 | Reached skill level 3 in Translocations
0 | D:1 | Reached skill level 3 in Transmutations
0 | D:1 | Reached skill level 3 in Fire Magic
0 | D:1 | Reached skill level 3 in Ice Magic
0 | D:1 | Reached skill level 3 in Air Magic
0 | D:1 | Reached skill level 3 in Earth Magic
0 | D:1 | Reached skill level 3 in Poison Magic
0 | D:1 | MackTheKnife the Djinni Venom Mage began the quest for the
| Orb.
0 | D:1 | MackTheKnife set off with the following spells memorised:
| Sting, Poisonous Vapours, Mephitic Cloud, Olgreb's Toxic
| Radiance.
0 | D:1 | Reached XP level 1. HP: 15/15 MP: 0/0
0 | D:1 | magus.rc [v1.9.6]
294 | D:1 | Reached XP level 2. HP: 13/21 MP: 0/0
1025 | D:1 | Reached XP level 3. HP: 24/25 MP: 0/0
1025 | D:1 | Learned a level 1 spell: Magic Dart
1947 | D:3 | Found a faded altar of an unknown god.
2186 | D:3 | Reached XP level 4. HP: 29/31 MP: 0/0
2640 | D:3 | Reached skill level 1 in Fighting
3290 | D:4 | Noticed a scorpion
3295 | D:4 | Killed a scorpion
3296 | D:4 | Reached skill level 2 in Fighting
3296 | D:4 | Reached skill level 4 in Spellcasting
3296 | D:4 | Reached skill level 4 in Conjurations
3296 | D:4 | Reached skill level 4 in Hexes
3296 | D:4 | Reached skill level 4 in Summonings
3296 | D:4 | Reached skill level 4 in Necromancy
3296 | D:4 | Reached skill level 4 in Translocations
3296 | D:4 | Reached skill level 4 in Transmutations
3296 | D:4 | Reached skill level 4 in Fire Magic
3296 | D:4 | Reached skill level 4 in Ice Magic
3296 | D:4 | Reached skill level 4 in Air Magic
3296 | D:4 | Reached skill level 4 in Earth Magic
3296 | D:4 | Reached skill level 4 in Poison Magic
3296 | D:4 | Reached XP level 5. HP: 26/38 MP: 0/0
3296 | D:4 | Learned a level 2 spell: Searing Ray
3366 | D:4 | Noticed a phantom
3378 | D:4 | Killed a phantom
3379 | D:4 | Reached skill level 3 in Dodging
3379 | D:4 | Reached XP level 6. HP: 17/45 MP: 0/0
3546 | D:4 | Reached skill level 3 in Fighting
3586 | D:4 | Found a sand-covered staircase.
3603 | Ossuary | Entered an ossuary
4001 | Ossuary | Reached skill level 4 in Dodging
4029 | Ossuary | Reached XP level 7. HP: 47/51 MP: 0/0
4029 | Ossuary | Learned a level 3 spell: Teleport Other
4463 | D:4 | Reached skill level 4 in Fighting
4630 | D:4 | Noticed Menkaure
4636 | D:4 | Killed Menkaure
5127 | D:5 | Entered Level 5 of the Dungeon
5144 | D:5 | Reached skill level 5 in Spellcasting
5144 | D:5 | Reached skill level 5 in Conjurations
5144 | D:5 | Reached skill level 5 in Hexes
5144 | D:5 | Reached skill level 5 in Summonings
5144 | D:5 | Reached skill level 5 in Necromancy
5144 | D:5 | Reached skill level 5 in Translocations
5144 | D:5 | Reached skill level 5 in Transmutations
5144 | D:5 | Reached skill level 5 in Fire Magic
5144 | D:5 | Reached skill level 5 in Ice Magic
5144 | D:5 | Reached skill level 5 in Air Magic
5144 | D:5 | Reached skill level 5 in Earth Magic
5144 | D:5 | Reached skill level 5 in Poison Magic
5283 | D:5 | Reached XP level 8. HP: 52/58 MP: 0/0
5641 | D:5 | Reached skill level 6 in Spellcasting
5641 | D:5 | Reached skill level 6 in Conjurations
5641 | D:5 | Reached skill level 6 in Hexes
5641 | D:5 | Reached skill level 6 in Summonings
5641 | D:5 | Reached skill level 6 in Necromancy
5641 | D:5 | Reached skill level 6 in Translocations
5641 | D:5 | Reached skill level 6 in Transmutations
