Dungeon Crawl Stone Soup version 0.31-a0-995-g04711c9635 (webtiles) character file.
Game seed: 6657648587233106931
17454045 MackTheKnife the Conqueror (level 27, 273/273 HPs)
Began as a Minotaur Brigand on Nov 5, 2023.
Was the Champion of Makhleb.
Escaped with the Orb
... and 15 runes on Nov 6, 2023!
The game lasted 02:57:51 (88798 turns).
MackTheKnife the Conqueror (Minotaur Brigand) Turns: 88798, Time: 02:57:52
Health: 273/273 AC: 59 Str: 33 XL: 27
Magic: 10/10 EV: 24 Int: 18 God: Makhleb [******]
Gold: 11175 SH: 35 Dex: 22 Spells: 21/34 levels left
rFire + + . c - +10 broad axe of Iriojua {antimagic, +Blink rC++ Str+4 Int+3, axe}
rCold + + + d - +8 tower shield {AC+3}
rNeg + + + k - +8 orange crystal plate armour {Archmagi, Int+3 Clar, rare=g}
rPois ∞ B - +0 mask of the Dragon {Will+ Slay+3 SInv}
rElec + I - +1 cloak of Bueghedytto {Rampage}
rCorr + v - +2 pair of gloves of Fortitude {rF+ rN+ Int+5 Dex-2}
SInv + T - +2 pair of boots {Stlth+}
Will ++++. X - amulet of Pufriaza {Spirit rElec rPois rCorr Int-5}
Stlth M - ring "Peorghugg" {*Slow Fly Str+5 Dex+4 Stlth+}
HPRegen 0.65/turn O - ring "Vaaseqan" {rPois rF+ AC+4}
MPRegen 0.12/turn
%: slow self (1%), clarity, guardian spirit, rampage, archmagi
@: death-form, flying
A: vile attack, torment immunity, no potions, horns 2, retaliatory headbutt,
iridescent scales 1
0: Orb of Zot
}: 15/15 runes: serpentine, barnacled, slimy, silver, golden, iron, obsidian,
icy, bone, abyssal, demonic, glowing, magical, fiery, dark
a: Siphon Essence, Begin Untransformation, Renounce Religion, Evoke Blink, Minor
Destruction, Lesser Servant of Makhleb, Major Destruction, Greater Servant of
Makhleb
You escaped.
You worshipped Makhleb.
Makhleb was exalted by your worship.
You were an undying horror.
You visited 18 branches of the dungeon, and saw 87 of its levels.
You visited Pandemonium 1 time, and saw 15 of its levels.
You visited the Abyss 2 times.
You also visited: Trove, Gauntlet, Ice Cave and Volcano.
You collected 19385 gold pieces.
You spent 8210 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are an undying horror.
Your melee and unarmed attacks drain, slow and weaken victims.
You are immune to unholy pain and torment.
You cannot drink.
You are immune to poison.
You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
You are partially covered in iridescent scales. (AC +2)
Skills:
O Level 27 Fighting
- Level 2.1 Short Blades
O Level 27 Axes
- Level 1.9(18.1) Maces & Flails
O Level 27 Throwing
O Level 27 Armour
+ Level 24.7 Dodging
- Level 3.2 Stealth
O Level 27 Shields
- Level 4.0 Spellcasting
- Level 12.0 Translocations
- Level 8.0 Air Magic
- Level 14.0 Invocations
- Level 16.0 Evocations
- Level 23.0 Shapeshifting
You had 21 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Manifold Assault Tloc 63% N/A 4% 4
b - Apportation Tloc 100% N/A 1% 1
c - Passage of Golubria Tloc 63% N/A 4% 4
d - Vhi's Electric Charg Tloc/Air 100% N/A 11% 4
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Blink Tloc 100% N/A 1% 2
Gell's Gravitas Tloc 63% N/A 1% 3
Teleport Other Tloc 63% N/A 1% 3
Swiftness Air 48% N/A 8% 3
Momentum Strike Conj/Tloc 74% 3d10 9% 2
Shock Conj/Air 100% 1d9 13% 1
Volatile Blastmotes Fire/Tloc 74% 2d16 17% 3
Poisonous Vapours Pois/Air 54% N/A 19% 2
Static Discharge Conj/Air 54% 3-6/arc 19% 2
Airstrike Air 24% 2d(4-20) 24% 4
Cigotuvi's Dreadful Rot Necr/Pois/Air 38% N/A 34% 2
Dimensional Bullseye Hex/Tloc 18% N/A 50% 4
Iskenderun's Mystic Bla Conj/Tloc 37% 2d9 50% 4
Kiss of Death Conj/Necr 20% 2d7 54% 1
Magic Dart Conj 20% 1d4 54% 1
Necrotise Necr 20% 1d5 54% 1
Sandblast Erth 10% 2d5 54% 1
Slow Hex 20% N/A 54% 1
Summon Small Mammal Summ 20% N/A 54% 1
Mephitic Cloud Conj/Pois/Air 19% N/A 56% 3
Dispersal Tloc 31% N/A 58% 6
Call Imp Summ 10% N/A 69% 2
Ensorcelled Hibernation Hex/Ice 10% N/A 69% 2
Jinxbite Hex 10% N/A 69% 2
Passwall Tmut/Erth 4% N/A 69% 2
Scorch Fire 10% 2d5 69% 2
Searing Ray Conj 10% 2d4 69% 2
Sublimation of Blood Necr 5% N/A 69% 2
Wereblood Tmut 5% N/A 69% 2
Summon Lightning Spire Summ/Air 27% N/A 77% 4
Summon Forest Summ/Tloc 18% N/A 83% 5
Call Canine Familiar Summ 5% N/A 89% 3
Confusing Touch Hex 5% N/A 89% 3
Frozen Ramparts Ice 10% 1d2 89% 3
Hailstorm Conj/Ice 5% 3d4 89% 3
Ignite Poison Fire/Tmut/Pois 5% N/A 89% 3
Inner Flame Hex/Fire 5% N/A 89% 3
Ozocubu's Armour Ice 5% N/A 89% 3
Sigil of Binding Hex 5% N/A 89% 3
Stone Arrow Conj/Erth 10% 3d7 89% 3
Summon Guardian Golem Hex/Summ 5% N/A 89% 3
Vampiric Draining Necr 5% 2d6 89% 3
Arcjolt Conj/Air 13% 1d23 98% 5
Silence Hex/Air 13% N/A 98% 5
Freezing Cloud Conj/Ice/Air 9% 6-21 99% 5
Anguish Hex/Necr 2% N/A 100% 4
Animate Armour Summ/Erth 10% N/A 100% 4
Animate Dead Necr 5% N/A 100% 4
Brom's Barrelling Bould Conj/Erth 5% 2d3 100% 4
Cause Fear Hex 2% N/A 100% 4
Dispel Undead Necr 5% 3d7 100% 4
Flame Wave Conj/Fire 5% 2d5 100% 4
Fulminant Prism Conj/Hex 2% 3d5 100% 4
Leda's Liquefaction Hex/Erth 2% N/A 100% 4
Petrify Tmut/Erth 5% N/A 100% 4
Summon Ice Beast Ice/Summ 5% N/A 100% 4
Agony Necr 5% N/A 100% 5
Alistair's Intoxication Tmut/Pois 3% N/A 100% 5
Borgnjor's Vile Clutch Necr/Erth 2% N/A 100% 5
Fireball Conj/Fire 2% 3d4 100% 5
Irradiate Conj/Tmut 2% 3d12 100% 5
Iskenderun's Battlesphe Conj 5% 2d6 100% 5
Lee's Rapid Deconstruct Erth 2% 3d5* 100% 5
Metabolic Englaciation Hex/Ice 2% N/A 100% 5
Summon Mana Viper Hex/Summ 5% N/A 100% 5
Yara's Violent Unravell Hex/Tmut 2% 3d3 100% 5
Bombard Conj/Erth 2% 9d1 100% 6
Conjure Ball Lightning Conj/Air 13% 3x3d6 100% 6
Death Channel Necr 2% N/A 100% 6
Eringya's Noxious Bog Tmut/Pois 2% 4d6 100% 6
Plasma Beam Fire/Air 13% 2x1d24 100% 6
Simulacrum Ice/Necr 2% N/A 100% 6
Starburst Conj/Fire 2% 6d3 100% 6
Summon Cactus Giant Summ 2% N/A 100% 6
Enfeeble Hex 2% N/A 100% 7
Haunt Necr/Summ 2% N/A 100% 7
Malign Gateway Summ/Tloc 18% N/A 100% 7
Monstrous Menagerie Summ 2% N/A 100% 7
Orb of Destruction Conj 2% 9d5 100% 7
Ozocubu's Refrigeration Ice 2% 4d8 100% 7
Spellforged Servitor Conj/Summ 2% N/A 100% 7
Summon Hydra Summ 2% N/A 100% 7
Discord Hex 2% N/A 100% 8
Disjunction Tloc 31% N/A 100% 8
Lehudib's Crystal Spear Conj/Erth 2% 10d2 100% 8
Maxwell's Capacitive Co Air 24% ∞ 100% 8
Chain Lightning Conj/Air 13% 3d18 100% 9
Fire Storm Conj/Fire 2% 8d1 100% 9
Shatter Erth 2% 3d6* 100% 9
Inventory:
Hand Weapons
a - a +9 broad axe of flaming {axe}
(Okawaru gifted it to you on level 4 of the Lair of Beasts)
b - a +9 broad axe of freezing {axe}
(You took it off a vault guard on level 4 of the Vaults)
c - the +10 broad axe of Iriojua (weapon) {antimagic, +Blink rC++ Str+4 Int+3, axe}
(You found it in a treasure trove)
Str+4: It affects your strength (+4).
Int+3: It affects your intelligence (+3).
rC++: It greatly protects you from cold.
+Blink: It lets you blink.
Missiles
s - 39 silver javelins (quivered) {throwing}
G - 15 javelins {throwing}
Armour
d - a +8 tower shield of protection (worn)
(You took it off a naga warrior on level 3 of the Snake Pit)
k - the +8 orange crystal plate armour (worn) {Archmagi, Int+3 Clar, rare=g}
(You bought it in a shop on level 2 of the Orcish Mines)
Int+3: It affects your intelligence (+3).
Clar: It protects you from confusion, rage, mesmerisation and fear.
v - the +2 pair of gloves of Fortitude (worn) {rF+ rN+ Int+5 Dex-2}
(You found it in a Gauntlet)
Int+5: It affects your intelligence (+5).
Dex-2: It affects your dexterity (-2).
rF+: It protects you from fire.
rN+: It protects you from negative energy.
B - the +0 mask of the Dragon (worn) {Will+ Slay+3 SInv}
(You acquired it on level 4 of the Lair of Beasts)
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
Will+: It increases your willpower.
SInv: It lets you see invisible.
I - the +1 cloak of Bueghedytto (worn) {Rampage}
(You found it on level 7 of Tartarus)
Rampage: It bestows one free step when moving towards enemies.
Q - the +4 dragonskin cloak
(You took it off Tiamat on level 3 of the Realm of Zot)
Avatar's Aegis: It grants the wearer a chance to resist fire, cold, poison,
electricity, acid, and negative energy.
T - a +2 pair of boots of stealth (worn)
(You found it on level 4 of the Vaults)
V - a +2 cloak of fire resistance
(You found it in a volcano)
Jewellery
g - the ring "Egodoicw" {+Blink Fly rN+ rCorr}
(You found it on level 3 of the Crypt)
[ring of positive energy]
rN+: It protects you from negative energy.
Fly: It grants you flight.
+Blink: It lets you blink.
rCorr: It protects you from acid and corrosion.
n - the ring of Reatey {rC+ rN+ Int+7}
(You found it on level 3 of the Crypt)
[ring of positive energy]
Int+7: It affects your intelligence (+7).
rC+: It protects you from cold.
rN+: It protects you from negative energy.
M - the ring "Peorghugg" (left hand) {*Slow Fly Str+5 Dex+4 Stlth+}
(You found it in an ice cave)
[ring of flight]
Str+5: It affects your strength (+5).
Dex+4: It affects your dexterity (+4).
Fly: It grants you flight.
*Slow: It may slow you when you take damage.
Stlth+: It makes you more stealthy.
O - the ring "Vaaseqan" (right hand) {rPois rF+ AC+4}
(You found it on level 3 of the Shoals)
[ring of protection]
AC+4: It affects your AC (+4).
rF+: It protects you from fire.
rPois: It protects you from poison
S - the ring "Soatur" {Wiz rC+ rCorr Int+9 Stlth-}
(You found it on level 5 of the Pits of Slime)
[ring of wizardry]
Wiz: It improves your spell success rate.
Int+9: It affects your intelligence (+9).
rC+: It protects you from cold.
rCorr: It protects you from acid and corrosion.
Stlth-: It makes you less stealthy.
X - the amulet of Pufriaza (around neck) {Spirit rElec rPois rCorr Int-5}
(You found it in a Gauntlet)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
Int-5: It affects your intelligence (-5).
rElec: It insulates you from electricity.
rPois: It protects you from poison
rCorr: It protects you from acid and corrosion.
Y - the amulet of the Burning Gods {Reflect Fragile Dex+3 SH+5}
(You acquired it in Pandemonium)
[amulet of reflection]
Reflect: It reflects blocked missile attacks.
Dex+3: It affects your dexterity (+3).
Fragile: It will be destroyed if unequipped.
SH+5: It affects your SH (+5).
Talismans
y - the talisman of death of Neitz (active) {Int+4 Dex+2 SInv}
(You bought it in a shop on level 2 of the Snake Pit)
[talisman of death]
Int+4: It affects your intelligence (+4).
Dex+2: It affects your dexterity (+2).
SInv: It lets you see invisible.
Wands
C - a wand of digging (44)
(You found it on level 4 of the Dungeon)
L - a wand of quicksilver (35)
(You found it on level 8 of the Dungeon)
Scrolls
e - 7 scrolls of summoning
h - 10 scrolls of fog
j - 11 scrolls of poison {!r}
o - 26 scrolls of teleportation {@r4}
q - 13 scrolls of immolation {!r!r}
r - 14 scrolls of fear
A - 5 scrolls of revelation
F - 3 scrolls of brand weapon
H - 6 scrolls of silence {!r}
J - 2 scrolls of enchant armour
P - 12 scrolls of blinking {!r}
W - a scroll of enchant weapon
Potions
f - 7 potions of ambrosia
i - 10 potions of cancellation
l - 2 potions of might
m - 24 potions of curing {@q1}
t - a potion of resistance
w - 3 potions of invisibility
x - 23 potions of heal wounds {@q2}
D - 8 potions of enlightenment
E - 4 potions of mutation {!q}
K - 3 potions of magic
R - 3 potions of haste {@q3}
Miscellaneous
p - a phantom mirror
(You bought it in a shop on level 10 of the Dungeon)
u - a box of beasts
(You bought it in a shop on level 10 of the Dungeon)
z - a tin of tremorstones (2/2) {throwing}
(You bought it in a shop on level 10 of the Dungeon)
N - a lightning rod (4/4)
(You found it in a Gauntlet)
U - a phial of floods
(You bought it in a shop on level 10 of the Dungeon)
Z - the horn of Geryon
(You took it off Geryon in the Vestibule of Hell)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:6 Lair (5/5) D:9
Shoals (4/4) Lair:3 Snake (4/4) Lair:2 Slime (5/5) Lair:4
Orc (2/2) D:10 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:2 Tomb (3/3) Crypt:3 Depths (4/4) D:15
Hell (visited) Dis (7/7) Hell Geh (7/7) Hell
Coc (7/7) Hell Tar (7/7) Hell Zot (5/5) Depths:4
IceCv (visited) Volcano (visited) Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Lugonu
Shops:
D:6 [ D:10 ** Orc:1 [ Orc:2 =*=[( Elf:1 * Elf:2 * Shoals:3 [
Snake:2 =!** Snake:3 [(! Vaults:2 ( Vaults:4 !
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Shoals:2 Depths:2 Depths:3
Pandemonium: Depths:2 Depths:3
Ziggurat: Depths:2
Annotations:
D:2 Natasha
Shoals:2 1 runed translucent door
Crypt:1 4 transporters, exclusion: orange crystal statue, Dosonout's ghost,
veteran FoFi
##................##...##.## #.
##..###..........##...##..## #.
##..##.##.......##...##...####.
##.##.##........'....#8.8#..#.
####..#.###########....#...##.#.
#.........##########...#8.♣##.#.
#.#######.........##...#.÷.#....
##.# #########.##...#8.♣#....
'#.# #>.###z#.##...#...#....
...# ##..#.##..#####♣)♣#....
...# ##..####..# #...#....
...# #....# ##.## #♣.♣#####
...# ##....# #..# #...#
...# #.....# ##.# #♣.8#
...# ###...## #.###...#
.#.# ##....# #...#♣.♣#
.#.# #....## ###.#...#
There were no monsters in sight!
Message History
The Orb Guardian misses you.
You hit the Orb Guardian but do no damage.
You block the Orb Guardian's attack.
You slice the Orb Guardian!! The Orb Guardian decays.
Your headbutt misses the Orb Guardian.
You slice the Orb Guardian!!
You kill the Orb Guardian!
Makhleb accepts your kill.
No target in view!
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is an open door here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down, spattered with blood here.
Things that are here:
a +0 leather armour; a +0 flail {mace}
Things that are here:
a +0 scale mail; a +0 flail {mace}
Things that are here:
2 stones {throwing}; a +0 short sword {short}
A hellwing comes into view.
The hellwing swoops through the air toward you!
You block the hellwing's attack. The hellwing misses you.
There is a stone staircase leading up here.
You block the hellwing's attack. The hellwing barely misses you.
You fly upwards.
There is a stone staircase leading down, spattered with blood here.
Unknown command.
You hit the hellwing but do no damage.
You headbutt the hellwing, but do no damage.
You hit the hellwing but do no damage. You headbutt the hellwing.
You block the hellwing's attack. x2
You hit the hellwing but do no damage. You headbutt the hellwing!
The hellwing hits you but does no damage.
You block the hellwing's attack.
You chop the hellwing into pieces!!!
You kill the hellwing!
Makhleb accepts your kill.
No target in view!
What level of the Dungeon? (default 1, ? - help)
There is an open door here.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
Level annotation: Natasha
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You fly upwards.
2 sun demons come into view.
There is a stone staircase leading down here.
You rampage towards the sun demon!
A balrug comes into view. It is wielding a +2 demon whip of draining.
The balrug shouts! The sun demon shouts!
You rampage towards the sun demon!
You slash the sun demon! The sun demon decays.
You headbutt the sun demon, but do no damage.
You slash the sun demon! The sun demon decays.
You headbutt the sun demon, but do no damage.
You block the sun demon's attack.
You miss the sun demon.
You headbutt the sun demon, but do no damage.
You block the sun demon's attack.
You slash the sun demon! The sun demon decays.
You slice the sun demon!!
You kill the sun demon!
Makhleb accepts your kill.
You barely miss the sun demon. You block the sun demon's attack.
You slash the sun demon! The sun demon decays.
You slice the sun demon!! The sun demon decays.
You block the sun demon's attack.
You slice the sun demon!!
You kill the sun demon!
Makhleb accepts your kill.
You completely miss the balrug. You headbutt the balrug.
You block the balrug's attack.
You slice the balrug!! The balrug decays.
The balrug's magic leaks into the air. You headbutt the balrug.
You block the balrug's attack.
You slice the balrug!!
You kill the balrug!
Makhleb accepts your kill.
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
Okay, then.
Unknown command.
You see here a +2 demon whip of draining {mace}.
There is an open door here.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Fighting | 3 4 5 6 8 9 11 12 15 19 20 21 22 27 | 27.0
Maces & Flails | 1 | 1.9
Axes | 4 6 8 10 13 18 19 21 27 | 27.0
Evocations | 1 4 5 10 16 | 16.0
Armour | 6 10 12 19 20 22 27 | 27.0
Dodging | 6 10 12 14 16 24 | 24.7
Invocations | 3 8 10 14 | 14.0
Shields | 6 10 12 15 17 20 27 | 27.0
Shapeshifting | 7 10 11 13 17 20 23 | 23.0
Throwing | 3 27 | 27.0
Spellcasting | 4 | 4.0
Translocations | 12 | 12.0
Air Magic | 8 | 8.0
Short Blades | | 2.1
Stealth | | 3.2
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 89 | 107 | | | | | | | || 196
Headbutt | 12 | 19 | 46 | 125 | 217 | 303 | 262 | 341 | 2937 || 4262
War axe | | 14 | 314 | 278 | | | | | || 606
Punch | | 1 | 2 | 3 | | | | | || 6
Battleaxe | | | | 291 | 69 | | | | || 360
Unarmed | | | | 3 | | | | | || 3
Flail | | | | 3 | | | | | || 3
Broad axe | | | | | 762 | 1051 | 957 | 1011 | 8031 || 11812
Throw: Dart | 15 | 31 | 14 | 23 | 2 | | | | || 85
Throwing net | | | 1 | 1 | | | | | || 2
Javelin | | | | | | | 1 | | 211 || 212
Cast: Manifold Assault | | | | | | | | | 3 || 3
Invoke: Heroism | | | | | 14 | 17 | 7 | | || 38
Receive Weapon | | | | | 1 | | | | || 1
Receive Armour | | | | | 1 | | | | || 1
Finesse | | | | | 5 | 7 | 6 | | || 18
Greater Servant o | | | | | | | | | 23 || 23
Evoke: Wand | | 1 | 7 | 34 | 15 | 2 | 10 | 1 | 1 || 71
Lightning rod | | | | | 11 | | 9 | | || 20
Box of beasts | | | | | | | | | 5 || 5
Phantom mirror | | | | | | | | | 5 || 5
Horn of Geryon | | | | | | | | | 1 || 1
Use: Scroll | | 1 | 5 | 13 | 12 | 5 | 13 | 6 | 30 || 85
Potion | | 1 | | 1 | 6 | 2 | 2 | 1 | 37 || 50
Stab: Sleeping | 11 | 1 | | 2 | 3 | | | | || 17
Distracted | | | | 1 | | 1 | | 1 | 28 || 31
Held in net/web | | | | 1 | | | | | || 1
Invisible | | | | | | | | | 45 || 45
Armour: Robe | 16 | | | | | | | | || 16
Leather armour | 16 | 30 | | | | | | | || 46
Scale mail | | 42 | 271 | 278 | | | | | || 591
Skin | | | | 4 | | | | | || 4
Ring mail | | | | 17 | 241 | | | | || 258
Crystal plate arm | | | | | 150 | 649 | 604 | 564 | 3152 || 5119
Dodge: Dodged | 33 | 51 | 175 | 316 | 298 | 285 | 303 | 261 | 1737 || 3459
Block: Kite shield | | | | | 376 | 740 | 659 | 125 | || 1900
Tower shield | | | | | | | | 925 | 8159 || 9084
Form: Death | | | | | | | | | 5 || 5
| | | | | | | | | 4 || 4
Levels and vault maps discovered:
D:1: minmay_arrival_jagged, layout_basic, chequers_avenue
D:2: layout_loops_ring, chequers_jeans, uniq_natasha
D:3: layout_basic, nicolae_hepliaklqana_ecumenical_no_more,
chequers_ecumenical_altar_grove, cheibrodos_gnoll_hut, uniq_ijyb
D:4: layout_gridville
D:5: layout_rooms, mainiacjoe_overflow_catwalk_spiral,
lexackson_kobold_supper
D:6: layout_gridville, temple_statues, serial_shops, kennysheep_mini_moat,
uniq_menkaure, uniq_blork_the_orc
D:7: layout_basic, minmay_manual_monstrance, uniq_maggie
D:8: layout_cave_pools, led_xom_imps, serial_demonic, serial_demonic_g,
serial_demonic_a, serial_demonic_g, serial_demonic_a,
serial_demonic_e, serial_demonic_g
D:9: layout_loops_cross, lair_entry_dummy, uniq_jeremiah
D:10: layout_loops_corners, tgw_kikubaaqudgha, kennysheep_little_box,
orc_0_dummy, serial_shops, shop, nicolae_shop_gadgets, uniq_maurice
D:11: layout_rooms
D:12: layout_irregular_city, uniq_gastronok
D:13: layout_irregular_city, david_vaults_1, minmay_holes, uniq_lodul
D:14: layout_loops_ring, grunt_dithmenos_smoke, enter_trove_0, uniq_frances
D:15: grunt_enter_depths_hoard, layout_basic, minmay_misc_feat_rugged,
small_statue_intersection
Temple: minmay_temple_bridge_d
Lair:1: layout_small_grid, dreamdust_mushroom_princess, minivault_27,
uniq_joseph
Lair:2: beast_lair_carwin_large_4, layout_regular_city,
minmay_snake_entry_six_corridors
Lair:3: layout_roguey, shoals_dummy_entry, nicolae_volcano_entry_lava_flow
Lair:4: layout_gridlike, nicolae_slime_entry_slimehenge,
gauntlet_entry_generic, guppyfry_lair_drakes
Lair:5: guppyfry_lair_end_dragon, layout_small_grid, wormcave,
portal_ice_cave_entry_imps, nzn_sisyphean_effort, uniq_urug
Shoals:1: layout_shoals, nicolae_shoals_square_sea_wall, uniq_nikola
Shoals:2: layout_shoals, ebering_ghost_reflecting_pool,
nicolae_shoals_abyss_on_the_beach
Shoals:3: layout_shoals, serial_shops, nicolae_shop_tiny_glass
Shoals:4: shoals_end_hellmonk_holy_island
Snake:1: layout_basic, uniq_mlioglotl
Snake:2: nicolae_aizul_guard, layout_cave_town, serial_shops,
nicolae_shop_rolling_square, shop, nicolae_shop_stone,
nicolae_shop_hallway_stairs, grunt_megastairs_3
Snake:3: layout_chambers, serial_shops, nicolae_shop_industrial_runoff,
serial_bayou_lagoon_b, minmay_shoptagon
Snake:4: grunt_snake_rune_spirals, layout_onion_interference, lemuel_fruit_tree
Slime:1: layout_caves, basic_altar
Slime:2: layout_caves, nicolae_slime_crime_time
Slime:3: layout_caves
Slime:4: layout_caves
Slime:5: slime_pit
Orc:1: orc_temple, layout_diamond_mine, serial_shops, shop,
nicolae_orc_lava_room, uniq_jorgrun
Orc:2: grunt_orc_cross, layout_caves, serial_shops, shop, uniq_azrael,
uniq_donald, uniq_nessos
Elf:1: dreamdust_wu_jian_sword_trials, layout_loops_ring,
minmay_elf_demonology, minivault_16, minmay_shop_grid_forest
Elf:2: elven_hall_of_blades_hangedman_alternative
[nicolae_blade_entry_hurt_lockers], layout_onion_city, serial_glass,
glass_columns_b, glass_columns_c, glass_columns_b, glass_columns_a,
glass_columns_a, glass_columns_b, feat_on_display,
minmay_strange_pillars, minmay_strange_pillars, due_unseen_surprise,
nicolae_shop_clearance
Elf:3: minmay_elf_hall_x, layout_gridlike, basic_altar,
minmay_curled_crystal, drop_trap, minivault_23, grunt_megastairs_1
Vaults:1: dpeg_vaults_monster_box, ontoclasm_vaults_eye,
nicolae_vaults_specimen_jars, v_misc_16,
nicolae_vaults_mini_display_case, nicolae_vaults_heart-shaped_vault,
nicolae_vaults_weapon_check, layout_vaults_quadrants
Vaults:2: v_alt_pattern_2, nicolae_vaults_theta, nicolae_vaults_sightless_eye,
hangedman_vaults_nails, nicolae_vaults_stairing_the_circle, v_misc_24,
nicolae_vaults_circle_grid_b, nicolae_vaults_more_shelving_2,
nicolae_vaults_trapezoid_2, ontoclasm_vaults_spin, vaults_dpeg_hooks,
nicolae_vaults_trapezoid_lopsided_3, nicolae_vaults_trapezoid_1,
nicolae_vaults_tetromino_L_2, minmay_crypt_entry_simple_box,
layout_vaults_omnicross, serial_shops, shop, serial_glass
Vaults:3: nicolae_vaults_statue_guard, nicolae_vaults_double_plus_3, v_rooms_6,
nicolae_vaults_disjoint_gnomons, v_misc_1,
nicolae_vaults_tetromino_Z_2, nicolae_vaults_prndl,
ontoclasm_vaults_fault, nicolae_vaults_little_squares_6,
nicolae_vaults_turnstiles, vaults_dpeg_doors,
ontoclasm_vaults_decontamination,
nicolae_vaults_windows_and_doors_thing, v_pattern_2,
ontoclasm_vaults_misaligned, layout_vaults_maze
Vaults:4: st_eye, nicolae_vaults_storage_closets_3, v_rooms_4,
nicolae_vaults_lightning_bolt, nicolae_vaults_circle_grid_b, v_misc_2,
nicolae_vaults_little_squares_5, vaults_dpeg_diagonal,
nicolae_vaults_network_square, nicolae_vaults_trapezoid_layered,
nicolae_vaults_trapezoid_1, nicolae_vaults_tetromino_T_1, v_rooms_5,
ontoclasm_vaults_twist, v_misc_11, layout_vaults_omnibox,
serial_shops, shop
Vaults:5
Crypt:1: gammafunk_sealed_arena, layout_chaotic_city, basic_altar,
nzn_ghost_randoct
Crypt:2: evilmike_wizard_prison, layout_gridlike,
minmay_guarded_unrand_skullcrusher, uniq_josephina, uniq_sojobo
Crypt:3: church_of_pain_bobbens, layout_chaotic_city, grunt_megastairs_4,
uniq_margery
Tomb:1
Tomb:2
Tomb:3
Depths:1: layout_cave_shapes, roderic_lattice_octagonal_star, hell_entry,
kennysheep_inner_square
Depths:2: grunt_bruiser_brothers, layout_basic, enter_ziggurat_d,
rand_demon_pan_entry_4, hell_entry, abyss_entry_small_statue_room,
serial_bayou_shore_b, uniq_aizul
Depths:3: grunt_house_of_mirrors, layout_gridville, hell_entry,
abyss_entry_crystal, pan_entry, eino_small_chamber_without_monster,
nicolae_vehumet_radiance
Depths:4: grunt_crosshair, layout_basic, grunt_mini_vestibule,
nicolae_uskayaw_en_pointe, serial_bayou, serial_bayou_pond_e,
serial_bayou_ford_a, serial_bayou_crossing, serial_bayou_pond_d,
uniq_parghit, uniq_vv, uniq_saint_roka
Hell
Dis:1: hangedman_dis_monolith, layout_regular_city
Dis:2: layout_gridville
Dis:3: layout_regular_city, lemuel_mystery_crypt
Dis:4: layout_regular_city, nicolae_dis_lava_storage_tank,
minmay_strange_pillars, nicolae_hells_seeping_fissure
Dis:5: layout_jigsaw
Dis:6: layout_regular_city
Dis:7: dis_grunt_layers
Geh:1: layout_gehenna_lava_caves
Geh:2: layout_gehenna_pools_box
Geh:3: nicolae_geh_lava_swirls, layout_gehenna_pools_basic,
nicolae_geh_isolated_escape
Geh:4: layout_gehenna_lava_caves
Geh:6: layout_gehenna_pools_box
Geh:7: geh_hangedman
Coc:1: layout_cocytus_delve
Coc:2: layout_ice_bergs
Coc:3: layout_cocytus_water_paths
