Dungeon Crawl Stone Soup version 0.31-a0-981-geadf994542 (webtiles) character file.
Game seed: 12944807011620893349
2009178 MackTheKnife the Marksgnoll (level 25, 202/202 HPs)
Began as a Gnoll Hedge Wizard on Nov 1, 2023.
Was an Initiate of Gozag.
Escaped with the Orb
... and 4 runes!
The game lasted 03:36:04 (84188 turns).
MackTheKnife the Marksgnoll (Gnoll Hedge Wizard) Turns: 84188, Time: 03:36:04
Health: 202/202 AC: 33 Str: 12 XL: 25 Next: 96%
Magic: 45/45 EV: 24 Int: 27 God: Gozag
Gold: 1834 SH: 21 Dex: 25 Spells: 11/61 levels left
rFire + + . a - +8 demon blade (elec) {long}
rCold + . . s - +5 kite shield
rNeg + + + u - quicksilver dragon scales "Not Musm" {+Blink rPois Will+ rCorr, rare}
rPois + Z - +2 hat {Stlth+}
rElec . k - +2 cloak {Will+}
rCorr + M - +2 pair of gloves {Stlth+}
SInv . T - +2 pair of boots "Tojewi" {Dex+3}
Will +++.. A - amulet of the First Allies {Spirit rF+ rN++}
Stlth +++ E - ring "Fusakik" {rC+ Int+5 Dex+3, =R}
HPRegen 0.53/turn l - ring of Daisies {rF+ rN+ AC+4 Int+4}
MPRegen 0.29/turn
%: guardian spirit
@: studying Ranged Weapons
A: fangs 1, strong nose, distributed training, antennae 1, agile 1, evolution 1
0: Orb of Zot
}: 4/15 runes: decaying, slimy, silver, gossamer
a: Renounce Religion, Evoke Blink, Potion Petition, Call Merchant, Bribe Branch
You escaped.
You worshipped Gozag.
Gozag was most pleased with you.
You visited 10 branches of the dungeon, and saw 52 of its levels.
You also visited: Gauntlet.
You collected 25529 gold pieces.
You spent 8850 gold pieces at shops.
You paid 14845 gold pieces to Gozag.
Innate Abilities, Weirdness & Mutations
You have very sharp teeth.
Your uncanny sense of smell can sniff out nearby items.
Your experience applies equally to all skills.
You have a pair of small antennae on your head.
You are agile. (Dex +4, Str/Int -1)
You have hidden genetic potential.
Skills:
+ Level 17.6 Fighting
+ Level 17.6 Short Blades
+ Level 17.6 Long Blades
+ Level 17.6 Axes
+ Level 17.6 Maces & Flails
+ Level 17.6 Polearms
+ Level 17.6 Staves
+ Level 20.1 Ranged Weapons
+ Level 17.6 Throwing
+ Level 17.6 Armour
+ Level 18.1 Dodging
+ Level 18.0 Stealth
+ Level 17.6 Shields
+ Level 17.6 Unarmed Combat
+ Level 18.8 Spellcasting
+ Level 15.1 Conjurations
+ Level 15.0 Hexes
+ Level 15.1 Summonings
+ Level 15.0 Necromancy
+ Level 15.1 Translocations
+ Level 15.0 Transmutations
+ Level 15.0 Fire Magic
+ Level 15.0 Ice Magic
+ Level 15.0 Air Magic
+ Level 15.0 Earth Magic
+ Level 15.0 Poison Magic
+ Level 19.0 Invocations
+ Level 17.6 Evocations
+ Level 16.2 Shapeshifting
You had 11 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Magic Dart Conj 100% 1d8 0% 1
b - Haunt Necr/Summ 41% N/A 9% 7
c - Sublimation of Blood Necr 82% N/A 0% 2
d - Mephitic Cloud Conj/Pois/Air 82% N/A 1% 3
f - Wereblood Tmut 82% N/A 0% 2
g - Freezing Cloud Conj/Ice/Air 41% 6-21 1% 5
h - Irradiate Conj/Tmut 41% 3d25 1% 5
i - Passwall Tmut/Erth 68% N/A 0% 2
j - Summon Forest Summ/Tloc 41% N/A 1% 5
k - Borgnjor's Vile Clut Necr/Erth 41% N/A 1% 5
l - Yara's Violent Unrav Hex/Tmut 41% 3d16 1% 5
A - Death Channel Necr 41% N/A 1% 6
C - Blink Tloc 100% N/A 0% 2
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 100% N/A 0% 1
Necrotise Necr 100% 1d9 0% 1
Sandblast Erth 100% 2d20 0% 1
Shock Conj/Air 100% 1d9 0% 1
Slow Hex 100% N/A 0% 1
Summon Small Mammal Summ 100% N/A 0% 1
Call Imp Summ 100% N/A 0% 2
Cigotuvi's Dreadful Rot Necr/Pois/Air 100% N/A 0% 2
Jinxbite Hex 100% N/A 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Poisonous Vapours Pois/Air 100% N/A 0% 2
Scorch Fire 100% 2d9 0% 2
Searing Ray Conj 100% 2d8 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Dazzling Flash Conj/Hex 100% N/A 1% 3
Frozen Ramparts Ice 100% 1d16 1% 3
Inner Flame Hex/Fire 82% N/A 1% 3
Ozocubu's Armour Ice 82% N/A 1% 3
Stone Arrow Conj/Erth 100% 3d13 1% 3
Summon Guardian Golem Hex/Summ 82% N/A 1% 3
Swiftness Air 82% N/A 1% 3
Tukima's Dance Hex 82% N/A 1% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
Airstrike Air 41% 2d(6-22) 1% 4
Animate Armour Summ/Erth 100% N/A 1% 4
Brom's Barrelling Bould Conj/Erth 82% 2d9 1% 4
Cause Fear Hex 41% N/A 1% 4
Dimensional Bullseye Hex/Tloc 41% N/A 1% 4
Dispel Undead Necr 82% 3d27 1% 4
Flame Wave Conj/Fire 82% 2d18 1% 4
Fulminant Prism Conj/Hex 41% 3d19 1% 4
Iskenderun's Mystic Bla Conj/Tloc 82% 2d16 1% 4
Manifold Assault Tloc 82% N/A 1% 4
Olgreb's Toxic Radiance Pois 82% N/A 1% 4
Passage of Golubria Tloc 82% N/A 1% 4
Petrify Tmut/Erth 82% N/A 1% 4
Sticky Flame Conj/Fire 82% 2d9 1% 4
Summon Lightning Spire Summ/Air 82% N/A 1% 4
Vhi's Electric Charge Tloc/Air 100% N/A 1% 4
Agony Necr 82% N/A 1% 5
Alistair's Intoxication Tmut/Pois 54% N/A 1% 5
Arcjolt Conj/Air 41% 1d51 1% 5
Fireball Conj/Fire 41% 3d17 1% 5
Iskenderun's Battlesphe Conj 82% 2d13 1% 5
Lee's Rapid Deconstruct Erth 41% 3d20* 1% 5
Metabolic Englaciation Hex/Ice 41% N/A 1% 5
Silence Hex/Air 41% N/A 1% 5
Conjure Ball Lightning Conj/Air 41% 3x3d13 1% 6
Dispersal Tloc 41% N/A 1% 6
Eringya's Noxious Bog Tmut/Pois 41% 4d6 1% 6
Plasma Beam Fire/Air 41% 2x1d55 1% 6
Summon Cactus Giant Summ 41% N/A 1% 6
Enfeeble Hex 41% N/A 9% 7
Monstrous Menagerie Summ 41% N/A 9% 7
Orb of Destruction Conj 41% 9d11 9% 7
Spellforged Servitor Conj/Summ 41% N/A 9% 7
Summon Hydra Summ 41% N/A 9% 7
Disjunction Tloc 41% N/A 54% 8
Lehudib's Crystal Spear Conj/Erth 41% 10d10 54% 8
Borgnjor's Revivificati Necr 41% N/A 56% 8
Ignition Fire 41% 3d12 56% 8
Maxwell's Capacitive Co Air 41% ∞ 56% 8
Death's Door Necr 41% N/A 100% 9
Dragon's Call Summ 41% N/A 100% 9
Animate Dead Necr Unusable N/A N/A 4
Simulacrum Ice/Necr Unusable N/A N/A 6
Inventory:
Hand Weapons
a - a +8 demon blade of electrocution (weapon) {long}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
b - the +4 morningstar of Karma {pain, Int+4 SInv Stlth+, mace}
(You found it on level 2 of the Swamp)
Int+4: It affects your intelligence (+4).
SInv: It lets you see invisible.
Stlth+: It makes you more stealthy.
L - the +4 flail of the Lamprey {flame, Fly Dex+3, mace}
(You took it off a yaktaur captain on level 5 of the Vaults)
Dex+3: It affects your dexterity (+3).
Fly: It grants you flight.
Armour
k - a +2 cloak of willpower (worn)
(You found it on level 3 of the Elven Halls)
s - a +5 kite shield (worn)
(You took it off a tengu warrior on level 3 of the Depths)
u - the quicksilver dragon scales "Not Musm" (worn) {+Blink rPois Will+ rCorr, rare}
(You took it off a deep elf high priest on level 3 of the Elven Halls)
rPois: It protects you from poison
Will+: It increases your willpower.
+Blink: It lets you blink.
rCorr: It protects you from acid and corrosion.
C - a +2 helmet of intelligence
(You found it on level 3 of the Depths)
M - a +2 pair of gloves of stealth (worn)
(You bought it in a shop on level 2 of the Orcish Mines)
P - a scarf of resistance
(You found it on level 4 of the Spider Nest)
T - the +2 pair of boots "Tojewi" (worn) {Dex+3}
(You found it on level 5 of the Vaults)
Dex+3: It affects your dexterity (+3).
Z - a +2 hat of stealth (worn)
(You found it on level 4 of the Spider Nest)
Magical Staves
c - the staff "Mip Dava" {rElec rPois rF+ Will+ Poison, !astaff}
(You found it on level 3 of the Depths)
[staff of poison]
Base accuracy: +5 Base damage: 5 Base attack delay: 1.2
This weapon's minimum attack delay (0.6) is reached at skill level 12.
rF+: It protects you from fire.
rElec: It insulates you from electricity.
rPois: It protects you from poison
Will+: It increases your willpower.
Poison: It increases the power of your Poison spells.
It falls into the 'Staves' category. It is a one-handed weapon.
U - the staff "Loygit" {rPois Str+3 Dex+3 Earth, !astaff}
(You took it off an ogre mage on level 5 of the Vaults)
[staff of earth]
Base accuracy: +5 Base damage: 5 Base attack delay: 1.2
This weapon's minimum attack delay (0.6) is reached at skill level 12.
Str+3: It affects your strength (+3).
Dex+3: It affects your dexterity (+3).
rPois: It protects you from poison
Earth: It increases the power of your Earth spells.
It falls into the 'Staves' category. It is a one-handed weapon.
Jewellery
l - the ring of Daisies (right hand) {rF+ rN+ AC+4 Int+4}
(You bought it in a shop on level 2 of the Depths)
[ring of protection]
AC+4: It affects your AC (+4).
Int+4: It affects your intelligence (+4).
rF+: It protects you from fire.
rN+: It protects you from negative energy.
A - the amulet of the First Allies (around neck) {Spirit rF+ rN++}
(You acquired it on level 1 of the Swamp)
[amulet of guardian spirit]
Spirit: It causes incoming damage to be divided between your reserves of
health and magic.
rF+: It protects you from fire.
rN++: It greatly protects you from negative energy.
E - the ring "Fusakik" (left hand) {rC+ Int+5 Dex+3, =R}
(You bought it in a shop on level 4 of the Lair of Beasts)
[ring of protection from cold]
Int+5: It affects your intelligence (+5).
Dex+3: It affects your dexterity (+3).
rC+: It protects you from cold.
J - the ring "Payl" {rPois rCorr Int+4 SInv}
(You found it on level 3 of the Swamp)
[ring of see invisible]
Int+4: It affects your intelligence (+4).
rPois: It protects you from poison
SInv: It lets you see invisible.
rCorr: It protects you from acid and corrosion.
W - a ring of flight
(You took it off a tengu reaver on level 5 of the Vaults)
Wands
f - a wand of digging (17)
(You found it on level 14 of the Dungeon)
m - a wand of polymorph (34)
(You took it off an orc on level 5 of the Dungeon)
w - a wand of flame (47)
(You found it on level 3 of the Elven Halls)
D - a wand of mindburst (29)
(You took it off Maurice on level 8 of the Dungeon)
H - a wand of roots (28)
(You found it on level 5 of the Lair of Beasts)
X - a wand of quicksilver (6)
(You found it on level 14 of the Dungeon)
Y - a wand of paralysis (76)
(You found it on level 14 of the Dungeon)
Scrolls
g - 24 scrolls of teleportation {@r4}
i - 7 scrolls of fear
j - 5 scrolls of fog
n - 9 scrolls of poison
p - 3 scrolls of blinking {!r}
v - 16 scrolls of vulnerability {!r!r}
B - a scroll of silence {!r}
G - 2 scrolls of immolation {!r!r}
Q - 2 scrolls of enchant armour
R - 6 scrolls of brand weapon
S - 8 scrolls of butterflies
Potions
d - 4 potions of magic
h - 7 potions of brilliance
o - 25 potions of curing {@q1}
r - 7 potions of enlightenment
t - 8 potions of might
x - 7 potions of mutation {!q}
z - 5 potions of haste {@q3}
F - 10 potions of heal wounds {@q2}
I - a potion of ambrosia
N - 4 potions of invisibility
O - 8 potions of cancellation
Miscellaneous
e - a lightning rod (4/4)
(You bought it in a shop on level 2 of the Orcish Mines)
y - a sack of spiders
(You bought it in a shop on level 2 of the Orcish Mines)
V - a phantom mirror
(You bought it in a shop on level 2 of the Orcish Mines)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (0/1) D:4 Lair (5/5) D:9
Swamp (4/4) Lair:3 Spider (4/4) Lair:3 Slime (5/5) Lair:4
Orc (2/2) D:10 Elf (3/3) Orc:2 Vaults (5/5) D:14
Depths (4/4) D:15 Zot (5/5) Depths:4 Gauntlet (visited)
Crypt: Vaults:2-3
Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Qazlal
Sif Muna
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
Shops:
D:2 ( D:7 [ D:12 [ Orc:2 *(![=* Elf:1 ==:: Elf:3 * Lair:1 (
Lair:4 = Swamp:1 * Swamp:4 ? Vaults:1 * Depths:2 =
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:4
Trove: Depths:1 (give +4 fire dragon scales)
Annotations:
D:8 exclusions: acid dragon and door
D:14 1 runed translucent door, Sauxt's ghost, journeyman GrEE
Lair:3 1 runed translucent door, Vuwiesed's ghost, journeyman DsSh
Lair:4 1 runed translucent door
Swamp:1 Roxanne
Slime:5 exclusion: upstairs
Elf:1 2 runed translucent doors, zurenarrh's ghost, adept FoEE
Elf:2 5 runed translucent doors
Vaults:3 exclusion: bone dragon
Depths:4 4 runed translucent doors
Zot:3 1 exclusion
Zot:5 exclusion: 2 upstairs
#≈≈~##...##)##
#≈≈≈~'...'..#
#≈≈~##...####
#≈≈.#...##
#~.##...#
#~.#...##
#>##...#
###...##
#.@.##
#####
There were no monsters in sight!
Message History
There is a stone staircase leading up here.
Unknown command.
You climb upwards. Your summoned ally is left behind.
There is a stone staircase leading down, spattered with blood here.
Unknown command.
😮 HP[+1] MP[+1]
You are confused.
You feel invigorated.
😮 HP[+5] MP[+3]
You regained 5 hp, and now have 151/202 hp.
You regained 3 mp, and now have 32/45 mp.
You start resting.
😕 HP[+18] MP[+13]
You regained 18 hp, and now have 169/202 hp.
Your mp is fully restored (45).
Unknown command.
You start resting. You feel less invigorated.
You feel less confused.
😕 HP[+5]
You regained 5 hp, and now have 174/202 hp.
Unknown command.
A Brimstone Fiend comes into view.
😕 HP[+1]
Unknown command.
Casting: Haunt (dangerous; 9% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Haunt (dangerous; 9% risk of failure)
Press: ? - help, Dir - move target, f - Brimstone Fiend
Aim: a Brimstone Fiend
Insubstantial figures form in the air.
😕 HP[+1] MP[-7]
You lost 7 mp, and now have 38/45 mp.
Unknown command.
😕 HP[+1] MP[+1]
There is a stone staircase leading down, spattered with blood here.
Unknown command.
Casting: Haunt (dangerous; 9% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Haunt (dangerous; 9% risk of failure)
Press: ? - help, Dir - move target, f/p - Brimstone Fiend
Aim: a Brimstone Fiend (ally target)
Insubstantial figures form in the air.
😕 HP[+1] MP[-7]
You lost 7 mp, and now have 32/45 mp.
Unknown command.
The Brimstone Fiend hits something! The Brimstone Fiend hits something.
The Brimstone Fiend hits something!
😕 MP[+1]
Unknown command.
😕 HP[+1]
Unknown command.
😕 HP[+1]
😕 HP[+1] MP[+1]
😕 HP[+1]
😕 MP[+1]
😕 HP[+1]
😕 HP[+1]
😕 MP[+1]
😕 HP[+1]
There is a stone staircase leading up here.
You climb upwards.
Level annotation: exclusions: acid dragon and door
There is a stone staircase leading down here.
😕 HP[+2] MP[+1]
You regained 2 hp, and now have 187/202 hp.
Unknown command.
What level of the Dungeon? (default 9, ? - help)
There is an open door here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is an open door here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You sense a monster nearby.
😎 HP[+15] MP[+8]
Your hp is fully restored (202). Your mp is fully restored (45).
Unknown command.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You see here 7 stones {throwing}.
You see here a +0 short sword {short}.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
---------------+----------------------------------------------------------------------------+-----
Conjurations | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.1
Summonings | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.1
Translocations | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.1
Invocations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.0
Fighting | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Short Blades | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Long Blades | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Axes | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Maces & Flails | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Polearms | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Staves | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Ranged Weapons | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 19 20 | 20.1
Throwing | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Armour | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Shields | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Unarmed Combat | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Evocations | 1 2 3 4 5 6 8 9 10 11 12 13 14 15 16 17 | 17.6
Shapeshifting | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 16.2
Hexes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Necromancy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Transmutations | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Fire Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Ice Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Air Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Earth Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Poison Magic | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 15.0
Dodging | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 18.1
Stealth | 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 18.0
Spellcasting | 8 9 10 11 12 13 14 15 16 17 18 | 18.8
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Dagger | 4 | 26 | | | | | | | || 30
Bite | | 1 | 13 | 43 | 47 | 81 | 126 | 235 | 96 || 642
Labrys | | | 97 | 146 | | | | | || 243
Long sword | | | | 155 | 246 | 129 | 8 | | || 538
Mace | | | | | 105 | 24 | 104 | | || 233
Morningstar | | | | | | 266 | 60 | 5 | 5 || 336
Demon blade | | | | | | | 442 | 1008 | 367 || 1817
Fire: Sling | | | | | | | | 19 | || 19
Cast: Magic Dart | 97 | 127 | 224 | 92 | 6 | | | | || 546
Call Imp | 8 | 12 | 58 | 16 | 1 | 1 | | | || 96
Mephitic Cloud | | | 31 | 79 | 16 | | | | || 126
Blink | | | 1 | 1 | | | | | || 2
Summon Lightning | | | | 56 | 82 | 29 | 10 | 2 | || 179
Freezing Cloud | | | | | 207 | 139 | 107 | 63 | 1 || 517
Wereblood | | | | | 4 | 5 | 1 | 17 | 6 || 33
Irradiate | | | | | 20 | 20 | 15 | 8 | 4 || 67
Summon Forest | | | | | 4 | 57 | 20 | 3 | 4 || 88
Passwall | | | | | 2 | | | | || 2
Borgnjor's Vile C | | | | | | 86 | 187 | 96 | 14 || 383
Death Channel | | | | | | 26 | 27 | 20 | 8 || 81
Sublimation of Bl | | | | | | 12 | 11 | | || 23
Haunt | | | | | | | | 109 | 38 || 147
Yara's Violent Un | | | | | | | | 2 | 1 || 3
Invoke: Call Merchant | | | 1 | 1 | 2 | 2 | | 1 | || 7
Potion Petition | | | | | | | | 1 | 3 || 4
Bribe Branch | | | | | | | | | 2 || 2
Evoke: Wand | | | 1 | 8 | 1 | 14 | 4 | 6 | 4 || 38
Sack of spiders | | | | | | | 2 | 2 | || 4
Lightning rod | | | | | | | 2 | 5 | || 7
Phantom mirror | | | | | | | | 1 | || 1
Use: Scroll | 2 | 4 | 3 | 11 | 14 | 8 | 12 | 9 | 13 || 76
Potion | | | 1 | | 1 | | 1 | 15 | 3 || 21
Stab: Sleeping | 1 | | | 1 | 1 | 2 | 4 | 4 | 1 || 14
Distracted | 1 | | | 3 | 12 | 22 | 21 | 26 | 12 || 97
Confused | | | 4 | 32 | 4 | | | | || 40
Invisible | | | | | 1 | | | | || 1
Paralysed | | | | | | 2 | 1 | | || 3
Armour: Robe | 6 | | | | | | | | || 6
Leather armour | 4 | 34 | 80 | 228 | 247 | 306 | 118 | | || 1017
Quicksilver drago | | | | | | | 247 | 657 | 135 || 1039
Dodge: Dodged | 14 | 36 | 109 | 199 | 303 | 373 | 452 | 610 | 185 || 2281
Block: Buckler | | | 12 | 103 | 144 | 221 | 241 | 367 | 94 || 1182
Kite shield | | | | | | | | | 47 || 47
Levels and vault maps discovered:
D:1: evilmike_arrival_crescent, layout_loops_cross
D:2: layout_loops_cross, basic_ecumenical_altar, serial_shops,
nicolae_shop_statue_plus, serial_bayou_pond_a
D:3: layout_basic, mainiacjoe_overflow_divided_tiny, st_stairs_3,
small_statue_intersection, amethyst_killhole, chequers_garden,
nicolae_the_louvre
D:4: layout_basic, makhleb_heckhound_becter,
mainiacjoe_overflow_small_starburst, minmay_temple_entry_antechambers
D:5: minmay_diamond_boxcup, layout_basic
D:6: layout_loops_ring
D:7: layout_basic, nicolae_qazlal_style_of_elements,
mainiacjoe_overflow_six_doors_small,
chequers_temple_overflow_minitemple, hangedman_feature_mirror,
glass_columns_a, uniq_crazy_yiuf_cottage, uniq_duvessa, uniq_menkaure
D:8: layout_gridville, uniq_maurice
D:9: layout_loops_ring, mainiacjoe_overflow_catwalk, erik_lair_island
D:10: layout_roguey, general_overflow_altar, nicolae_uskayaw_en_pointe,
zombieorc2_lemuel, kennysheep_generic_room_13
D:11: layout_small_grid, zin_treasury
D:12: layout_small_grid
D:13: layout_loops_ring
D:14: layout_cave_pools, hangedman_vaults_entry_quadrant_bands,
serial_shops, shop, gauntlet_entry_generic,
hellmonk_ghost_happy_afterlife, led_sif_pool,
onia_ninara_dug_in_and_dangerous, uniq_lodul
D:15: hellmonk_depths_entry_around_the_bend, layout_loops_ring,
nicolae_sextant, kennysheep_pointless_box, kiku_gazebo_garden_becter
Lair:1: layout_hall_layers, serial_bayou_pond_d, roderic_batcave,
kennysheep_snail_temple, infiniplex_staircase_pool, lemuel_fruit_tree,
grunt_megastairs_3, uniq_joseph
Lair:2: layout_hall_layers, uniq_amaemon
Lair:3: layout_cave_pods, nicolae_swamp_entry_splash_gauntlet,
dummy_spider_entry, ebering_ghost_reflecting_pool, uniq_fannar
Lair:4: gammafunk_mikee_crab_dinner, layout_hall_layers,
minmay_slime_entry_oklob_enclosed, grunt_megastairs_4, uniq_kirke
Lair:5: cheibrodos_lair_end_hotspot, layout_cave_pods
Swamp:1: layout_basic_swamp, nicolae_swamp_little_swirl, uniq_roxanne,
uniq_donald
Swamp:2: layout_basic_swamp, nicolae_swamp_some_circles
Swamp:3: gammafunk_worm_tunnel, layout_basic_swamp, evilmike_swamp_ruin_house_5
Swamp:4: byrel_swamp_growth_death_and_undeath, layout_basic_swamp,
nicolae_swamp_oxbows, uniq_mara, uniq_louise
Spider:1: layout_spider_delve, nicolae_spider_moth_buddies
Spider:2: layout_spider_delve
Spider:3: layout_spider_delve
Spider:4: grunt_spider_rune_parallel, drop_trap
Slime:1: layout_caves, nicolae_slime_phagocytosis
Slime:2: cheibrodos_slime_lost_civilization_9, layout_caves,
nicolae_slime_getting_an_eyeful
Slime:3: layout_caves, cheibrodos_slime_lost_civilization_6
Slime:4: layout_caves, amcnicky_altar_lugonu_corruption
Slime:5: slime_pit_nicolae_inversion
Orc:1: layout_caves, dreamdust_deal_with_the_devil,
einodemon_armed_red_devil_minivault, uniq_josephine, uniq_nergalle
Orc:2: grunt_orc_tribal_feast, layout_caves, serial_shops, shop_statue,
nicolae_shop_gadgets, uniq_jorgrun, uniq_saint_roka, uniq_erolcha
Elf:1: layout_loops_cross, ebering_ghost_disaster_area, serial_shops,
nicolae_shop_statue_plus, minmay_elf_sorcery, minmay_shop_grove
Elf:2: elven_hall_of_blades_hangedman_alternative
[mumra_blade_entry_bloodbath], layout_rooms, uniq_azrael
Elf:3: minmay_elf_hall_curves, layout_geoelf_grid, serial_shops, shop_statue
Vaults:1: nicolae_vaults_closet_pinwheel_3, v_misc_27,
nicolae_vaults_shelves_hall, vaults_dpeg_hooks, v_misc_15,
nicolae_vaults_little_guard_posts, nicolae_vaults_diamond_2,
nicolae_vaults_little_squares_4, v_rooms_3, hangedman_vaults_impose,
vaults_standard_mumra_enter_the_diamond, nicolae_vaults_tangram_1,
minmay_orc_keep, v_alt_pattern_3, nicolae_vaults_house_1,
layout_vaults_omnibox, serial_shops,
nicolae_shop_pleasant_corner_grove
Vaults:2: grunt_vaults_diagonal, vaults_room_fours,
nicolae_vaults_ninety_degrees, v_misc_8,
nicolae_vaults_little_squares_3, layout_vaults_omnigrid
Vaults:3: vaults_room_corners, nicolae_vaults_surprise_closet,
grunt_vaults_funnel, vaults_mumra_lcd,
minmay_crypt_entry_nasty_monster,
nicolae_vaults_you_can_take_it_with_you,
nicolae_vaults_storage_room_glass, nicolae_vaults_shelves_hall,
nicolae_vaults_bisected_slash, v_misc_18,
nicolae_vaults_tetromino_L_1, ontoclasm_vaults_loading_screen,
nicolae_vaults_shelves_hall, layout_vaults_big_room
Vaults:4: hangedman_vaults_stream, vaults_room_stairs_pillars, vaults_room_pool,
v_rooms_2, vaults_mumra_hex, vaults_room_semicircle,
nicolae_vaults_closet_pinwheel_6, hangedman_vaults_trim,
nicolae_vaults_little_squares_1, nicolae_vaults_tetromino_L_1,
vaults_room_door_ring, nicolae_vaults_network_star,
nicolae_vaults_prndl, layout_vaults_omnicross
Vaults:5: serial_shops
Depths:1: kennysheep_ambush_hall, layout_cave_shapes,
chequers_serial_rivers_room_b, hellmouth_1, enter_trove_5,
nicolae_ashenzari_panopticon, uniq_enchantress
Depths:2: cell_vault, layout_basic, hell_entry, old_standard_altar,
rand_demon_pan_entry_1, serial_sigils, serial_sigils_hangedman_gnaw,
serial_sigils_hangedman_stare, serial_sigils_hangedman_carve,
serial_sigils_hangedman_quiver, serial_sigils_hangedman_etch,
minmay_misc_feat_hallway, minmay_staircase_bubble
Depths:3: minmay_angry_zag, layout_cross, grunt_hell_entry_dis_grunt,
