Dungeon Crawl Stone Soup version 0.31-a0-963-ga325b2283a (webtiles) character file.
Game seed: 14585886809471890217
2373555 MackTheKnife the Conqueror (level 26, 259/259 (266) HPs)
Began as a Grey Draconian Cinder Acolyte on Oct 24, 2023.
Was the Champion of Jiyva.
Escaped with the Orb
... and 4 runes on Oct 25, 2023!
The game lasted 02:55:28 (66382 turns).
MackTheKnife the Conqueror (DrCA) Turns: 66382, Time: 02:55:29
HP: 259/259 (266) AC: 22 Str: 20 XL: 26 Next: 8%
MP: 29/29 EV: 27 Int: 19 God: Jiyva [******]
Gold: 1909 SH: 20 Dex: 20 Spells: 7/45 levels left
rFire + . . b - +7 eveningstar (flame) {mace}
rCold + + . L - +4 kite shield
rNeg + . . (body armour unavailable)
rPois + i - +1 hat of Heteapn {Str+3 Slay-2 SInv}
rElec + T - scarf {repulsion}
rCorr + I - +2 pair of gloves {infuse}
SInv + Y - +0 pair of boots of Somewhere Else {Rampage rPois Will+ Slay+3}
Will +++++ K - amulet of the Four Winds {rN+ Will+++ Clar}
Stlth ++ H - ring "Gaecul" {Wiz Drain rF+ rC++ SInv}
HPRegen 2.23/turn S - ring of Ymmyl {rElec rCorr Int+2 Dex+6}
MPRegen 0.71/turn
%: repel missiles, clarity, rampage, wizardry (x1), infuse magic (1 MP)
@: studying Unarmed Combat, lightly drained
A: AC +17, amphibious, unfitting armour, cold-blooded, horns 1, talons 1,
berserk 1, deterioration 1, low MP 2, weak 1, acidic bite, eyeballs 3,
pseudopods 1, evolution 1
0: Orb of Zot
}: 4/15 runes: serpentine, barnacled, slimy, silver
a: Renounce Religion, Oozemancy, Slimify
You escaped.
You worshipped Jiyva.
Jiyva was exalted by your worship.
You visited 11 branches of the dungeon, and saw 53 of its levels.
You visited the Abyss 1 time.
You also visited: Bailey, Gauntlet, Ice Cave and Volcano.
You collected 5489 gold pieces.
You spent 3580 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
Your dull iron-grey scales are very hard. (AC +17)
You are amphibious.
You cannot fit into any form of body armour.
You are cold-blooded and may be slowed by cold attacks.
You have a pair of small horns on your head.
You have sharp toenails.
You sometimes lose your temper in combat.
Your body sometimes deteriorates upon taking damage.
Your magical capacity is very low. (-20% MP)
You are weak. (Str -2)
You have acidic saliva.
Your body is covered in eyes which may confuse attackers. (Acc +7, SInv)
Armour fits poorly on your pseudopods.
You have hidden genetic potential.
Skills:
O Level 27 Fighting
- Level 16.0(18.0) Axes
- Level 14.0(17.0) Maces & Flails
+ Level 20.5 Dodging
- Level 8.0 Stealth
- Level 18.0 Shields
- Level 10.0 Spellcasting
- Level 5.0 Hexes
- Level 14.0 Necromancy
- Level 12.0 Translocations
- Level 4.0 Transmutations
- Level 5.0 Fire Magic
- Level 10.0 Earth Magic
- Level 8.0 Evocations
You had 7 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Wereblood Tmut 24% N/A 1% 2
b - Borgnjor's Vile Clut Necr/Erth 26% N/A 1% 5
c - Manifold Assault Tloc 53% N/A 1% 4
d - Animate Dead Necr 58% N/A 1% 4
e - Apportation Tloc 100% N/A 1% 1
f - Death Channel Necr 29% N/A 1% 6
g - Anguish Hex/Necr 22% N/A 1% 4
h - Dispersal Tloc 26% N/A 4% 6
i - Blink Tloc 100% N/A 1% 2
j - Vhi's Electric Charg Tloc/Air 64% N/A 3% 4
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 76% 2x1d7 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Necrotise Necr 100% 1d9 1% 1
Sandblast Erth 94% 2d19 1% 1
Cigotuvi's Dreadful Rot Necr/Pois/Air 54% N/A 1% 2
Lesser Beckoning Tloc 100% N/A 1% 2
Momentum Strike Conj/Tloc 64% 3d9 1% 2
Passwall Tmut/Erth 30% N/A 1% 2
Scorch Fire 56% 2d7 1% 2
Sublimation of Blood Necr 58% N/A 1% 2
Confusing Touch Hex 28% N/A 1% 3
Stone Arrow Conj/Erth 56% 3d10 1% 3
Tukima's Dance Hex 28% N/A 1% 3
Vampiric Draining Necr 58% 2d10 1% 3
Volatile Blastmotes Fire/Tloc 82% 2d16 1% 3
Dimensional Bullseye Hex/Tloc 20% N/A 1% 4
Dispel Undead Necr 58% 3d21 1% 4
Leda's Liquefaction Hex/Erth 19% N/A 1% 4
Agony Necr 58% N/A 1% 5
Ensorcelled Hibernation Hex/Ice 38% N/A 2% 2
Petrify Tmut/Erth 36% N/A 2% 4
Iskenderun's Mystic Bla Conj/Tloc 32% 2d8 3% 4
Shock Conj/Air 36% 1d5 4% 1
Summon Small Mammal Summ 36% N/A 4% 1
Dazzling Flash Conj/Hex 38% N/A 4% 3
Summon Guardian Golem Hex/Summ 19% N/A 4% 3
Brom's Barrelling Bould Conj/Erth 28% 2d5 5% 4
Cause Fear Hex 14% N/A 5% 4
Poisonous Vapours Pois/Air 18% N/A 6% 2
Summon Forest Summ/Tloc 16% N/A 10% 5
Hailstorm Conj/Ice 9% 3d4 12% 3
Mephitic Cloud Conj/Pois/Air 9% N/A 12% 3
Ozocubu's Armour Ice 9% N/A 12% 3
Swiftness Air 9% N/A 12% 3
Flame Wave Conj/Fire 19% 2d7 16% 4
Fulminant Prism Conj/Hex 9% 3d7 16% 4
Simulacrum Ice/Necr 18% N/A 32% 6
Airstrike Air 4% 2d(1-17) 38% 4
Olgreb's Toxic Radiance Pois 9% N/A 38% 4
Summon Ice Beast Ice/Summ 9% N/A 38% 4
Summon Lightning Spire Summ/Air 9% N/A 38% 4
Fireball Conj/Fire 9% 3d6 38% 5
Metabolic Englaciation Hex/Ice 9% N/A 38% 5
Summon Mana Viper Hex/Summ 19% N/A 38% 5
Alistair's Intoxication Tmut/Pois 11% N/A 43% 5
Irradiate Conj/Tmut 8% 3d14 43% 5
Arcjolt Conj/Air 4% 1d14 71% 5
Freezing Cloud Conj/Ice/Air 4% 6-21 71% 5
Iskenderun's Battlesphe Conj 9% 2d6 71% 5
Haunt Necr/Summ 18% N/A 86% 7
Plasma Beam Fire/Air 9% 2x1d20 89% 6
Starburst Conj/Fire 9% 6d5 89% 6
Eringya's Noxious Bog Tmut/Pois 8% 4d6 93% 6
Enfeeble Hex 14% N/A 98% 7
Summon Cactus Giant Summ 4% N/A 99% 6
Orb of Destruction Conj 4% 9d5 100% 7
Ozocubu's Refrigeration Ice 4% 4d8 100% 7
Spellforged Servitor Conj/Summ 4% N/A 100% 7
Infestation Necr 29% N/A 61% 8
Disjunction Tloc 26% N/A 86% 8
Discord Hex 14% N/A 100% 8
Ignition Fire 14% 3d6 100% 8
Lehudib's Crystal Spear Conj/Erth 14% 10d5 100% 8
Summon Horrible Things Summ 4% N/A 100% 8
Fire Storm Conj/Fire 9% 8d3 100% 9
Polar Vortex Ice 4% N/A 100% 9
Animate Armour Summ/Erth Unusable N/A N/A 4
Inventory:
Hand Weapons
a - a +1 vampiric broad axe {axe}
(You took it off a vault warden on level 2 of the Vaults)
b - a +7 eveningstar of flaming (weapon) {mace}
(You took it off Zenata on level 2 of the Elven Halls)
Missiles
w - 6 curare-tipped darts {=fthrowing}
Armour
f - the +0 pair of boots "Moaq" {rElec Will+}
(You acquired it on level 7 of the Dungeon)
rElec: It insulates you from electricity.
Will+: It increases your willpower.
i - the +1 hat of Heteapn (worn) {Str+3 Slay-2 SInv}
(You found it in an ice cave)
Str+3: It affects your strength (+3).
Slay-2: It affects your accuracy & damage with ranged weapons and melee
(-2).
SInv: It lets you see invisible.
I - a +2 pair of gloves of infusion (worn)
(You found it in a bailey)
L - a +4 kite shield (worn)
(You took it off a vault warden on level 1 of the Vaults)
T - a scarf of repulsion (worn)
(You bought it in a shop on level 2 of the Orcish Mines)
Y - the +0 pair of boots of Somewhere Else (worn) {Rampage rPois Will+ Slay+3}
(You found it on level 15 of the Dungeon)
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
rPois: It protects you from poison
Will+: It increases your willpower.
Rampage: It bestows one free step when moving towards enemies.
Jewellery
n - the ring "Uwaompoo" {Fly rC+ Str+3}
(You took it off a spriggan defender on level 3 of the Depths)
[ring of flight]
Str+3: It affects your strength (+3).
rC+: It protects you from cold.
Fly: It grants you flight.
C - a ring of resist corrosion
(You took it off a vault sentinel on level 4 of the Vaults)
H - the ring "Gaecul" (left hand) {Wiz Drain rF+ rC++ SInv}
(You acquired it on level 3 of the Lair of Beasts)
[ring of wizardry]
Wiz: It improves your spell success rate.
rF+: It protects you from fire.
rC++: It greatly protects you from cold.
SInv: It lets you see invisible.
Drain: It drains your maximum health when unequipped.
J - an amulet of faith {!P}
(You took it off a hell knight on level 3 of the Depths)
K - the amulet of the Four Winds (around neck) {rN+ Will+++ Clar}
(You found it on level 5 of the Vaults)
[amulet of nothing]
rN+: It protects you from negative energy.
Will+++: It greatly increases your willpower.
Clar: It protects you from confusion, rage, mesmerisation and fear.
S - the ring of Ymmyl (right hand) {rElec rCorr Int+2 Dex+6}
(You found it in a Gauntlet)
[ring of dexterity]
Int+2: It affects your intelligence (+2).
Dex+6: It affects your dexterity (+6).
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
U - the ring of Pakousee {rPois rC+ Int+2}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of poison resistance]
Int+2: It affects your intelligence (+2).
rC+: It protects you from cold.
rPois: It protects you from poison
Wands
e - a wand of flame (59)
(You took it off a gnoll on level 5 of the Dungeon)
o - a wand of mindburst (27)
(You found it on level 12 of the Dungeon)
v - a wand of polymorph (10)
(You found it on level 3 of the Elven Halls)
y - a wand of charming (26)
(You found it on level 4 of the Dungeon)
W - a wand of quicksilver (14)
(You found it on level 13 of the Dungeon)
Scrolls
h - 5 scrolls of fear
k - 9 scrolls of teleportation {@r4}
u - 4 scrolls of fog
x - 6 scrolls of blinking {!r}
z - 2 scrolls of silence {!r}
A - 2 scrolls of amnesia
P - 2 scrolls of poison {!r}
Potions
c - 7 potions of resistance
l - 10 potions of curing {@q1}
p - 6 potions of heal wounds {@q2}
q - 5 potions of haste {@q3}
r - 7 potions of enlightenment
B - a potion of might
D - 3 potions of cancellation
E - 3 potions of brilliance
N - a potion of invisibility
O - 3 potions of magic
X - a potion of berserk rage {!q}
Miscellaneous
d - a box of beasts
(You found it on level 3 of the Vaults)
j - a phial of floods
(You found it on level 3 of the Vaults)
m - a lightning rod (4/4)
(You found it in a Gauntlet)
R - a condenser vane
(You found it in a Gauntlet)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:4 Lair (5/5) D:9
Shoals (4/4) Lair:3 Snake (4/4) Lair:3 Slime (5/5) Lair:4
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:14
Crypt (0/3) Vaults:2 Depths (4/4) D:15 Zot (5/5) Depths:4
Bailey (visited) IceCv (visited) Volcano (visited)
Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Lugonu
Shops:
D:14 ? Orc:2 :=[: Elf:2 (* Elf:3 (? Vaults:2 ( Vaults:3 =
Vaults:4 = Depths:4 *
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Shoals:2 Depths:2 Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:4
Annotations:
D:6 exclusion: 3 doors, Eustachio
D:10 exclusions: boulder beetle and centaur warrior
Lair:3 exclusion: oklob plant
Lair:5 exclusion: oklob plant
Shoals:2 1 runed translucent door
Slime:5 Royal Jelly
#.####.########.##### #^#...
#.#.................# #.####
#.#.#######'#######.# #.#..#
#.#.#......2......#.# #.#..#
#.#.#.#####.#####.#.# #.#...
#.#.#.#.........#.#.# #.##)#
#.#.#.#.###.###.#.#.###....#
#.#.#.#.#.....#.#.#.#...####
#...#...#..@..#...#...###...
#.#.#.#.#.....#.#.#.### #...
#.#.#.#.###.###.#.#.# #...
#.#.#.#.........#.#.# ####
#.#.#.###########.#.#
#.#.#.............#.#
#.#.#######+#######.#
#.#.................#
#.#####.########.####
You could see a blizzard demon.
Message History
You kill the hell hound!
😎 MP[-1]
You lost 1 mp, and now have 28/29 mp.
You rampage towards the hell hound! You thump the hell hound!
You tail-slap the hell hound, but do no damage.
You bite the hell hound. The acid corrodes the hell hound!
You block the hell hound's attack.
The eyeballs on your body gaze at the hell hound.
You catch the helpless hell hound completely off-guard!
You impale the hell hound!!
You kill the hell hound!
😎 MP[-1]
You lost 1 mp, and now have 27/29 mp.
No target in view!
What level of the Dungeon? (default 1, ? - help)
You hear a distant slurping noise.
You see here a +0 club {mace}.
Items here: ))) [.
You see here a +0 short sword {short}.
There is a stone staircase leading up here.
You climb upwards.
Level annotation: exclusion: 3 doors, Eustachio
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
Things that are here:
a +0 ring mail; a +0 club {mace}
A golden eye comes into view.
There is a stone staircase leading up here.
😎 MP[+2]
Your mp is fully restored (29).
The golden eye stares at you suspiciously for a moment, then relaxes.
You climb upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up here.
Things that are here:
a +0 leather armour; a +0 club {mace}
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
You hear a series of splatters.
There is a stone staircase leading down here.
You see here a +0 dagger {short}.
There is an escape hatch in the ceiling here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
An Orb Guardian comes into view.
You hit the Orb Guardian. You burn the Orb Guardian.
You headbutt the Orb Guardian. Your tail-slap misses the Orb Guardian.
You bludgeon the Orb Guardian, but do no damage.
You block the Orb Guardian's attack.
😎 MP[-1]
You lost 1 mp, and now have 28/29 mp.
You impale the Orb Guardian!! You burn the Orb Guardian!
You headbutt the Orb Guardian.
You bludgeon the Orb Guardian, but do no damage.
You block the Orb Guardian's attack.
You impale the Orb Guardian!! You burn the Orb Guardian.
You bludgeon the Orb Guardian, but do no damage.
You block the Orb Guardian's attack.
😎 MP[-1]
You lost 1 mp, and now have 27/29 mp.
You closely miss the Orb Guardian. You tail-slap the Orb Guardian.
You bludgeon the Orb Guardian, but do no damage.
The Orb Guardian completely misses you.
😎 MP[+1]
You impale the Orb Guardian!! You burn the Orb Guardian.
You kill the Orb Guardian!
😕 MP[-1]
You now have 258 max hp (+2). You lost 1 mp, and now have 27/29 mp.
A blizzard demon comes into view.
😎 HP[+2] MP[+2]
Your hp is fully restored (258). Your mp is fully restored (29).
There is an open door here.
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
A rock wall.
This square is covered in magical glow.
The rock shatters into small pieces. The now-empty wand crumbles to dust.
A blizzard demon comes into view.
You rampage towards the blizzard demon! The blizzard demon closely misses you.
The blizzard demon completely misses you.
You impale the blizzard demon!! You burn the blizzard demon!
You tail-slap the blizzard demon.
You bludgeon the blizzard demon, but do no damage.
😎 MP[-1]
You lost 1 mp, and now have 28/29 mp.
You bludgeon the blizzard demon!! You burn the blizzard demon!!
You kill the blizzard demon!
You now have 259 max hp (+1).
😎 HP[+1]
Your hp is fully restored (259).
😎 MP[+1]
Your mp is fully restored (29).
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
---------------+----------------------------------------------------------------------------+-----
Stealth | 1 2 8 | 8.0
Spellcasting | 2 6 10 | 10.0
Fire Magic | 5 | 5.0
Fighting | 4 7 8 10 11 12 14 16 17 18 20 22 23 27 | 27.0
Maces & Flails | 5 7 8 9 12 14 | 14.0
Evocations | 4 8 | 8.0
Dodging | 4 5 8 10 12 14 16 18 20 | 20.5
Shields | 4 5 10 12 14 15 18 | 18.0
Translocations | 8 10 12 | 12.0
Necromancy | 6 10 12 13 14 | 14.0
Hexes | 2 5 | 5.0
Axes | 9 16 | 16.0
Earth Magic | 3 8 10 | 10.0
Transmutations | 2 4 | 4.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Mace | 38 | 22 | | | | | | | || 60
Tailslap | 6 | 1 | 23 | 101 | 174 | 180 | 290 | 386 | 120 || 1281
Flail | | 8 | 182 | 698 | 1199 | 1196 | | | || 3283
Punch | | 1 | 2 | | | | | | || 3
Falchion | | | 4 | | | | | | || 4
Headbutt | | | | | 27 | 84 | 392 | 540 | 158 || 1201
Pseudopods | | | | | 93 | 226 | 407 | 554 | 154 || 1434
Kick | | | | | 98 | 208 | 25 | 834 | 29 || 1194
War axe | | | | | | 93 | | | || 93
Eveningstar | | | | | | 66 | 398 | 514 | 403 || 1381
Broad axe | | | | | | | 853 | 1105 | 32 || 1990
Bite | | | | | | | 69 | | 59 || 128
Throw: Dart | | | 4 | 13 | | | | | || 17
Cast: Scorch | 16 | 61 | 99 | 124 | 25 | | | | || 325
Foxfire | | | 15 | 92 | 107 | | | | || 214
Manifold Assault | | | | | 115 | 216 | 75 | 71 | 13 || 490
Animate Dead | | | | | | 12 | 14 | 18 | 8 || 52
Anguish | | | | | | 10 | 17 | 10 | 1 || 38
Apportation | | | | | | 4 | 5 | 2 | || 11
Death Channel | | | | | | 6 | 26 | 28 | 10 || 70
Borgnjor's Vile C | | | | | | | 9 | 25 | 12 || 46
Wereblood | | | | | | | 6 | 18 | 6 || 30
Vhi's Electric Ch | | | | | | | | 5 | 4 || 9
Dispersal | | | | | | | | 1 | 1 || 2
Blink | | | | | | | | | 1 || 1
Invoke: Foxfire Swarm | 1 | | 1 | 2 | 1 | | | | || 5
Fiery Armour | | | | 1 | 3 | | | | || 4
Slimify | | | | | 1 | 1 | | | || 2
Oozemancy | | | | | | 1 | 1 | 1 | 3 || 6
Evoke: Wand | | 5 | 3 | 14 | 27 | 22 | 1 | | 2 || 74
Lightning rod | | | | | 9 | 13 | 5 | 2 | || 29
Condenser vane | | | | | 2 | 3 | 2 | 4 | 1 || 12
Box of beasts | | | | | | | | 4 | 1 || 5
Phial of floods | | | | | | | | | 1 || 1
Use: Potion | 2 | | | 2 | 7 | 1 | | 3 | 12 || 27
Scroll | | 6 | 4 | 7 | 12 | 15 | 5 | 11 | 4 || 64
Stab: Sleeping | | | | 1 | 2 | 4 | 7 | 1 | 1 || 16
Betrayed ally | | | | | 2 | | | | || 2
Distracted | | | | | 1 | 6 | 20 | 40 | 10 || 77
Confused | | | | | | 2 | 28 | 9 | 5 || 44
Armour: Skin | 22 | 36 | 154 | 424 | 622 | 543 | 440 | 811 | 189 || 3241
Dodge: Dodged | 22 | 24 | 131 | 433 | 856 | 633 | 471 | 888 | 208 || 3666
Repelled | | | | | 15 | 43 | 15 | 54 | 7 || 134
Block: Kite shield | | | 2 | 4 | 569 | 866 | 794 | 1248 | 297 || 3780
Buckler | | | | 196 | 61 | | | | || 257
Reflection | | | | 3 | | 60 | 38 | 27 | || 128
Levels and vault maps discovered:
D:1: matt_arrival_refuge, layout_basic
D:2: layout_basic, uniq_jessica
D:3: layout_loops_ring, pdpol_wu_jian_five_deadly_venoms,
grunt_temple_overflow_diamond,
shapermc_ecumenical_altar_starsandcircs, hangedman_feature_mirror
D:4: black_bear_nest_1, layout_basic, minmay_temple_entry_glassed_door,
nicolae_tricolors, uniq_edmund
D:5: layout_loops_ring, fedhas_ov_isle_minmay
D:6: layout_loops_corners, lemuel_tele_altar,
mainiacjoe_overflow_cross_hatched,
mainiacjoe_overflow_six_doors_small, hex_large,
minmay_stone_trees_small, uniq_pikel, uniq_grinder, uniq_eustachio
D:7: layout_loops_ring, led_sif_book, serial_glass, glass_columns_a,
glass_columns_a
D:8: minmay_octagon_keep, layout_loops_ring,
regret_index_temple_of_mockery, nicolae_uskayaw_dance_hall,
mainiacjoe_overflow_surrounded_room
D:9: layout_loops_ring, lair_entry_dummy, enter_bailey_3
D:10: minmay_the_grid_octo_triangle [minmay_the_grid_octo_teeth,
minmay_the_grid_octo_prize_square_snowflake,
minmay_the_grid_octo_checkerflower], layout_loops_corners,
nicolae_ru_path_of_blood
D:11: old_forge, layout_loops_ring, minmay_tree_intersection
D:12: minmay_goldmine, layout_small_grid, minmay_orc_entry_guard_dogs,
gauntlet_entry_generic
D:13: layout_basic, minmay_fractal_squares_gapless_5
D:14: layout_basic, skrybe_vaults_entry_preservation, serial_shops,
kennysheep_little_box, kennysheep_decorative_pillar
D:15: gammafunk_enter_depths_forms, layout_rooms,
nicolae_figureground_sparkle, nicolae_burly_brawl
Temple: nicolae_temple_ecumenical_triangle
Lair:1: layout_chaotic_city, grunt_forest_small_clearings,
lemuel_fruit_fields, serial_bayou_shore_a
Lair:2: layout_small_grid, serial_bayou, serial_bayou_lagoon_a,
serial_bayou_crossing, serial_bayou_shore_b, serial_bayou_pond_b,
serial_bayou_pond_d, minivault_23, pdpol_lair_cavern_descent
Lair:3: gammafunk_boulding_lane, layout_chaotic_city, minmay_shoals_entry_hut,
guppyfry_snake_entry_island
Lair:4: layout_gridlike, minmay_slime_entry_pillars,
nicolae_volcano_entry_batcave
Lair:5: cheibrodos_lair_end_hotspot, layout_gridlike,
small_statue_intersection, serial_bayou_shore_b
Shoals:1: layout_shoals, nicolae_shoals_so_close
Shoals:2: layout_shoals, portal_ice_cave_entry_ice_simulacra,
nicolae_shoals_abyss_on_the_beach
Shoals:3: layout_shoals, hangedman_shoal_volcano
Shoals:4: shoals_end_grunt_garden, layout_shoals
Snake:1: layout_layer_cave, nicolae_triple_integral, uniq_mlioglotl
Snake:2: layout_misc_corridors, basic_altar
Snake:3: minmay_snake_river, layout_onion_interference, serial_bayou_shore_b,
grunt_megastairs_5
Snake:4: grunt_snake_rune_spirals, layout_onion, uniq_vashnia
Slime:1: cheibrodos_slime_lost_civilization_8, layout_caves
Slime:2: layout_caves, basic_altar, nicolae_slime_rock_hall_of_fame
Slime:3: layout_caves, cheibrodos_slime_lost_civilization_6
Slime:4: layout_caves, nicolae_slime_getting_an_eyeful
Slime:5: slime_pit
Orc:1: layout_caves, uniq_erica
Orc:2: st_orc_town, layout_caves, basic_altar
Elf:1: elf_arrival_002, layout_geoelf_diagonals, minmay_elf_crystal_hexagon
Elf:2: elven_hall_of_blades_hangedman_original
[nicolae_blade_entry_pointy_end], layout_gridlike, serial_shops, shop,
gammafunk_ghost_ooze, basic_altar, small_statue_intersection,
nicolae_shop_gadgets, uniq_zenata
Elf:3: nooodl_elf_gasket, layout_rooms, corner_web_ring, minmay_shop_star
Vaults:1: nicolae_vaults_yaktaur_gun_rack, nicolae_vaults_three_branches,
hangedman_vaults_stagger, hangedman_vaults_capsules,
nicolae_vaults_gold_heap, nicolae_vaults_windows_and_doors_thing,
v_misc_33, nicolae_vaults_oval_intersection,
nicolae_vaults_apartment_1, nicolae_vaults_variable_pillar_hall,
layout_vaults_chaotic_city
Vaults:2: v_misc_16, nicolae_vaults_offset_grid_hallway_4,
ontoclasm_vaults_ring_small, hangedman_vaults_maws, v_misc_9,
minmay_crypt_entry_simple_box, ontoclasm_vaults_chip,
nicolae_vaults_alarming, nicolae_vaults_offset_grid_hallway_4,
ontoclasm_vaults_ring_small, dpeg_vaults_monster_row,
nicolae_vaults_wrenched, nicolae_vaults_house_1,
layout_vaults_omnibox, serial_shops, nicolae_shop_overgrown_old_shop
Vaults:3: hangedman_vaults_variations, nicolae_vaults_stepped_doors,
nicolae_vaults_heart-shaped_vault, nicolae_vaults_whirlpool_walls,
vaults_room_octagon, nicolae_vaults_trapezoid_lopsided_1,
nicolae_vaults_lightning_bolt, ontoclasm_vaults_shuriken,
vaults_dpeg_diagonal, ontoclasm_vaults_bender,
nicolae_vaults_apartment_1, nicolae_vaults_circle_grid_a,
vaults_room_pools, nicolae_vaults_more_shelving_1, v_rooms_6,
vaults_room_fancy_cross, nicolae_vaults_little_squares_6,
nicolae_vaults_sesquioval_fish, serial_ice_g, layout_vaults_maze,
serial_shops, nicolae_shop_gaudy_bauble
Vaults:4: nicolae_vaults_door_testing_chamber, hangedman_vaults_stream,
vaults_room_fancy_cross, nicolae_vaults_specimen_jars, v_misc_26,
nicolae_vaults_tetromino_L_1, st_eye, vaults_dpeg_encased_lava,
nicolae_vaults_apartment_1, layout_vaults_omnigrid, serial_shops,
nicolae_shop_window_shopping
Vaults:5: uniq_saint_roka
Depths:1: layout_honeycomb, hell_entry, moated_statue, hex_tiny, drop_trap,
minmay_acid_items
Depths:2: minmay_box_of_statues, layout_gridlike,
chequers_serial_rivers_small_3, grunt_hell_entry_demonic_statue,
abyss_entry, pan_entry, dreamdust_looks_like_rain
Depths:3: lemuel_traditional_vault, layout_cave_shapes, abyss_entry_crystal,
grunt_decor_arrowhead, special_room [special_room_magic_class],
hell_entry, solitary_fountain, minmay_crystal_room, uniq_mara,
uniq_enchantress, uniq_frederick
Depths:4: grunt_zot_entry_funnels, layout_gridlike, enter_ziggurat_a,
serial_shops, nicolae_shop_pleasant_corner_grove,
pf_hell_entry_great_geh, uniq_sojobo
Zot:1: grunt_deathspiral_small, layout_concentric_octagons
Zot:2: layout_cathedral_of_symmetry
Zot:3: lemuel_draconian_sentries_small, layout_misc_corridors,
grunt_megastairs_2
Zot:4: layout_basic, st_stairs_4, grunt_megastairs_4, uniq_grunn
Zot:5: layout_cathedral_of_symmetry, grunt_ministairs_10
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | MackTheKnife the Draconian Cinder Acolyte began the quest
| for the Orb.
0 | D:1 | Reached XP level 1. HP: 19/19 MP: 2/2
0 | D:1 | magus.rc [v1.9.6]
104 | D:1 | Reached skill level 1 in Stealth
181 | D:1 | Reached XP level 2. HP: 13/26 MP: 3/3
184 | D:1 | HP: 5/26 [poisoned by a goblin]
188 | D:1 | HP: 2/26 [poisoned by a goblin]
361 | D:1 | Learned a level 2 spell: Scorch
524 | D:1 | Reached skill level 2 in Stealth
1051 | D:2 | Noticed Jessica
1060 | D:2 | Killed Jessica
1061 | D:2 | Reached XP level 3. HP: 31/31 MP: 0/5
1302 | D:2 | Reached skill level 2 in Spellcasting
1414 | D:2 | Reached XP level 4. HP: 38/38 MP: 0/7
1935 | D:3 | Reached skill level 4 in Fire Magic
1960 | D:3 | Identified the +1 falchion of Aniqucs Ewel {speed, SInv}
2038 | D:3 | Found a faded altar of an unknown god.
2776 | D:3 | Found an ornate altar of the Wu Jian Council.
2782 | D:3 | Noticed a spectral centipede
2782 | D:3 | Noticed a spectral black mamba
2782 | D:3 | Noticed a spectral cane toad
2881 | D:3 | Found a snail-covered altar of Cheibriados.
2885 | D:3 | Found an opulent altar of Gozag.
2888 | D:3 | Found a burning altar of Makhleb.
3074 | D:4 | Reached skill level 5 in Fire Magic
3074 | D:4 | Reached XP level 5. HP: 45/45 MP: 3/8
3209 | D:4 | Found a staircase to the Ecumenical Temple.
3266 | D:4 | Noticed Edmund
3271 | D:4 | Killed Edmund
3272 | D:4 | Reached skill level 4 in Fighting
3272 | D:4 | Reached XP level 6. HP: 52/52 MP: 4/9
3272 | D:4 | You are sucked into a shaft and drop 1 floor!
3272 | D:5 | Entered Level 5 of the Dungeon
3281 | D:5 | Reached skill level 4 in Maces & Flails
4202 | Temple | Entered the Ecumenical Temple
4205 | D:4 | Upgraded the game from 0.31-a0-960-g0fca184906 to
| 0.31-a0-963-ga325b2283a
4205 | D:4 | magus.rc [v1.9.6]
4205 | D:4 | magus.rc [v1.9.6]
4290 | D:4 | Reached skill level 5 in Maces & Flails
