Dungeon Crawl Stone Soup version 0.35-a0-1036-g2bd8e06e6e (webtiles) character file.
Game seed: 5506572583347308119
1514467 DubiousMove the Metamorph (level 26, 278/278 HPs)
Began as a Green Draconian Delver on Sept 11, 2026.
Was a High Priest of Ashenzari.
Escaped with the Orb
... and 3 runes on Oct 4, 2026!
The game lasted 07:07:01 (85661 turns).
DubiousMove the Metamorph (Green Draconian Delver) Turns: 85661, Time: 07:07:02
Health: 278/278 AC: 31 Str: 21 XL: 26 Next: 40%
Magic: 44/44 EV: 14 Int: 19 God: Ashenzari [*****.]
Gold: 5098 SH: 15 Dex: 15 Spells: 5/69 levels left
rFire + . . (50%) x - +0 falchion of Tenacity {drain, rCorr Dex+4}
rCold . . . (100%) M - +3 kite shield "I Knew You'd Do That" {Fort, Elem} (curse)
rNeg + . . (50%) A - +1 hat "Shame of Ashenzari" {Will+, Self, Cun} (curse)
rPois ∞ (0%) r - +1 cloak of the Visionary Urgency {Will+, Sorc, Self} (curse)
rElec + (33%) z - melded +2 pair of gloves "Mantic Chagrin" {Self, Elem} (curse)
rCorr + (50%) g - melded +1 pair of boots "Ruined Seeker" {MP+8 Str+3, Bglg, Elem} (curse)
SInv + C - amulet of the Fated Vexation {RegenMP+, Bglg, Self} (curse)
Will +++++ c - ring "Visionary Discomfort" {rElec rF+ Slay+4, Elem, Sorc} (curse)
Stlth ++ Y - ring of wizardry
HPRegen 0.66/turn u - granite talisman
MPRegen 0.69/turn
%: clarity, wizardry (x1)
@: statue-form, studying 3 skills, very slow
A: powerful, torment resistance 1, boosted hp, slow, reduced EV, noxious breath,
(AC +12), unfitting armour, fleshless physiology, stinger 2, (poison
resistance), (cold-blooded), armoured tail 1, clumsy 1, low MP 1, strong-willed
2, weak 1, MP-powered wands, meek 1, spark swarm 1
0: Orb of Zot
}: 3/15 runes: barnacled, silver, gossamer
a: Noxious Breath (1%), Imbue Servitor (0%), Renounce Religion (0%), Curse Item
(0%), Shatter the Chains (0%)
You escaped.
You worshipped Ashenzari.
Ashenzari was extremely pleased with you.
You were a living statue of rough stone.
You visited 11 branches of the dungeon, and saw 51 of its levels.
You visited 1 bazaar.
You visited the chambers of the Necropolis 1 time.
You also visited: Ice Cave and Wizlab.
You collected 12135 gold pieces.
You spent 7037 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
All of your actions are slow.
Your evasion is reduced.
Your gloves and boots are melded.
You can breathe blasts of noxious fumes.
((Your mossy green scales are hard. (AC +12)))
You cannot fit into any form of body armour or wear helmets.
Your fleshless body is immune to poison, disease, and asphyxiation.
Your tail ends in a sharp venomous barb.
(You are resistant to poisons. (rPois))
(You are cold-blooded and may be slowed by cold attacks.)
You have an armoured tail.
You are clumsy. (Dex -3)
Your magical capacity is low. (-10% MP)
You are highly strong-willed. (Will++)
You are weak. (Str -3)
You expend magic power (3 MP) to strengthen your wands.
Your attacks are a little less effective. (Slay -3)
Foes burned or shocked in your presence may be outlined in light.
Skills:
- Level 9.0(13.1) Fighting
- Level 2.0 Polearms
- Level 4.0 Throwing
+ Level 11.9(14.0) Dodging
- Level 12.4(14.4) Stealth
- Level 9.8(12.0) Shields
- Level 18.0(22.0) Spellcasting
- Level 14.3(17.4) Conjurations
- Level 2.5(4.2) Hexes
- Level 9.0 Summonings
- Level 10.0 Necromancy
- Level 6.5(8.7) Translocations
- Level 15.0 Forgecraft
- Level 16.3(19.3) Fire Magic
- Level 5.2(8.3) Ice Magic
- Level 10.8(14.0) Air Magic
+ Level 15.2(18.2) Earth Magic
- Level 17.0(20.0) Alchemy
- Level 4.0 Evocations
- Level 18.0 Shapeshifting
You had 5 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Animate Dead Necr 56% N/A 1% 4
b - Blink Tloc 100% N/A 1% 2
c - Gell's Gavotte Tloc 26% 2d(23-34) 6% 6
d - Death Channel Necr 28% N/A 4% 6
g - Passage of Golubria Tloc 52% N/A 1% 4
i - Ignition Fire 38% 3d11 3% 8
l - Lehudib's Crystal Sp Conj/Erth 36% 10d9 6% 8
y - Yara's Violent Unrav Hex/Alch 30% 3d13 1% 5
B - Sublimation of Blood Necr 56% N/A 1% 2
X - Eringya's Surprising Summ 53% N/A 1% 4
Y - Fulsome Fusillade Conj/Alch 37% (3-5)d14 4% 8
Z - Spellspark Servitor Conj/Frge 35% N/A 1% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 100% 2x1d9 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Construct Spike Launche Frge 100% 2d7 0% 2
Mercury Arrow Conj/Alch 100% 2d11 0% 2
Searing Ray Conj 100% 2d8 0% 2
Static Discharge Conj/Air 100% 3-8/arc 0% 2
Mephitic Cloud Conj/Alch/Air 72% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Flame Wave Conj/Fire 74% 2d16 0% 4
Fulminant Prism Conj/Alch 37% 3d17 0% 4
Ignite Poison Fire/Alch 77% N/A 0% 4
Olgreb's Toxic Radiance Alch 77% N/A 0% 4
Petrify Alch/Erth 38% N/A 0% 4
Sticky Flame Fire/Alch 77% 2d12 0% 4
Apportation Tloc 100% N/A 1% 1
Freeze Ice 100% 1d10 1% 1
Slow Hex 100% N/A 1% 1
Soul Splinter Necr 100% N/A 1% 1
Call Imp Summ 100% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 88% N/A 1% 2
Lesser Beckoning Tloc 100% N/A 1% 2
Momentum Strike Conj/Tloc 100% 3d10 1% 2
Confusing Touch Hex 37% N/A 1% 3
Fugue of the Fallen Necr 56% N/A 1% 3
Gloom Hex/Necr 96% N/A 1% 3
Hailstorm Conj/Ice 63% 3d12 1% 3
Inner Flame Hex/Fire 60% N/A 1% 3
Sigil of Binding Hex 37% N/A 1% 3
Swiftness Air 65% N/A 1% 3
Teleport Other Tloc 52% N/A 1% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
Airstrike Air 32% 2d(5-21) 1% 4
Anguish Hex/Necr 24% N/A 1% 4
Brom's Barrelling Bould Conj/Erth 73% 2d11 1% 4
Dimensional Bullseye Hex/Tloc 22% N/A 1% 4
Dispel Undead Necr 56% 3d20 1% 4
Forge Blazeheart Golem Fire/Frge 72% N/A 1% 4
Forge Lightning Spire Air/Frge 66% 3d9 1% 4
Iskenderun's Battlesphe Conj/Frge 70% 2d14 1% 4
Martyr's Knell Necr/Summ 54% N/A 1% 4
Rending Blade Conj/Frge 70% 2d(11+7*) 1% 4
Summon Seismosaurus Egg Summ/Erth 64% N/A 1% 4
Vhi's Electric Charge Tloc/Air 100% N/A 1% 4
Alistair's Intoxication Alch 51% N/A 1% 5
Alistair's Walking Alem Alch/Frge 72% N/A 1% 5
Arcjolt Conj/Air 34% 1d44 1% 5
Curse of Agony Necr 56% N/A 1% 5
Detonation Catalyst Fire/Alch 77% 2d6 1% 5
Fireball Conj/Fire 37% 3d15 1% 5
Freezing Cloud Conj/Ice/Air 31% 6-21 1% 5
Hoarfrost Cannonade Ice/Frge 30% 3d8/3d16 1% 5
Silence Hex/Air 26% N/A 1% 5
Summon Forest Summ/Tloc 26% N/A 1% 5
Cause Fear Hex 18% N/A 2% 4
Summon Mana Viper Hex/Summ 46% N/A 2% 5
Metabolic Englaciation Hex/Ice 22% N/A 3% 5
Bombard Conj/Erth 36% 9d6 1% 6
Eringya's Noxious Bog Alch 38% 4d6 1% 6
Forge Monarch Bomb Fire/Frge 36% 4d14 1% 6
Forge Phalanx Beetle Frge 33% N/A 1% 6
Permafrost Eruption Ice/Erth 32% 2x4d7 1% 6
Plasma Beam Fire/Air 35% 2x1d49 1% 6
Sculpt Simulacrum Ice/Alch 32% N/A 1% 6
Starburst Conj/Fire 37% 6d11 1% 6
Diamond Sawblades Frge 33% 4d7 2% 7
Dispersal Tloc 26% N/A 6% 6
Haunt Necr/Summ 27% N/A 26% 7
Rimeblight Ice/Necr 27% 2d7 (prima28% 7
Summon Hydra Summ 26% N/A 30% 7
Maxwell's Capacitive Co Air 32% ∞ 30% 8
Borgnjor's Revivificati Necr 28% N/A 82% 8
Enfeeble Hex 18% N/A 89% 7
Summon Horrible Things Summ 26% N/A 91% 8
Chain Lightning Conj/Air 34% 3d46 91% 9
Disjunction Tloc 26% N/A 93% 8
Inventory:
Hand Weapons
b - a +1 trident of distortion {!w}
(You took it off a merfolk impaler on level 4 of the Shoals)
j - the +8 hand axe "Voziudask" {freeze, Fly rElec}
(You bought it in a shop in a bazaar)
Fly: It grants you flight.
rElec: It insulates you from electricity.
It cannot be enchanted further.
x - the +0 falchion of Tenacity (weapon) {drain, rCorr Dex+4}
(You took it off a kobold brigand on level 11 of the Dungeon)
rCorr: It protects you from acid and corrosion.
Dex+4: It affects your dexterity (+4).
It cannot be enchanted further.
H - a +4 whip of distortion {!w}
(You took it off an orc on level 1 of the Orcish Mines)
I - the +7 sling of the Imbibing King {heavy, rF+++ rC- Will++ Int-4}
(You found it on level 1 of the Spider Nest)
rF+++: It renders you almost immune to fire.
rC-: It makes you vulnerable to cold.
Will++: It greatly increases your willpower.
Int-4: It affects your intelligence (-4).
It cannot be enchanted further.
T - the +10 hand axe of Uskayaw, Gazing {freeze, *Slow Fly Will+}
(You took it off a deep elf zephyrmancer on level 1 of the Elven Halls)
*Slow: It may slow you when you take damage.
Fly: It grants you flight.
Will+: It increases your willpower.
It cannot be enchanted further.
Missiles
i - 61 boomerangs (quivered)
k - 19 javelins
l - 20 datura-tipped darts
m - 11 curare-tipped darts {=f}
n - 42 poisoned darts
t - 20 atropa-tipped darts
v - 3 throwing nets {=f!f}
Q - 2 darts of disjunction
Armour
f - a +0 kite shield
(You took it off a draconian knight on level 5 of the Realm of Zot)
g - the cursed +1 pair of boots "Ruined Seeker" (melded) {MP+8 Str+3, Bglg, Elem}
(You bought it in a shop on level 2 of the Orcish Mines)
MP+8: It affects your magic capacity (+8).
Str+3: It affects your strength (+3).
It cannot be enchanted further.
It has a curse which improves the following skills:
Beguiling: Hexes and Translocations.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
r - the cursed +1 cloak of the Visionary Urgency (worn) {Will+, Sorc, Self}
(You bought it in a shop on level 7 of the Dungeon)
It cannot be enchanted further.
It has a curse which improves the following skills:
Sorcery: Conjurations and Alchemy.
Introspection: Fighting and Spellcasting.
s - a +0 kite shield of protection
(You bought it in a shop in a bazaar)
z - the cursed +2 pair of gloves "Mantic Chagrin" (melded) {Self, Elem}
(You found it on level 4 of the Shoals)
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
A - the cursed +1 hat "Shame of Ashenzari" (worn) {Will+, Self, Cun}
(You took it off Gastronok on level 2 of the Lair of Beasts)
It cannot be enchanted further.
It has a curse which improves the following skills:
Introspection: Fighting and Spellcasting.
Cunning: Dodging and Stealth.
G - a +0 pair of boots of rampaging
(You took it off a vampire on level 14 of the Dungeon)
M - the cursed +3 kite shield "I Knew You'd Do That" (worn) {Fort, Elem}
(You took it off an orc warlord on level 1 of the Vaults)
It cannot be enchanted further.
It has a curse which improves the following skills:
Fortitude: Shields.
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Magical Staves
d - a staff of fire {!a}
(You found it on level 3 of the Realm of Zot)
e - a staff of fire {!a}
(You found it on level 3 of the Realm of Zot)
w - a staff of fire {!a}
(You found it on level 3 of the Elven Halls)
y - a staff of necromancy {!a}
(You found it on level 2 of the Crypt)
K - a staff of cold {!a}
(You found it on level 3 of the Elven Halls)
X - a staff of earth {!a}
(You found it on level 5 of the Vaults)
Z - a staff of alchemy {!a}
(You found it on level 5 of the Vaults)
Jewellery
a - a ring of protection from fire
(You took it off a white draconian on level 3 of the Realm of Zot)
c - the cursed ring "Visionary Discomfort" (worn) {rElec rF+ Slay+4, Elem, Sorc}
(You found it on level 12 of the Dungeon)
[ring of slaying]
rElec: It insulates you from electricity.
rF+: It protects you from fire.
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
It has a curse which improves the following skills:
Elements: Fire Magic, Ice Magic, Air Magic and Earth Magic.
Sorcery: Conjurations and Alchemy.
p - the ring "Feemudik" {rC+ MP+9 Int+4}
(You took it off Josephina on level 4 of the Depths)
[ring of protection from cold]
rC+: It protects you from cold.
MP+9: It affects your magic capacity (+9).
Int+4: It affects your intelligence (+4).
q - a ring of positive energy
(You found it on level 3 of the Lair of Beasts)
C - the cursed amulet of the Fated Vexation (worn) {RegenMP+, Bglg, Self}
(You found it on level 3 of the Lair of Beasts)
[amulet of magic regeneration]
RegenMP+: It increases your rate of magic regeneration.
It has a curse which improves the following skills:
Beguiling: Hexes and Translocations.
Introspection: Fighting and Spellcasting.
O - the ring "Dilem" {Fly rElec rCorr Int-2 SInv}
(You took it off a yaktaur captain on level 5 of the Vaults)
[ring of see invisible]
Fly: It grants you flight.
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
Int-2: It affects your intelligence (-2).
SInv: It lets you see invisible.
P - a ring of willpower
(You found it on level 1 of the Shoals)
U - the ring of Xom's Sleight of Hands {+Blink rPois AC+4}
(You took it off a deep elf zephyrmancer on level 1 of the Elven Halls)
[ring of protection]
+Blink: It lets you blink.
rPois: It protects you from poison.
AC+4: It affects your AC (+4).
V - the ring "Xoafaexo" {rF+ Dex+4 Stlth+}
(You took it off a deep elf demonologist on level 5 of the Vaults)
[ring of protection from fire]
rF+: It protects you from fire.
Dex+4: It affects your dexterity (+4).
Stlth+: It makes you more stealthy.
Y - a ring of wizardry (worn)
(You took it off a deep elf high priest on level 3 of the Elven Halls)
Talismans
u - a granite talisman (worn)
(You took it off Roxanne on level 15 of the Dungeon)
Wands
e - a wand of paralysis (33)
(You found it on level 1 of the Lair of Beasts)
b - a wand of quicksilver (23)
(You took it off Maurice on level 7 of the Dungeon)
f - a wand of mindburst (33)
(You took it off a centaur on level 6 of the Dungeon)
p - a wand of polymorph (21)
(You found it on level 8 of the Dungeon)
a - a wand of flame (34)
(You found it on level 9 of the Dungeon)
c - a wand of iceblast (32)
(You found it on level 2 of the Lair of Beasts)
Scrolls
g - 7 scrolls of fog
t - 12 scrolls of teleportation {@r4}
r - 8 scrolls of revelation
V - 7 scrolls of vulnerability {!r!r}
p - 2 scrolls of poison {!r}
s - 3 scrolls of summoning
b - 2 scrolls of blinking {!r}
i - 46 scrolls of identify {@r1}
T - 3 scrolls of torment {!r}
w - 10 scrolls of enchant weapon
x - 5 scrolls of amnesia
S - a scroll of silence {!r!r}
I - 6 scrolls of immolation {!r!r}
f - 10 scrolls of fear
W - 3 scrolls of brand weapon
a - 5 scrolls of enchant armour
Potions
h - 5 potions of haste {@q3}
b - 9 potions of brilliance
c - 17 potions of curing {@q1}
C - 5 potions of cancellation
m - 10 potions of might
A - 8 potions of attraction {!q}
L - 11 potions of lignification {!q}
r - 3 potions of resistance
M - 3 potions of mutation {!q}
i - 4 potions of invisibility
B - 3 potions of berserk rage {!q}
e - 6 potions of enlightenment
w - 3 potions of heal wounds {@q2}
Miscellaneous
g - a +1 tin of tremorstones (2/2)
(You found it on level 1 of the Spider Nest)
h - a +3 phantom mirror
(You found it on level 4 of the Shoals)
j - a +1 sack of spiders
(You found it on level 5 of the Vaults)
i - a +2 phial of floods
(You found it on level 3 of the Elven Halls)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15)* Temple (1/1) D:5 Lair (5/5) D:11
Shoals (4/4) Lair:3 Spider (4/4) Lair:2 Slime (0/5) Lair:5
Orc (2/2) D:12 Elf (3/3) Orc:2 Vaults (5/5) D:13
Crypt (3/3) Vaults:3 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 IceCv (visited) WizLab (visited)
*You can no longer be shafted in this branch
The Realm of Zot is guarded by orbs of fire.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Shops:
D:7 [[[ D:9 [ D:10 ( Orc:2 :([* Elf:2 !?:!*: Elf:3 :!
Shoals:4 ( Vaults:1 [: Vaults:4 (: Crypt:3 * Depths:2 :(
Depths:4 :
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: D:14**
Pandemonium: Depths:2 Depths:3
Ziggurat: Depths:3
Annotations:
D:3 Sigmund
D:4 exclusion: staircase
D:7 exclusion: oklob plant
D:14 1 runed translucent door
Spider:4 exclusion: blazeheart golem
Elf:2 9 runed translucent doors
Depths:3 exclusion: orange crystal statue
Zot:4 exclusion: 2 staircases
#.# ##.##..###...#########.#
#.# #.##..##..............#
#.####.##..###...#.##......#
#...)...........##.##.###.##
########[..[).........# #.#
##...###.##.#### #.#
##.## #.##.# #.#
##################### ##.#
#.....#..≈≈◊.I....~.# #..#
#.###.#P~≈◊◊.~.....◊## ####
#.# #.#.........~..#.##
#.###.#.◊~.~...P...#≈≈# ###
#.#...#.~~.....◊◊..~~≈# #.#
#.#...##.◊..~...◊.◊~~## #.#
#.#...#...~.~....◊.~~.# #.####
#.#...#.....~....≈.◊~~# #.....
#.....##...~~.....≈..## #.###.
There were no monsters in sight!
Message History
You regained 8 mp, and now have 39/44 mp.
😮 HP[+1] MP[+1]
😮 HP[+1] MP[+1]
😮 HP[+1] MP[+1]
You are confused.
You feel invigorated.
😮 HP[+7] MP[+2]
You regained 7 hp, and now have 163/278 hp.
Your mp is fully restored (44).
Unknown command.
😮 HP[+7]
You regained 7 hp, and now have 170/278 hp.
You feel less invigorated.
You feel less confused.
😮 HP[+8]
You regained 8 hp, and now have 178/278 hp.
Your magical contamination has completely faded away.
😮 HP[+1]
😮 HP[+1]
😮 HP[+1]
Unknown command.
You start resting.
Your spellspark servitor fades away.
You encounter an Orb Guardian.
😮 HP[+15]
You regained 15 hp, and now have 196/278 hp.
😮 HP[+1]
😮 HP[+1]
The Orb Guardian hits you!
You climb upwards.
Level annotation: exclusion: staircase
There is a stone staircase leading down here.
😮 HP[-15]
You take 15 damage, and now have 183/278 hp.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up, spattered with blood here.
You climb upwards.
Level annotation: Sigmund
There is a stone staircase leading down here.
There is a stone staircase leading up here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
😕 HP[+67]
You regained 67 hp, and now have 250/278 hp.
Unknown command.
Okay, then.
Unknown command.
You sense a monster nearby.
😎 HP[+28]
Your hp is fully restored (278).
Casting: Lehudib's Crystal Spear (dangerous; 7% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You forge a servant imbued with your destructive magic!
😎 MP[-6]
You lost 6 mp, and now have 38/44 mp.
😎 MP[+1]
You swap places with your spellspark servitor.
😎 MP[+1]
😎 MP[+1]
You encounter a shadow demon.
😎 MP[+1]
You feel yourself speed up.
😎 MP[+1]
Casting: Spellspark Servitor (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lehudib's Crystal Spear (dangerous; 7% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a shadow demon (ally target, 83% to hit)
The crystal spear hits the shadow demon!!!
😎 MP[-7]
You lost 7 mp, and now have 36/44 mp.
Your spellspark servitor casts a spell at the shadow demon.
The crystal spear hits the shadow demon!!!
The shadow demon dies!
😎 MP[+1]
😎 MP[+1]
😎 MP[+1]
A tormentor appears in pursuit of the Orb!
😎 MP[+5]
Your mp is fully restored (44).
Casting: Lehudib's Crystal Spear (dangerous; 7% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lehudib's Crystal Spear (dangerous; 7% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a tormentor (83% to hit)
The crystal spear hits the tormentor!!!
You kill the tormentor!
😎 MP[-8]
You lost 8 mp, and now have 36/44 mp.
Your spellspark servitor fades away.
Your extra speed is starting to run out.
You feel yourself slow down.
There is a staircase leading out of the dungeon here.
😎 MP[+8]
Your mp is fully restored (44).
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
---------------+-------------------------------------------------------------------------------+-----
Stealth | 5 8 12 | 12.4
Fighting | 4 6 9 | 9.0
Conjurations | 1 2 3 4 5 7 10 12 14 | 14.3
Spellcasting | 1 2 3 4 6 10 12 14 15 18 | 18.0
Fire Magic | 1 2 3 4 7 10 13 16 | 16.3
Forgecraft | 2 5 8 10 11 12 14 15 | 15.0
Evocations | 1 3 4 | 4.0
Throwing | 1 4 | 4.0
Shields | 5 7 9 | 9.8
Air Magic | 2 6 9 10 | 10.8
Dodging | 2 4 5 10 11 | 11.9
Translocations | 2 5 6 | 6.5
Summonings | 2 7 8 9 | 9.0
Ice Magic | 5 | 5.2
Necromancy | 5 10 | 10.0
Shapeshifting | 3 11 14 16 17 18 | 18.0
Hexes | 2 | 2.5
Earth Magic | 3 5 11 13 15 | 15.2
Alchemy | 3 7 17 | 17.0
Polearms | | 2.0
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 73 | 147 | 191 | 48 | 157 | 143 | 136 | 38 | 49 || 982
Melee: Spear | 15 | | | | | | | | || 15
Morningstar | 32 | | | | | | | | || 32
Tailslap | 3 | 16 | 28 | 7 | 35 | 34 | 40 | 12 | 12 || 187
Short sword | 26 | 147 | 127 | | | | | | || 300
Hand axe | | | 67 | 55 | 116 | | | | || 238
Falchion | | | | | 62 | 143 | 136 | 38 | 49 || 428
Throw: Boomerang | | 10 | 1 | | | | | | 1 || 12
Dart | | 4 | | | | | | | || 4
Cast: Foxfire | | 26 | 285 | 188 | 277 | 792 | 76 | 16 | || 1660
Forge Blazeheart | | | 10 | 99 | 163 | 84 | 3 | | || 359
Plasma Beam | | | | | 212 | 138 | 307 | 85 | || 742
Stone Arrow | | | | | 14 | | 70 | 2 | || 86
Blink | | | | | 1 | 11 | 9 | 9 | 4 || 34
Summon Forest | | | | | 17 | 101 | 80 | 49 | || 247
Hoarfrost Cannona | | | | | | 168 | 95 | 43 | || 306
Animate Dead | | | | | | 29 | 42 | 23 | 14 || 108
Ignition | | | | | | 31 | 156 | 94 | 14 || 295
Spellspark Servit | | | | | | | 6 | 151 | 82 || 239
Passage of Golubr | | | | | | | 1 | 1 | 2 || 4
Yara's Violent Un | | | | | | | | 14 | 8 || 22
Bombard | | | | | | | | 28 | || 28
Eringya's Surpris | | | | | | | | 7 | 4 || 11
Fulsome Fusillade | | | | | | | | 30 | 29 || 59
Death Channel | | | | | | | | 11 | 23 || 34
Lehudib's Crystal | | | | | | | | 4 | 37 || 41
Gell's Gavotte | | | | | | | | | 9 || 9
Invoke: Curse Item | | | 3 | 6 | 3 | 2 | 1 | | || 15
Shatter the Chain | | | | 1 | 4 | 1 | 2 | | || 8
Ability: Noxious Breath | | | 2 | 3 | 11 | 11 | 5 | 6 | 1 || 39
Imbue Servitor | | | | | | | 2 | 1 | || 3
Evoke: Wand of iceblast | | | | | 3 | 1 | | 1 | || 5
Wand of paralysis | | | | | 5 | 3 | | | || 8
Wand of mindburst | | | | | 1 | 2 | 3 | 1 | || 7
Tin of tremorston | | | | | | 1 | | 1 | || 2
Wand of digging | | | | | | | 3 | 4 | 5 || 12
Wand of flame | | | | | | | | 2 | || 2
Phial of floods | | | | | | | | 1 | || 1
Wand of quicksilv | | | | | | | | | 1 || 1
Drink: Heal wounds | | | | | 1 | 2 | | 2 | 5 || 10
Ambrosia | | | | | 1 | | | | 5 || 6
Curing | | | | | 1 | | | 4 | 3 || 8
Enlightenment | | | | | 1 | | | | || 1
Mutation | | | | | | 3 | | | || 3
Haste | | | | | | 1 | 1 | 2 | 9 || 13
Magic | | | | | | | 1 | 2 | 4 || 7
Resistance | | | | | | | 1 | 1 | || 2
Brilliance | | | | | | | | 2 | 2 || 4
Invisibility | | | | | | | | 1 | || 1
Read: Revelation | 1 | | | | | | 1 | 2 | 3 || 7
Teleportation | | 1 | | | 2 | 2 | | 3 | 3 || 11
Poison | | 1 | | | | 1 | | | || 2
Fear | | 1 | | 2 | | | | 2 | 1 || 6
Identify | | | 2 | | | | | | || 2
Blinking | | | 1 | | | 1 | 1 | | 5 || 8
Enchant armour | | | 1 | | 1 | | 1 | | || 3
Amnesia | | | | | | | 1 | 6 | || 7
Acquirement | | | | | | | | 1 | 1 || 2
Summoning | | | | | | | | | 2 || 2
Stab: Sleeping | 8 | 13 | 2 | | | | | | || 23
Confused | | | 2 | | 2 | 1 | | | 2 || 7
Distracted | | | | | 1 | | | | 2 || 3
Paralysed | | | | | 2 | | | | || 2
Armour: None | 40 | 63 | 131 | 119 | 294 | 439 | 298 | 724 | 362 || 2470
Dodge: Dodged | 39 | 88 | 270 | 135 | 283 | 406 | 189 | 234 | 137 || 1781
Block: Kite shield | | | | 55 | 265 | 405 | 298 | 409 | 174 || 1606
Form: Statue | | | | | | | 2 | 2 | || 4
Default | | | | | | | 1 | 2 | || 3
Levels and vault maps discovered:
D:1: lemuel_arrival_muddy, layout_loops_corners
D:2: layout_rooms, shapermc_ecumenical_altar_acropolis, basic_altar
D:3: layout_rooms, nicolae_hepliaklqana_hippocampus, uniq_sigmund
D:4: layout_cave_pods, nicolae_qazlal_console_elemental,
regret_index_yred_scorched_prison
D:5: layout_rooms, nicolae_overflow_sandstone_temple,
nicolae_overflow_crystal_walls, minmay_temple_entry_glass,
darby_miner_ambush
D:6: layout_basic, nicolae_overflow_hidden_temple,
kennysheep_generic_room_6, uniq_blorkula_the_orcula, uniq_edmund
D:7: lemuel_slime, layout_basic, minitemple, serial_shops, shop,
nicolae_shop_real_fake_doors, shop, uniq_maurice, uniq_duvessa
D:8: nicolae_cairo_tiling_very_big, layout_rooms,
nicolae_zin_silver_trinity, chequers_jeans, kennysheep_flooded_box
D:9: layout_loops_ring, serial_shops, shop
D:10: layout_stronghold, serial_shops, shop_fountains
D:11: layout_basic, lair_entry_dummy
D:12: layout_irregular_city, zombieorc2_lemuel, minmay_misc_feat_cross,
uniq_azrael
D:13: layout_roguey, david_vaults_4, portal_ice_cave_entry_pillars_2,
minmay_quadrilaterals
D:14: dreamdust_dug_too_deep, layout_gridville,
regret_index_abyss_entry_closets,
regret_index_abyss_entry_already_here,
nicolae_abyss_entry_one_way_or_another, dreamdust_princess_corridor,
minmay_fractal_squares_gapless_5
D:15: gammafunk_depths_entry_grave, layout_stronghold,
nicolae_overflow_streaming_green_lines,
hangedman_abyss_or_decor_clamps,
nicolae_concentric_dashed_squares_wild, bloody_makhleb, uniq_roxanne,
uniq_agnes, uniq_rupert, uniq_nessos
Temple: dshaligram_water_room_temple
Lair:1: beast_lair_carwin_large_4, layout_gridlike, cheibrodos_lair_lostbears
Lair:2: layout_chaotic_city, nicolae_spider_entry_lesser_pyramids,
